Happy New Year to everyone at Poole AC!
Broadstone Quarter Marathon (1st January)
The weather treated us to a challenging start to the New Year, but Poole AC runners were out in force. Great job!
Pos | Name | Gen | Cat | Chip | Gun |
---|---|---|---|---|---|
5 | Fred Harris | m | Male Senior 21-39 | 35:30 | 35:30 |
6 | Thomas Corbin | m | Male Senior 21-39 | 35:31 | 35:32 |
7 | Dom Willmore | m | Male Senior 21-39 | 35:37 | 35:38 |
13 | Adam Colbert | m | Male Senior 21-39 | 37:30 | 37:30 |
14 | Gareth Hale | m | Male 40-49 | 38:20 | 38:21 |
16 | Luke Terry | m | Male 40-49 | 38:27 | 38:27 |
17 | Jamie Grose | m | Male Senior 21-39 | 38:28 | 38:29 |
22 | Ben Mogg | m | Male Senior 21-39 | 39:07 | 39:09 |
26 | Robert Doubleday | m | Male 40-49 | 39:37 | 39:38 |
45 | Barry Miller | m | Male 40-49 | 41:05 | 41:07 |
65 | Marc Ujvari | m | Male 40-49 | 42:43 | 42:44 |
82 | Stephen Hogarth | m | Male 60-69 | 43:54 | 43:57 |
85 | Simon James Wildbur | m | Male 40-49 | 44:09 | 44:17 |
98 | Alan Barnett | m | Male 60-69 | 44:55 | 44:59 |
99 | Neil Masterman | m | Male 50-59 | 44:57 | 44:59 |
133 | Martin Sell | m | Male 50-59 | 47:13 | 47:19 |
141 | Graham Filmer | m | Male 60-69 | 47:46 | 47:53 |
155 | Steve Collins | m | Male 40-49 | 48:25 | 48:28 |
165 | Adam Patchton | m | Male 40-49 | 48:54 | 48:56 |
182 | Kevin McGrory | m | Male 50-59 | 49:34 | 49:41 |
209 | Kathryn Robson | f | Female 60-69 | 51:48 | 52:01 |
227 | Mark Kimber | m | Male 50-59 | 52:37 | 52:48 |
236 | David Neal | m | Male 60-69 | 53:13 | 53:21 |
271 | George Walker | m | Male Senior 21-39 | 55:39 | 55:47 |
282 | Neil Williams | m | Male 50-59 | 56:39 | 56:47 |
283 | Jayne Offer | f | Female 50-59 | 56:35 | 56:47 |
306 | Kevin Roberts | m | Male 50-59 | 59:11 | 59:23 |
318 | Karen Peedell | f | Female 60-69 | 1:00:04 | 1:00:18 |
319 | Val Waters | f | Female 60-69 | 1:00:15 | 1:00:28 |
337 | Melanie Ottway | f | Female 40-49 | 1:01:56 | 1:02:10 |
368 | Artur Majewski | m | Male 40-49 | 1:05:20 | 1:05:27 |
415 | Irene Woodhouse | f | Female 70+ | 1:11:04 | 1:11:15 |
416 | Kim Hunt | f | Female 60-69 | 1:11:50 | 1:12:04 |
423 | Ann Deverill | f | Female 60-69 | 1:13:41 | 1:13:57 |
433 | Tammy Frias-Robles | f | Female 40-49 | 1:26:02 | 1:26:15 |
This was the first race in the 2025 Senior Club Championships – check out the positions here -> https://pooleac.co.uk/club-champs/
South-West Cross-Country League, RNAS Merryfield, Ilton, Somerset (4th January)
Charlie Collins, Matilda Bengtsson and Erin Wells each claimed individual bronze medals on this tussocky airfield margin. Imogen Beisley won the non-championship under-11 girls’ race for a second successive year after a determined final sprint. Charlie Harison (fourth), Theo Cobley (fifth), Jemima Chetwood (sixth) and Abigail Moors and Hari Dhir (both ninth) were also top ten finishers. Our athletes also achieved six county team medals.
- Under-17 Men (5.4km): 3 Charlie Collins 18:37, 23 Joseph Usher 20:35, 39 Oliver Harrison 22:14 (Charlie (first) and Joseph (fourth) featured in Dorset’s bronze medal county team.)
- Under-15 Boys (3.2km): 5 Theo Cobley 11:46 (Theo led Dorset’s bronze medal county team.)
- Under-13 Boys (2.8km): 4 Charlie Harrison 10:17
- Under-11 Boys (2km): 9 Hari Dhir 8:01
- Senior Women (7.2km): 8 (3rd Under-20) Erin Wells 29:19
- Under-17 Women (4.4km): 3 Matilda Bengtsson 18:20 (Matilda was second on Dorset’s winning gold team.)
- Under-15 Girls (3.2km): 6 Jemima Chetwood 13:12, 51 Jessica Moors 16:45 (Jemima led Dorset’s bronze medal county team.)
- Under-13 Girls (2.8km): 9 Abigail Moors 11:43 (Abigail was second on Dorset’s silver medal county team.)
- Under-11 Girls (2km): 1 Imogen Beisley 7:49
Cross Internacional Juan Maguerza, Elgoibar, Spain (5th January)
William Rabjohns finished fourth in the under-20 men’s race, leading home England’s quartet. He clocked 17:41 over a 5.4km course.