Final Results: Lockdown Challenge 2021
Well done to everyone taking part in the 2021 Lockdown Challenge (a mixture of 5ks, 10ks, a mile, 3k and 20 minute run). Nine people successfully managed to complete all of the routes. Lesley Moore topped the ladies table and Duncan Cooper was first in the mens competition. The final results are included below:
Results:
Name | Age Cat | 1 Sth Ham | 2 Sika | 3 Clarendon | 4 O'cliff | 5 P'sula | 6 Sandy | 7 P'spring | 8 Baiter | 9 P'Links | 10 N'Oak | 11 Holes B | 12 trl'way | 13 Darby's | 14 D'yeats | 15 loop | 16 Orchard | 17 P'Park | 18 Nuff M | 19 Ham | 20 Twem |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Di Storey | 31.26 | 49.33 | 56.23 | 31.33 | 75.49 | 32.05 | 66.41 | 37.38 | 33.23 | 2.05 | 17.44 | 30.23 | 9.07 | 34.02 | |||||||
Jan Whittaker | W60-64 | 29.30 | 34.06 | 32.23 | 63.51 | 29.47 | 30.59 | 29.39 | 29.53 | 62.06 | 30.00 | 30.27 | 8.40 | ||||||||
Kim Hunt | W60-64 | 28.28 | 31.02 | 29.39 | 30.55 | 60.37 | 28.27 | 29.02 | 29.03 | 29.51 | 29.01 | 61.40 | 29.31 | 30.21 | 29.19 | 2.21 | 17.11 | 28.45 | 8.14 | 29.58 | 29.05 |
Jacqui Lowe | 31.13 | 59.47 | 34.24 | 31.35 | 75.58 | 32.14 | 63.48 | 47.35 | 33.22 | 2.13 | 17.53 | 30.06 | 9.07 | 33.47 | |||||||
Eve Filmer | W55-59 | 26.31 | |||||||||||||||||||
Gill Cook | W55-59 | 31.26 | 36.26 | 32.11 | 33.18 | 72.54 | 33.32 | 32.19 | 32.26 | 33.03 | 32.42 | 74.29 | 32.25 | 32.24 | 35.55 | 1.91 | 18.18 | 33.03 | 10.31 | 33.16 | 32.19 |
Kathryn Robson | W55-59 | 22.52 | 50.03 | 22.53 | 22.36 | 25.45 | 48.54 | ||||||||||||||
Vanya Ritchie | W55-59 | 25.29 | 26.00 | 26.11 | 26.01 | 55.24 | 25.22 | 25.50 | 25.26 | 26.30 | 25.44 | 56.01 | 26.39 | 26.21 | 25.43 | 2.39 | 14.17 | 24.56 | 7.57 | 25.31 | 25.34 |
Jan Brian | W55-59 | 36.35 | |||||||||||||||||||
Jackie Godden | W50-54 | 24.24 | 52.42 | 24.30 | 50.24 | 24.28 | 23.56 | 24.27 | 2.54 | 14.42 | 7.36 | 24.33 | |||||||||
Mel Carroll (2C) | W50-54 | 23.12 | 24.54 | 23.54 | 50.17 | 23.33 | 23.46 | 23.48 | 23.43 | 24.35 | 23.48 | 13.55 | 23.51 | ||||||||
Jayne Offer | W50-54 | 23.57 | 23.38 | 47.47 | 23.55 | 23.23 | 47.05 | 23.07 | 23.20 | 23.18 | 13.09 | 6.46 | 23.30 | ||||||||
Karen Gregory | W50-54 | 27.48 | 28.37 | 29.14 | 59.26 | 27.48 | 27.59 | 29.19 | 28.37 | 28.37 | 60.12 | 29.34 | 28.12 | 29.08 | 2.18 | 17.12 | 28.13 | 28.51 | 28.10 | ||
Maggie McGrory | W50-54 | 26.38 | 27.59 | 27.36 | 58.56 | 27.25 | 27.01 | 27.36 | 30.22 | 28.22 | 61.33 | 30.34 | 17.49 | 28.31 | 30.47 | ||||||
Carrie Clark | W45-49 | 23.28 | 23.18 | 52.34 | 21.57 | 24.58 | 22.26 | 23.59 | 24.41 | 14.41 | 25.12 | 24.59 | |||||||||
Lesley Moore | W40-44 | 21.17 | 21.53 | 22.06 | 43.10 | 20.34 | 21.35 | 21.04 | 24.54 | 44.51 | 22.38 | 21.30 | 20.36 | 12.41 | 21.02 | 6.31 | 20.54 | ||||
Laura Horswill | W35-39 | 33.58 | 32.44 | 37.22 | 33.40 | 72.47 | 32.06 | 34.34 | 32.38 | 36.01 | 37.05 | 69.19 | 32.28 | 35.54 | 34.24 | 2.05 | 19.08 | 32.53 | 9.42 | 37.14 | 33.09 |
Patricia Bradshaw | W35-39 | 26.37 | 26.55 | 29.38 | 58.08 | 26.31 | 26.11 | ||||||||||||||
Grace Galton | 37.53 | 35.31 | 36.57 | 72.25 | 36.40 | 33.53 | 77.21 | 35.43 | 1.89 | 35.38 | 35.46 | ||||||||||
Rachel Drew | 73.13 | 30.02 | 31.50 | 65.01 | 31.48 | 31.19 | 2.14 | 16.47 | 29.03 | 8.27 | 30.09 | ||||||||||
Val Waters | 55.30 | 32.44 | |||||||||||||||||||
Kirstin Hay | W35-39 | 24.31 | 23.39 | 22.24 | 22.54 | 23.41 | 23.36 | 23.52 | 47.39 | 23.24 | 22.51 | 2.79 | 6.39 |
Name | Age Cat | 1 Sth Ham | 2 Sika | 3 Clarendon | 4 O'cliff | 5 P'sula | 6 Sandy | 7 P'spring | 8 Baiter | 9 P'Links | 10 N'Oak | 11 Holes B | 12 trl'way | 13 Darby's | 14 D'yeats | 15 loop | 16 Orchard | 17 P'Park | 18 Nuff M | 19 Ham | 20 Twem |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Brierley | M70-74 | 24.56 | 56.20 | 23.54 | 24.06 | 23.47 | 25.06 | 24.09 | 51.27 | 24.36 | 24.52 | 14.12 | 23.22 | 7.22 | 24.06 | ||||||
Eric Gilbert | 22.38 | 22.36 | 22.37 | 22.29 | 48.00 | 22.47 | 22.14 | 23.41 | 22.31 | 21.58 | 47.49 | 22.39 | 22.43 | 22.28 | 2.69 | 12.51 | 22.46 | 6.37 | 22.18 | 22.01 | |
Nigel Harding | M60-64 | 33.38 | 35.08 | 33.52 | 31.34 | 67.32 | 34.03 | 32.34 | 33.54 | 34.51 | 32.44 | 73.16 | 33.05 | 35.54 | 33.54 | 2.03 | 18.54 | 32.55 | 10.11 | 33.15 | 32.20 |
Andrew Mills | M60-64 | 30.51 | 32.15 | 32.20 | 32.26 | 77.18 | 32.15 | 34.24 | 73.44 | 33.28 | 1.9 | 19.08 | 31.24 | 10.04 | 32.57 | ||||||
Duncan Cooper | M55-59 | 17.45 | 17.58 | 17.30 | 18.23 | 38.10 | 17.40 | 17.14 | 17.21 | 18.26 | 17.45 | 38.00 | 18.25 | 18.12 | 17.37 | 3.52 | 10.10 | 17.12 | 5.05 | 17.38 | 17.24 |
Mike Cure | M55-59 | 19.32 | 20.21 | 19.37 | 40.19 | 19.46 | 18.57 | 19.36 | 19.31 | 19.24 | 41.14 | 20.28 | 19.31 | 19.53 | |||||||
Graham Filmer | M55-59 | 21.07 | 23.14 | 21.56 | 22.09 | 47.00 | 22.10 | 21.53 | 22.40 | 22.06 | 22.13 | 45.49 | 22.30 | 22.21 | 2.86 | 12.36 | 22.07 | 6.43 | |||
Kevin McGrory | M55-59 | 21.09 | 22.35 | 23.17 | 22.07 | 48.57 | 22.28 | 21.30 | 22.14 | 21.45 | 21.05 | 46.32 | 22.38 | 21.32 | 22.00 | 2.85 | 12.30 | 21.57 | 6.33 | 21.25 | 21.24 |
David Ritchie | M55-59 | 25.23 | 27.01 | 26.16 | 27.03 | 55.29 | 26.38 | 25.44 | 26.03 | 26.32 | 25.43 | 56.02 | 28.00 | 27.04 | 25.53 | 2.39 | 15.26 | 25.13 | 7.58 | 25.26 | 25.38 |
Steve Buller | M50-54 | 59.14 | 28.56 | ||||||||||||||||||
Kev Roberts | M50-54 | 52.36 | 32.34 | 16.08 | 28.31 | ||||||||||||||||
Mark Kimber | M50-54 | 20.50 | 21.07 | 42.40 | 20.14 | 20.54 | 21.17 | 25.34 | 20.14 | 44.24 | 22.47 | 20.22 | 11.22 | 21.08 | 6.07 | ||||||
Matt Downer | M50-54 | 29.18 | 28.24 | 28.27 | 26.45 | 27.29 | 26.28 | 27.01 | 27.41 | 27.29 | 25.36 | 26.01 | |||||||||
Steven Gregory | M45-49 | 23.01 | 23.29 | 24.31 | 49.07 | 23.25 | 23.48 | 23.53 | 23.44 | 23.32 | 51.03 | 24.14 | 24.03 | 24.16 | 14.46 | 23.35 | 24.28 | 23.31 | |||
Paul Wilsher | M45-49 | 25.32 | 27.06 | 28.10 | 57.04 | 25.58 | 26.43 | 29.12 | 27.06 | 49.01 | 23.54 | 24.24 | 27.36 | 2.8 | 25.24 | 7.03 | |||||
Chris Bradshaw | M40-44 | 21.38 | 22.04 | 48.01 | 21.57 | 22.22 | 29.29 | ||||||||||||||
James Ridout | M35-39 | 23.11 | 23.18 | 23.16 | 23.03 | 44.49 | 20.19 | 20.44 | 43.43 | 11.53 | |||||||||||
Steve Kelly | M35-39 | 22.03 | 22.00 | 43.40 | 21.44 | 44.28 | 22.21 | 6.24 |
Final Standings:
Name | Age Cat | 1 Sth Ham | 2 Sika | 3 Clarendon | 4 O'cliff | 5 P'sula | 6 Sandy | 7 P'spring | 8 Baiter | 9 P'Links | 10 N'Oak | 11 Holes B | 12 trl'way | 13 Darby's | 14 D'yeats | 15 loop | 16 Orchard | 17 P'Park | 18 Nuff M | 19 Ham | 20 Twem | Total | Best 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Di Storey | 14 | 7 | 14 | 8 | 16 | 8 | 13 | 14 | 12 | 8 | 9 | 9 | 9 | 13 | 154 | 110 | |||||||
Jan Whittaker | W60-64 | 12 | 11 | 10 | 12 | 11 | 11 | 9 | 7 | 10 | 7 | 10 | 8 | 118 | 106 | ||||||||
Kim Hunt | W60-64 | 11 | 2 | 9 | 7 | 11 | 10 | 10 | 7 | 6 | 6 | 9 | 7 | 8 | 6 | 4 | 7 | 6 | 6 | 3 | 7 | 142 | 60 |
Jacqui Lowe | 13 | 6 | 12 | 9 | 17 | 9 | 11 | 15 | 11 | 7 | 11 | 8 | 9 | 12 | 150 | 105 | |||||||
Eve Filmer | W55-59 | 7 | 7 | ||||||||||||||||||||
Gill Cook | W55-59 | 14 | 4 | 10 | 11 | 14 | 13 | 12 | 11 | 9 | 10 | 15 | 11 | 8 | 9 | 10 | 12 | 12 | 12 | 4 | 10 | 211 | 96 |
Kathryn Robson | W55-59 | 2 | 3 | 2 | 3 | 3 | 4 | 17 | |||||||||||||||
Vanya Ritchie | W55-59 | 6 | 1 | 5 | 3 | 7 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 5 | 1 | 5 | 85 | 33 |
Jan Brian | W55-59 | 5 | 5 | ||||||||||||||||||||
Jackie Godden | W50-54 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 44 | 44 | |||||||||
Mel Carroll (2C) | W50-54 | 23.12 | 24.54 | 23.54 | 50.17 | 23.33 | 23.46 | 23.48 | 23.43 | 24.35 | 23.48 | 13.55 | 23.51 | ||||||||||
Jayne Offer | W50-54 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 33 | 29 | ||||||||
Karen Gregory | W50-54 | 10 | 8 | 6 | 10 | 9 | 9 | 8 | 5 | 5 | 7 | 8 | 6 | 5 | 5 | 8 | 4 | 2 | 6 | 121 | 59 | ||
Maggie McGrory | W50-54 | 9 | 7 | 4 | 9 | 8 | 8 | 6 | 8 | 4 | 8 | 9 | 10 | 5 | 9 | 104 | 76 | ||||||
Carrie Clark | W45-49 | 2 | 3 | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 3 | 4 | 36 | 36 | |||||||||
Lesley Moore | W40-44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 11 | ||||
Laura Horswill | W35-39 | 16 | 3 | 14 | 12 | 12 | 12 | 13 | 12 | 10 | 11 | 14 | 12 | 13 | 8 | 8 | 13 | 11 | 11 | 5 | 11 | 221 | 102 |
Patricia Bradshaw | W35-39 | 8 | 6 | 5 | 8 | 7 | 7 | 41 | |||||||||||||||
Grace Galton | 17 | 13 | 13 | 13 | 14 | 13 | 16 | 13 | 11 | 13 | 14 | 150 | 150 | ||||||||||
Rachel Drew | 15 | 10 | 7 | 12 | 10 | 7 | 6 | 6 | 7 | 7 | 8 | 95 | 95 | ||||||||||
Val Waters | 6 | 9 | 15 | ||||||||||||||||||||
Kirstin Hay | W35-39 | 5 | 2 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 30 | 25 |
Name | Age Cat | 1 Sth Ham | 2 Sika | 3 Clarendon | 4 O'cliff | 5 P'sula | 6 Sandy | 7 P'spring | 8 Baiter | 9 P'Links | 10 N'Oak | 11 Holes B | 12 trl'way | 13 Darby's | 14 D'yeats | 15 loop | 16 Orchard | 17 P'Park | 18 Nuff M | 19 Ham | 20 Twem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Brierley | M70-74 | 11 | 12 | 10 | 10 | 7 | 7 | 9 | 11 | 10 | 9 | 7 | 6 | 8 | 5 | 122 | 88 | ||||||
Eric Gilbert | 8 | 3 | 7 | 5 | 7 | 8 | 7 | 6 | 5 | 6 | 8 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 113 | 50 | |
Nigel Harding | M60-64 | 16 | 9 | 15 | 10 | 15 | 14 | 14 | 14 | 12 | 11 | 13 | 14 | 11 | 9 | 7 | 11 | 13 | 11 | 7 | 8 | 234 | 106 |
Andrew Mills | M60-64 | 15 | 8 | 14 | 11 | 16 | 12 | 12 | 14 | 15 | 8 | 12 | 12 | 10 | 9 | 168 | 122 | ||||||
Duncan Cooper | M55-59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 11 |
Mike Cure | M55-59 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 26 | 22 | |||||||
Graham Filmer | M55-59 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 5 | 2 | 5 | 4 | 6 | 82 | 45 | |||
Kevin McGrory | M55-59 | 5 | 2 | 9 | 3 | 9 | 7 | 5 | 4 | 3 | 4 | 7 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 88 | 33 |
David Ritchie | M55-59 | 12 | 6 | 11 | 8 | 11 | 12 | 11 | 9 | 9 | 10 | 12 | 12 | 10 | 6 | 6 | 9 | 8 | 9 | 5 | 6 | 182 | 81 |
Steve Buller | M50-54 | 14 | 13 | 27 | |||||||||||||||||||
Kev Roberts | M50-54 | 17 | 13 | 10 | 11 | 51 | |||||||||||||||||
Mark Kimber | M50-54 | 3 | 3 | 3 | 3 | 4 | 3 | 8 | 3 | 4 | 7 | 3 | 2 | 2 | 2 | 50 | 31 | ||||||
Matt Downer | M50-54 | 14 | 7 | 13 | 13 | 13 | 10 | 11 | 8 | 10 | 6 | 7 | 112 | 112 | |||||||||
Steven Gregory | M45-49 | 9 | 10 | 7 | 10 | 9 | 9 | 8 | 6 | 8 | 10 | 9 | 7 | 5 | 8 | 7 | 4 | 4 | 130 | 73 | |||
Paul Wilsher | M45-49 | 13 | 12 | 9 | 13 | 11 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 4 | 9 | 7 | 143 | 93 | |||||
Chris Bradshaw | M40-44 | 6 | 6 | 8 | 5 | 8 | 11 | 44 | |||||||||||||||
James Ridout | M35-39 | 10 | 5 | 8 | 6 | 5 | 4 | 3 | 3 | 3 | 47 | ||||||||||||
Steve Kelly | M35-39 | 7 | 5 | 4 | 5 | 5 | 3 | 3 | 32 |