Thanks to those athletes who competed for Team Dorset in the first Southern League match at Brighton last Saturday. Our team finished 2nd.
Your need to know! There will be Hurdles coaching this evening (Weds) from 6-7 pm. Please arrive 15 minutes early to help with gear.
This will be followed by a Long Jump/Triple Jump session on the “Back Field” from 7-8 pm. We try to cater for all abilities/ages!
IMPORTANT NOTICE. A Journalism student from Bournemouth University has asked to visit to film some of the action during this time. His is a bona fide project as part of his course. If you object to your child being filmed in action, please make sure they are out of shot. He has not said that he needs/wants to speak to any athletes but he may wish to ask the coaches some questions. Please ignore the camera and help as far as you can.
We continue to ask you to give a couple of extra minutes when paying for goods or services on-line to check to see if the company with whom you are dealing is one of the 3000+ who will donate to the club when you complete your transaction. So far, since Nov. 2016 YOU have raised over £200 by this simple action. It carries no threat. So please have a look at the site www.easyfundraising.org.uk and the target is Poole Athletic Club. Thanks !
Finally thanks to those parents and athletes who have committed themselves to helping the Team
Results from Wessex 1 at King’s Park.
Last week you had the results of the excellent QuadKids competition. Please find below the rest of those results. Please note the large number of PBs giving a firm foundation to performances this season. The scarcity of wins however gives some idea of the opposition this year!
Age/ | |||
---|---|---|---|
Event | Name | Pos/ | Perf |
U13B | |||
100 | Thomas Langley A | 6/6 | 15.2 |
Ollie Woollard B | 4/5 | 15.2 | |
200 | William Rabjohns A | 2/6 | 29.8 |
800 | Thomas Langley A | 3/4 | 2-49.0 |
1500 | William R A | 1/5 | 4-34.5 |
75H | Callum McGinley A | 2/3 | 15.4 |
4x100 | Thom/Oll/Call/Will | 4/5 | 59.7 |
LJ | Callum McG A | 5/6 | 3.45m |
HJ | Callum McG A | 2/2 | 1.10m |
Shot | Thomas L A | 4/4 | 4.10m |
U15B | |||
300 | Josh Smith A | 2/3 | 42.3 |
800 | Josh S A | 1/3 | 2-07.3 |
Anthony Booth B | 3/3 | 2-48.4 | |
1500 | Mark Ruby A | 2/5 | 4-54.6 |
80H | Connor Corbin A | 1/2 | 15.7 |
Shot | Anthony B A | 4/4 | 5.97m |
U17M | |||
100 | Jamie Paton A | 4/4 | 12.3 |
200 | Jamie P A | 3/4 | 26.2 |
400 | Adam Booth A | 3/5 | 57.7 |
100H | Adam B A | 1/3 | 14.0 |
HJ | Adam B A | 3/4 | 1.50m |
Disc | Oliver Cooper A | 2/3 | 31.94m |
U17W | |||
200 | Demi-Marie Goddard | 5/5 | 30.0 |
300 | Demi-Marie G | 4/4 | 48.4 |
80H | Ella Ruby | 2/3 | 14.3 |
Shot | Demi-Marie G | 3/4 | 6.11m |
Jav | Imogen Davis | 2/3 | 29.70m |
100 | Jaya Collinson A | 3/5 | 14.6 |
Megan Mowbray B | 5/5 | 15.7 | |
200 | Jaya C A | 1/5 | 30.1 |
Megan M B | 5/5 | 33.8 | |
LJ | Megan M A | 4/5 | 3.65m |
Jaya C B | 1/5 | 3.63m | |
Shot | Heather Rowe | ns | 3.15m |
Disc | Heather Rowe A | 3/3 | 8.56m |
U15G | |||
100 | Leah Watts A | 3/6 | 14.4 |
Emily Cole B | 5/5 | 16.8 | |
200 | Leah W A | 5/5 | 29.2 |
Niamh Kirwin B | 4/5 | 30.8 | |
300 | Heidi Taylor A | 2/4 | 45.5 |
Charlotte Smith B | 3/4 | 50.7 | |
Isobel Rabjohns | ns | 60.9 | |
Emily C | ns | 61.1 | |
800 | Heidi T A | 1/6 | 2-27.2 |
Charlotte Piper B | 2/3 | 2-43.4 | |
Charlotte S | ns | 2-53.3 | |
Emily C | ns | 3-18.9 | |
1500 | Isobel R A | 2/4 | 5-24.7 |
4x100 | Heid/Iso/Leah/ChaS | 5/5 | 58.6 |
LJ | Leah W A | 5/6 | 4.00m |
Shot | Charlotte P A | 3/4 | 7.64m |
Niamh K B | 2/2 | 7.25m | |
Heidi T | ns | 6.46m | |
Jav | Charlotte P A | 2/4 | 25.31m |
Millie not so successful in CWG 5000m!
At the 21st Commonwealth Games on the Gold Coast, Melissa Courtney ran in the W5000m on the penultimate day. The pace was slow in the first half of the race but was accelerated by two Kenyans in the final km. The winner was Obiri (Kenya) in 15-13.11 with Mille 9th in 15-46.60.
Nevertheless she and her family enjoyed a brilliant experience and maybe she will still be competing in the 22nd. CWG (2022) which was awarded to Birmingham when Durban (S. Africa) pulled out this year!