
Outstanding individuals – Melissa and Jamie!
In the Diamond League Meeting in Stockholm last Thursday night, May 30th, Melissa Courtney ran in the W5000m. She finished 8th of the thirteen women in a time of 14-53.82. This achieved a number of targets:- it was a PB; it was a Club SW Record for the event; it was a qualifying time for the IAAF World Championships in Doha at the end of September 2019; and it was a qualifying time for the next Olympics in Tokyo in July/August 2010. Finally it ranks 6th on the UK all-time list for the event! Overall a brilliant effort!
South of England Championships at Bedford on Saturday, June 1st
In the SM 3000m S/Ch, Jamie Grose won the silver medal in a time of 9-30.17 (out of 13 runners). This builds on his recent Club Record for the shorter 2000m S/Ch. Well done, Jamie.
Ciaran Dunnion contested the SM 400m. In Heat 2 he placed 5th out of seven in 50.56. This qualified him for a semi-final in which he finished 7th (out of eight) in 50.71. Then on Sunday, in SWAL 1 at Exeter, Ciaran – giving great support to the Club – finished second in both SM 400 and SM 2000 S/Ch!! Thanks Ciaran and all those who competed for Poole AC in the cool, damp conditions at Exeter!
SWAL 1 results:
Female:
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13G | |||
100 2 | Jaya Collinson | 1/8 | 13.43 |
Elizabeth Richley | 2 | 13.79 | |
4 | Faye Ball | 5/8 | 15.67 |
5 | Morgan S-Watson | 6/6 | 16.98 |
200 1 | Jaya Collinson | 2/8 | 27.63 |
2 | Elizabeth Richley | 1/6 | 28.96 |
3 | Morgan S-Watson | 3/7 | 36.38 |
HighJ | Elizabeth Richley | 1/16 | 1.30m |
Faye Ball | 7 | 1.20m | |
LongJ | Jaya Collinson | 2/19 | 4.47m |
Freya Woollard | 13 | 3.49m | |
Morgan S-Watson | 17 | 3.14m | |
1500 | Lexie Brown | 2/15 | 5-16.37 |
Freya W | 10 | 5-54.00 | |
4x100 | PAC Team | 1/5 | 58.59 |
U15G | |||
100 2 | Leah Watts | 2/8 | 13.31 |
Georgina Stokes | 3 | 13.44 | |
3 | Sophia Horwood | 3/5 | 13.95 |
300 1 | Leah Watts | 1/8 | 43.51 |
2 | Charlotte Smith | 7/8 | 51.21 |
75H 1 | Safia Stacey | 3/7 | 12.71 |
4x300 | PAC Team (Race 1) | 3/5 | 3-10.87 |
HighJ | Safia Stacey | 9/19 | 1.35m |
Sophia Horwood | 18 | 1.20m | |
LongJ | Georgina S (Pool 2) | 4/10 | 4.75m |
Safia S (Pool 1) | ? | 4.18m | |
Jav | Molly Pearce | 4/23 | 22.32m |
Charlotte S | 22 | 13.55m | |
U17W | |||
100 1 | Heidi Taylor | 1/8 | 13.47 |
300 1 | Heidi Taylor | 3/7 | 43.32 |
2 | Imogen Davis | 7/7 | 49.38 |
1500 1 | Ashia Wilson | 2/13 | 4-51.27 |
Emily Parker | 7 | 5-01.24 | |
Isobel Rabjohns | 9 | 5-03.59 | |
2 | Camilla Brown | 2/11 | 5-21.97 |
Javelin | Imogen Davis | 1/13 | 34.58m |
Charlotte Piper | 7 | 25.92m | |
TripleJ | Niamh Kirwin | 6/7 | 8.54m |
Shot | Niamh Kirwin | 2/14 | 9.55m |
SW | |||
100 1 | Alexandra Bryant | 1/8 | 12.59 |
2 | Lizzy Gourlay | 2 | 13.74 |
Fleur Mansell (u17) | 5 | 13.92 | |
400 2 | Alexandra Bryant | 1/7 | 59.15 |
3 | Lizzy Gourlay | 1/5 | 1-07.90 |
100H | Lizzy G (Race 2) | 4/5 | 20.35 |
4x400 | PAC Team | 2/6 | 4-21.34 |
TripleJ | Fleur Mansell (u17) | 4/10 | 10.11m |
Shot | Lizzy Gourlay | 9/18 | 6.09m |
Alexandra Bryant | 15 | 4.56m | |
Issy Rabjohns (u17) | 17 | 4.50m | |
Jave | Lizzy Gourlay | 10/15 | 15.85m |
Alexandra Bryant | 11 | 12.67m |
Male:
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13B | |||
200 2 | Thomas Farley | 7/7 | 30.8 |
1500 | Harry Farley | 4/19 | 5-04.79 |
75H 1 | Thomas Farley | 4/7 | 14.52 |
2 | Harry Farley | 1/7 | 14.91 |
HighJ | Thomas Farley | 9/11 | 1.15m |
LongJ | Harry Farley (Pool 1) | 7/14 | 4.06m |
U15B | |||
100 2 | Dan Sanchez | 2/8 | 11.54 |
3 | Jack Evans | 4/7 | 12.56 |
300 2 | Dan Sanchez | 1/8 | 38.35 |
Will Rabjohns | 6 | 43.63 | |
1500 | William Rabjohns | 2/17 | 4-27.95 |
Mark Ruby | 8 | 4-46.05 | |
80H | Connor Corbin | 5/6 | 15.67 |
4x300 | PAC Team | 2/4 | 2-52.65 |
LongJ | Jack E (Pool 2) | 2/11 | 5.48m |
Alex Lewis (Pool 1) | 7/8 | 4.08m | |
Disc | Jack Evans | 2/12 | 24.01m |
Connor Corbin | 11 | 12.75m | |
U17M | |||
100 2 | Liam Nixon | 1/7 | 11.7 |
400 1 | Liam Nixon | 2/7 | 52.98 |
1500 | Josh Smith (Race 1) | 3/16 | 4-13.90 |
U20M | |||
100 1 | Adam Booth | 2/5 | 11.31 |
PoleV | Adam Booth | 1/2 | 3.20m |
LongJ | Adam Booth | 2/10 | 6.39m |
SM | |||
100 1 | Richard Wheeler | 6/8 | 13 |
2 | Oliver Dukes | 5/6 | 13.68 |
3 | Marcus Pidgley T37 | 4/4 | 14.21 |
400 1 | Ciaran Dunnion | 2/8 | 50.57 |
3 | Oliver Dukes | 2/5 | 1-03.66 |
Richard Wheeler | 3 | 1-06.91 | |
1500 | Peter Cornes | 8/8 | 7-39.75 |
110H | Adam Booth (u20) | 1/5 | 15.01 |
2KSC | Ciaran Dunnion | 2/9 | 6-55.90 |
4x400 | PAC Team | 6/7 | 4-04.79 |
LongJ | Ciaran Dunnion | 4/12 | 5.48m |
Oliver Dukes | 11 | 3.75m | |
Disc | Richard Wheeler | 3/12 | 25.63m |
Peter Cornes | 12 | 9.52m | |
Hamm | Richard Wheeler | 2/11 | 24.63m |
Poole AC members will represent their schools!
On the next two Saturdays, there will be the Dorset Schools’ Championships at King’s Park on June 8th, then the Dorset team in the South-West Schools’ Inter-Counties at Exeter June 15th.
Southern League Match 3 at Ashdown June 16th
Your support will be welcomed on Fathers’ Day! If you are aged 15+ and can be available, contact Dave Pearson