Improvement in South-West League Match 3!
In the third match in the 2019 series, at Exeter Arena on August 4th, a stronger team brought a better result for PAC. There were outstanding efforts from many and a number of athletes ventured out of their familiar comfort zones to try exotic events like Hammer and Steeplechase! It would help the track athletes who try jumps and throws to get to sessions with the specialist coaches of those event groups. It would enhance their invaluable points!
With A and B athletes from 12 clubs able to score in each individual event (except u17=A only), the winner of an event gets 24 points, second = 23, etc. PBs as usual.
Age | Event | Name | Pos/pts | Perf |
---|---|---|---|---|
U13G | 70H A | Lexi Lewin | 9/12 17 | 14.79 |
U13G | 100 A | Jaya Collinson | 2/30 23 | 13.58 |
U13G | B | Elizabeth Richley | 3 22 | 13.85 |
U13G | n/s | Madeleine Stokes | 21 | 15.59 |
U13G | n/s | Morgan S-Watson | 29 | 17.46 |
U13G | 200 A | Jaya C | 2/17 23 | 27.45 |
U13G | B | Elizabeth R | 4 21 | |
U13G | n/s | Lexi L | 16 | 32.76 |
U13G | 1500 A | Freya Woollard | 9/16 16 | 5-54.68 |
U13G | B | Lexi L | 15 11 | 6-35.95 |
U13G | 4x100 | Team | 4/7 9 | 59.36 |
U13G | HJ A | Elizabeth R | 5=/13 19.5 | 1.20m |
U13G | B | Morgan S-W | 13 12 | 1.00m |
U13G | LJ A | Jaya C | 2/29 23 | 4.26m |
U13G | B | Freya W | 9 16 | 3.94m |
U13G | n/s | Morgan S-W | 29 | 3.02m |
U13G | Shot A | Freya W | 12/20 14 | 5.22m |
U13G | B | Madeleine S | 19 9 | 3.38m |
U13G | Jav A | Madeleine S | 10/17 15 | 11.4 |
U15G | 100 A | Georgina Stokes | 5/26 20 | 13.17 |
U15G | B | Leah Watts | 7 18 | 13.39 |
U15G | 300 A | Leah W | 3/21 22 | 43.59 |
U15G | B | Sophia Horwood | 7 18 | 45.73 |
U15G | 1500 A | Lexie Brown u13 | 4/14 21 | 5-07.58 |
U15G | 4x300 | Team | 3/8 10 | 3-04.73 |
U15G | HJ A | Sophia H | 15/19 11 | 1.30m |
U15G | LJ A | Georgina S | 9/24 16 | 4.44m |
U15G | B | Sophia H | 18 8 | 4.09m |
U17W | 100 A | Heidi Taylor | 5/14 21 | 13.52 |
U17W | Fleur Mansell | 11 | 14.03 | |
U17W | 300 A | Heidi T | 2/13 23 | 43.65 |
U17W | Camilla Brown | 9 | 47.45 | |
U17W | 1500 A | Isobel Rabjohns | 1/7 24 | 4-55.94 |
U17W | Camilla B | 4 | 5-15.93 | |
U17W | HJ A | Fleur M | 3/4 22 | 1.35m |
U17W | TJ A | Fleur M | 2/6 23 | 10.77 |
U17W | Shot A | Heidi T | 11/12 16 | 6.11m |
U17W | Isobel R | 12 | 5.21m | |
SW | 100 A | Alexandra Bryant | 1/16 24 | 12.77 |
SW | B | Lizzie Grose | 10 15 | 13.81 |
SW | 400 A | Alexandra B | 1/15 24 | 58.59 |
SW | B | Lizzie G | 13 12 | 70.95 |
SW | 1500 A | Emily Parker u17 | 4/13 21 | 4-52.88 |
SW | B | Jo Brown | 10 15 | 5-49.31 |
SW | 100H A | Lizzie G | 4/6 21 | 20.41 |
SW | 4x400 | Team | 2/ 11 | 4-22.01 |
SW | HJ A | Alexandra B | 4=/10 20.5 | 1.35m |
SW | B | Lizzie G | 6= 18.5 | 1.25m |
SW | TJ A | Alexandra B | 6/10 19 | 8.79m |
SW | B | Lizzie G | 9 16 | 7.69m |
SW | Shot A | Alexandra B | 14/20 12 | 7.14m |
SW | B | Lizzie G | 15 11 | 5.97m |
SW | Jav A | Lizzie G | 10/14 15 | 13.05m |
SW | B | Alexandra B | 12 13 | 10.68m |
Age | Event | Name | Pos/pts | Perf |
---|---|---|---|---|
U13B | 75H A | Thomas Farley | 5/9 20 | 14.09 |
U13B | 100 A | Caleb Cheng | 5/27 20 | 13.45 |
U13B | B | Ollie Woollard | 11 15 | 13.97 |
U13B | 200 A | Caleb C | 6/21 19 | 28.11 |
U13B | B | Ollie W | 8 17 | 29.01 |
U13B | 1500 A | Thomas F | 8/17 17 | 5-16.12 |
U13B | B | George Bloomfield | 14 14 | 5-52.84 |
U13B | n/s | Harry Bloomfield | 17 | 6-22.16 |
U13B | 4x100 | Team | 5/7 8 | 60.09 |
U13B | HJ A | Monty Spence | 10/10 15 | 0.93m |
U13B | LJ A | Ollie W | 2/27 23 | 4.57m |
U13B | B | Caleb B | 11 15 | 3.86m |
U13B | Shot A | Monty S | 10/11 15 | 4.52m |
U13B | Jav A | Monty S | 9/11 17 | 18.11m |
U15B | 100 A | Tyler Collins | 16/17 11 | 14.59 |
U15B | 300 A | Will Rabjohns | 11/21 14 | 42.1 |
U15B | B | Tyler C | 18 12 | 49.42 |
U15B | 1500 A | Will R | 1/16 24 | 4-25.97 |
U15B | B | Harry Drew | 16 9 | 5-22.47 |
U15B | 4x300 | Team | 5/6 8 | 3-04.84 |
U15B | LJ A | Jack Evans | 2/12 24 | 5.27m |
U15B | B | Tyler C | 11 15 | 33.71m |
U15B | Disc A | Jack E | 5/13 20 | 23.69m |
U15B | B | Harry D | 12 13 | 15.20m |
U15B | Ham A | Jack E | 5/6 20 | 17.33m |
U17M | 100 A | Jamie Paton | 5/16 20 | 12.07 |
U17M | 400 A | Jamie P | 13/17 13 | 60.08 |
U17M | Shot A | Jamie P | 14/15 13 | 6.57m |
U20M | 100 A | Adam Booth | 1/9 24 | 11.34 |
U20M | 400 A | Elliot Hall | 8/10 17 | 59.45 |
U20M | 110H A | Adam B | 1/4 24 | 15.21 |
U20M | 2K SC | Elliot H | 2/2 23 | 9-53.89 |
U20M | LJ A | Adam B | 1/9 24 | 6.67m |
U20M | PV A | Adam B | 2/5 23 | 3.30m |
U20M | Shot A | Elliot H | 4/8 21 | 8.15m |
SM | 100 A | Richard Wheeler | 11/16 15 | 13.27 |
SM | B | Marcus Pidgley | 14 12 | 14.54 |
SM | 400 A | Ciaran Dunnion | 1/17 24 | 49.87 |
SM | B | Richard W | 14 11 | 65.88 |
SM | 2KSC A | Ciaran D | 2/9 23 | 7-14.66 |
SM | B | Peter Cornes | 9 16 | 12-55.40 |
SM | 1500 A | Dominic Willmore | 2/18 23 | 4-18.45 |
SM | B | Graeme Mansell | 17 10 | 5-56.21 |
SM | 4x400 | Team | 2/6 11 | 3-47.82 |
SM | LJ A | Ciaran D | 10/15 15 | 4.71m |
SM | B | Richard W | 15 10 | 3.36m |
SM | Disc A | Richard W | 2/14 23 | 24.71m |
SM | B | Ciaran D | 12 14 | 15.35m |
SM | n/s | Peter C | 14 | 9.88m |
SM | Ham A | Richard W | 3/13 22 | 23.59m |
SM | B | Peter C | 13 13 | 5.60m |
Apologies for all the figures but all are used to compile the Match results and all athletes need to see how they have contributed to the improved TEAM result!
Of the 12 clubs the top six teams were:-
- Wimborne 2015.5
- Taunton 1783
- Newquay/Par 1694
- Poole 1600.5
- Exeter 1564
- Armada 1434
We still rank 6th after the first three matches. Final match is at Exeter Arena on Sunday, September 1st. Please contact Mark Pauley if you are available and want to compete. For most u13 and older athletes this is your next match!
Final Southern League match, Swindon August 17
Team Dorset currently (after four matches) ranks 5th of the 12 teams in Division 3 S-W. For the past two seasons we have finished in the top three and this is still achievable with a full team. If you are available and wish to compete in this match, please contact Dave Pearson. Anyone aged 15 or older is eligible, but throwers have to use Senior implements.
Looking ahead to 2020
Team Dorset (the combination of Dorchester, Poole and Wimborne ACs) is in the process of planning for the 2020 season. This team has been competing in 2019 in the Southern League (for u17s and older), and in UK Youth Development League’s two age-groups: the Lower (LAG for u13s and u15s); and the Upper (UAG for u17s and u20s). In 2020 those three teams may be joined by Poole Runners. As you know, the Team Dorset LAG team has been promoted for 2020 and that should enable those athletes to meet new, different opposition!