PAC News 33, 20th August 2019
William is Southern u15B 1500 Champion!
William Rabjohns competed in the South of England Athletics Championships at the Julie Rose Stadium, Ashford last weekend. On Saturday, in Heat 2 (of 2) he placed 2nd in 4-30.6, out of the 13 runners. In blustery conditions on Sunday, a tactical Final saw him second at the bell and into the back straight; but a sub-62 final lap gave him the deserved 4-22.67 victory over 10 other athletes. As a first-year u15 this was another landmark performance. Also competing, and as first-year u17s, were Will’s sister Isobel who finished 7th (of 10) in the Final of the u17W 800m in 2-28.38; and Liam Nixon, an u17M. Liam ran in the Heats of the 200, clocked 24.3 and did not qualify for the Final. But in the 400 he placed 4th (of 6) in his Heat in 53.67on Saturday; then in Sunday’s Final he placed 5th (of 6) in 54.05. So all three contested their Finals – a great effort!
Southern League Match 5 at Swindon August 17
In the fifth and final match of the 2019 Southern League, our composite (of Poole, Dorchester and Wimborne ACs) ‘Team Dorset’ provisionally ranked 4th on the day (out of 6 clubs) and ranks a close 5th (of 12) overall. Among a number of outstanding performances was a new SM and u20M Club Record in the 400Hurdles. This was achieved by multi-eventer Adam Booth in a time of 56.31. Draft Results:- Note PBs!
Gender | Event | Name | Pos/ | Perf |
---|---|---|---|---|
M | 100 A | Tom Casson | 3/6 | 12.08 |
M | n/s | Richard Wheeler | 13.67 | |
M | n/s | Marcus Pidgley | 15.03 | |
M | 200 A | Tom Casson | 4/6 | 24.12 |
M | B | Richard Wheeler | 4/5 | 27.88 |
M | n/s | Marcus Pidgley | 31.48 | |
M | 400 A | Ciaran Dunnion | 1/6 | 50.42 |
M | B | Zac Cloete u17 | 5/6 | 62.27 |
M | 800 A | Jamie Grose | 4/6 | 2-03.48 |
M | 1500 A | Zac C u17 | 4/6 | 4-36.40 |
M | 5K A | Rhys Bennett | 6/6 | 18-10.92 |
M | 400H B | Adam Booth | 1/4 | 56.31 |
M | 2K SC A | Jamie Grose | 1/4 | 6-16.69 |
M | PV A | Adam Booth | 1/5 | 3.40m |
M | Shot A | Richard Wheeler | 6/6 | 7.41m |
M | B | Marcus Pidgley | 5/6 | 5.97m |
M | Disc A | Richard Wheeler | 4/6 | 22.93m |
M | Hamm A | Richard Wheeler | 5/6 | 23.56m |
M | 4x100 | Ciar/Tom + 2 | 2/5 | 45.9 |
M | 4x400 | Ad/Tom/Ciar + 1 | 1/5 | 3-32.11 |
F | 100 A | Steffi Bennett | 2/6 | 13.05 |
F | B | Lizzie Grose | 2/6 | 13.94 |
F | 200 A | Steffi Bennett | 1/6 | 26.03 |
F | n/s | Lizzie Grose | 28.16 | |
F | 800 A | Emily Parker u17 | 1/5 | 2-23.58 |
F | 4x100 | Liz/Steffi + 2 | 3/6 | 53.57 |
F | 4x400 | Steffi/Liz + 2 | 2/6 | 4-20.39 |
Draft Team Results on the day:-
- Portsmouth 313;
- Swindon 263;
- Plymouth 255;
- Team Dorset 241;
- WADAC 187;
- Chichester 146