PAC News 35, 4th September 2018
Results: Final SWAL Match at Exeter 2nd Sept
Mild, dry conditions with variable wind for our final League match. Our team of 35 athletes did their PBs to gain points, many in (for them) unusual events.
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13G | |||
100 R1 | Eleanor Mowbray | 6/7 | 14.62 |
R3 | Molly Pearce | 7/7 | 16.03 |
200 R1 | Molly Pearce | 6/7 | 33.32 |
R3 | Megan Mowbray | 7/7 | 34.62 |
HJ | Megan Mowbray | 8=/19 | 1.20m |
LJ | Eleanor Mowbray | 7/37 | 4.05m |
Megan Mowbray | 16 | 3.86m | |
Shot | Molly Pearce | 4/25 | 6.64m |
U15G | |||
100 R1 | Leah Watts | 7/8 | 13.94 |
R2 | Safia Stacey | 6/8 | 14.53 |
R3 | Claudia W-Wallace | 7/8 | 14.67 |
800 R1 | Isobel Rabjohns | 2/10 | 2-30.67 |
R2 | Sophia Horwood | 2/9 | 2-42.03 |
Emily Cole | 9 | 3-37.47 | |
200 R1 | Leah Watts | 4/8 | 28.69 |
R3 | Sophia Horwood | 4/6 | 29.82 |
4x100 | Team | 3/6 | 56.08 |
‘B’ team | 6 | 61.9 | |
LJ | Safia Stacey | 12/20 | 4.19m |
Leah Watts | 13 | 4.18m | |
Emily Cole | 20 | 3.00m | |
Shot | Charlotte Piper | 6/16 | 8.88m |
Niamh Kirwin | 10 | 8.31m | |
Discus | Niamh Kirwin | 7/20 | 18.67m |
Charlotte Piper | 13 | 15.35m | |
Isobel Rabjohns | 20 | 11.14m | |
U17W | |||
100 R1 | Elloise Hartnell | 9/9 | 14.12 |
200 R1 | Elloise Hartnell | 7/8 | 29.46 |
800 | Heidi Taylor | 3/11 | 2-32.18 |
3000 | Fern Kimber | 2/7 | 10-59.79 |
300H | Heidi Taylor | 6/6 | 53.51 |
LJ | Elloise Hartnell | 8/8 | 4.04m |
Discus | Caitlin Batcheldor | 2/8 | 29.41m |
Heidi Taylor | 6 | 11.75m | |
Hamm | Caitlin Batcheldor | 1/5 | 47.47m |
SW | |||
100 R1 | Lizzie Gourlay | 4/8 | 13.58 |
R2 | Katie Corbin | 7/8 | 14.54 |
200 R1 | Lizzie Gourlay | 6/6 | 28.58 |
R3 | Katie Corbin | 5/5 | 30.52 |
800 R1 | Demi Goddard | 5/8 | 2-38.18 |
R2 | Emily Jeffries | 4/5 | 2-52.08 |
SW | |||
400H 2 | Emily Jeffries | 1/4 | 72.73 |
4x100 | Team | 6/7 | 56.52 |
LJ | Lizzie Gourlay | 12/15 | 4.08m |
Katie Corbin | 15 | 3.81m | |
PV | Emily Jeffries | 1/1 | 1.65m |
Hamm | Lizzie Gourlay | 14/14 | 12.90m |
100 R2 | Teagan B-Williams | 4/6 | 15.22 |
200 R2 | Teagan B-Williams | 5/7 | 33.11 |
HJ | Alex Harris | 4/10 | 1.25m |
LJ | Alex Harris | 18/23 | 3.64m |
Teagan B-Williams | 23 | 2.76m | |
U15B | |||
100 R1 | Daniel Sanchez | 2/8 | 11.95 |
R3 | Jack Evans | 3/6 | 13.58 |
200 R1 | Daniel Sanchez | 2/7 | 24.2 |
800 R1 | Connor Corbin | 9/10 | 2-38.92 |
3000 | Cameron Corbin | 7/8 | 11-23.68 |
4x100 | Team | 5/6 | 58.9 |
HJ | Jack Evans | 7/14 | 1.50m |
Connor Corbin | 11 | 1.40m | |
TJ | Connor Corbin | 12/13 | 8.69m |
Shot | Daniel Sanchez | 8/15 | 8.83m |
Cameron Corbin | 15 | 5.32m | |
Jav | Jack Evans | 8/10 | 20.58m |
Cameron Corbin | 10 | 10.12m | |
U17M | |||
100 R1 | Elliot Hall | 4/7 | 12.44 |
R2 | Edward Pearce | 3/6 | 12.55 |
200 R1 | Elliot Hall | 4/7 | 24.91 |
R2 | Edward Pearce | 3/5 | 26.02 |
400H | Elliot Hall | 2/2 | 64.63 |
LJ | Edward Pearce | 9/10 | 4.88m |
Discus | Oliver Cooper | 3/6 | 35.26m |
HJ | Callum Jones u20 | 4/7 | 1.70m |
TJ | Callum Jones u20 | 5/8 | 11.49m |
U20M | |||
100 R1 | Tom Casson | 1/6 | 11.31 |
800 | Ben Lewis | 3/6 | 2-12.00 |
Discus | Tom Casson | 6/7 | 18.19m |
5000 | Ben Lewis | 1/4 | 16-31.56 |
Hamm | Tom Casson | 4/4 | 5.55m |
SM | |||
100 R1 | Ryan Lewis | 2/8 | 11.59 |
R2 | George Walker | 2/9 | 11.75 |
200 R1 | Ryan Lewis | 4/8 | 23.64 |
R2 | George Walker | 1/8 | 24.37 |
800 R1 | Ciaran Dunnion | 3/8 | 2-10.25 |
R2 | Elliot Wilks | 5/7 | 2-30.59 |
5000 | Elliot Wilks | 3/11 | 16-24.05 |
400H | George Walker | 2/6 | 66.62 |
4x100 | Team | DQ | |
SM | |||
Shot | George Walker | 3/13 | 11.44m |
Ryan Lewis | 4 | 11.29m | |
Jav | George Walker | 3/13 | 41.08m |
Ciaran Dunnion | 12 | 21.49m |
The positions given in field events are mostly accurate but in track races with multiple heats, times will be ranked overall in due course.
SEAA Inter-Counties at Horspath Sept 1st
Four PAC athletes competed for Dorset in the u15 section of this South of England meeting in Oxford. (Two then competed for PAC at Exeter next day!) Well done to them! Their results:-
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U15B | |||
300 H1 | Liam Nixon | 1/5 | 38.76 |
Final | Liam Nixon | 3/8 | 37.95 |
U15G | |||
Shot | Charlotte Piper | 12/14 | 8.82m |
Jav | Charlotte Piper | 6/14 | 30.53m |
U15B | |||
100 H2 | Daniel Sanchez | 3/7 | 12.14 |
200 H1 | Daniel Sanchez | 4/6 | 24.51 |
Final | Daniel Sanchez | 6/6 | 25.04 |
1500 | Josh Smith | 13/14 | 4-38.40 |
England u15/u17 Champs at Bedford
Daniel Sanchez and Adam Booth competed in these Championships at Bedford on the weekend August 25/26. Daniel ran in H3 of the u15B 100m on Saturday finishing 5/6 in 11.91 (with a big following wind of 2.4)! On Sunday he ran in H3 of the 200m and came 3/6 in 24.27.
Adam ran in H1 of the u17M 400H on Saturday placing 3/7 in 58.23, close to his PB. He had been injured in training and this showed in the 400H final on Sunday, finishing 8/8 in 62.05. However his attitude and determination pushed him to compete in the 100H H2 later on Sunday, finishing 5/7 in 14.29.