PAC News 5, 5th February 2019
U11 Girls so close at Canford in Sportshall 4
Our U11 girls’ team finished a very narrow 2nd in the final Wessex Sportshall match at Canford on Jan 27th. Final scores of the top three (out of 8) teams were: WAC 393.5; PAC 392; BAC 380.5! It just shows in team Athletics that one place (or outdoors even one OFFICIAL!) can be the difference! Thanks to Alison (Team Manager), many athletes shone in a variety of events. Just to clarify, each team could score with their ‘A’ athlete (against the other ‘A’ athletes), and with their ‘B’ against the others’ ‘B’s. All others were non-scorers but competing to get personal performances. Thanks to all the U11s, U13s, and U15G – and of course to their parents for the time and transport!
Boys’ results
Age/Event | Event | Name | Rank | Perf |
---|---|---|---|---|
U11B | 1 lap | Alfie Curtis | A3 | 12.3 |
U11B | 1 lap | Harry Williams | B1 | 12.4 |
U11B | 1 lap | Elouan Biwole | n/s | 12.6 |
U11B | 1 lap | Timothy Watson | n/s | 13.9 |
U11B | 1 lap | Monty Spence | n/s | 13.8 |
U11B | 1 lap | Andrew Watson | n/s | 14.7 |
U11B | 2 lap | Oliver Nyathi | A4 | 27.2 |
U11B | 2 lap | Daniel Buckland | B3 | 28 |
U11B | 2 lap | Andrew Watson | n/s | 32.6 |
U11B | ObsRel | Team | 3 | 96.1 |
U11B | 2+2 Rel | Team | 3 | 51.2 |
U11B | 4x1Rel | Team | 3 | 50.3 |
U11B | SLJump | Harley Taylor | A1 | 2.02m |
U11B | SLJump | Josh Baker | B3 | 1.60m |
U11B | SLJump | Elouan Biwole | n/s | 1.64m |
U11B | SLJump | Harry Williams | n/s | 1.70m |
U11B | STJump | Oliver Nyathi | A3 | 5.04m |
U11B | STJump | Daniel Buckland | B2 | 4.52m |
U11B | STJump | Andrew Watson | n/s | 3.96m |
U11B | STJump | Timothy Watson | n/s | 4.52m |
U11B | SpBoun | Josh Baker | A3 | 44 bounce |
U11B | SpBoun | Daniel Buckland | n/s | 42 bounce |
U11B | SpBoun | Andrew Watson | n/s | 34 bounce |
U11B | VertJum | Harley T | A3 | 44 cm. |
U11B | VertJum | Monty S | B2 | 33 cm. |
U11B | TargThr | Timothy W | A2 | 7 bags |
U11B | TargThr | Alfie C | B1 | 6 bags |
U11B | BalBeam | Harry W | A3 | 42 secs. |
U11B | BalBeam | Elouan B | B2 | 30 secs. |
U11B | ChPush | Monty S | A3 | 4.82m |
U11B | SoftJav | Monty S | n/s | 14.40m |
U11B | SoftJav | Oliver N | n/s | 13.80m |
Girls’ results
Age/ | Event | Name | Rank | Perf |
---|---|---|---|---|
U11G | 1 lap | Beatrice Hamblin | A5 | 13 |
U11G | 1 lap | Faye Ball | B5 | 13.3 |
U11G | 1 lap | Morgan S-Watson | n/s | 13.9 |
U11G | 1 lap | Natasha Pestonji | n/s | 12.6 |
U11G | 1 lap | Lola Davies | n/s | 13.3 |
U11G | 1 lap | Seni Purnell | n/s | 13.1 |
U11G | 1 lap | Lily Steele | n/s | 13.5 |
U11G | 1 lap | Georgina Langdale | n/s | 14.2 |
U11G | 1 lap | Alexia Horn | n/s | 14.4 |
U11G | 1 lap | Gracey Hance | n/s | 14.4 |
U11G | 1 lap | Lexie Taylor | n/s | 13.7 |
U11G | 1 lap | Erin Langdale | n/s | 14.9 |
U11G | 2 lap | Seni P | A1 | 25.1 |
U11G | 2 lap | Beatrice H | B3 | 25.8 |
U11G | 2 lap | Freya Woollard | n/s | 25.9 |
U11G | 2 lap | Lola D | n/s | 26.8 |
U11G | 2 lap | Morgan S-W | n/s | 27.5 |
U11G | 2 lap | Gracey H | n/s | 28.7 |
U11G | 2 lap | Alexia H | n/s | 29.1 |
U11G | 2 lap | Lily Steele | n/s | 27.6 |
U11G | 2 lap | Erin L | n/s | 29.6 |
U11G | ObsRel | Team | 3 | 95.5 |
U11G | 2+2 Rel | Team | 1= | 51.1 |
U11G | 4x1 Rel | Team | 1 | 50.2 |
U11G | StLJump | Beatrice H | A4 | 1.58m |
U11G | StLJump | Lexie Taylor | B3 | 1.52m |
U11G | StLJump | Lola D | n/s | 1.70m |
U11G | StLJump | Natasha P | n/s | 1.66m |
U11G | StLJump | Gracey H | n/s | 1.28m |
U11G | StTrJum | Faye B | A3 | 5.02m |
U11G | StTrJum | Morgan S-W | B1 | 4.78m |
U11G | StTrJum | Lily S | n/s | 4.48m |
U11G | StTrJum | Seni P | n/s | 4.98m |
U11G | StTrJum | Alexia H | n/s | 4.28m |
U11G | VertJ | Lexie Taylor | A5 | 40 cm. |
U11G | VertJ | Lily Steele | B4 | 35 cm. |
U11G | Bal Be | Gracey Hance | A1 | 60 secs |
U11G | Bal Be | Erin Langdale | B2 | 48 secs |
U11G | Bal Be | Faye Ball | n/s | 51 secs |
U11G | Bal Be | Seni Purnell | n/s | 9 secs |
U11G | SpBo | Morgan S-W | A2 | 50 bounce |
U11G | SpBo | Natasha P | B2 | 48 bounce |
U11G | SpBo | Freya W | n/s | 49 bounce |
U11G | SpBo | Lola Davies | n/s | 48 bounce |
U11G | SpBo | Beatrice H | n/s | 46 bounce |
U11G | TarTh | Alkexia Horn | A1 | 13 bags |
U11G | TarTh | Georgina L | B3 | 4 bags |
U11G | ChPus | Freya W | A3 | 5.70m |
U11G | ChPus | Georgina L | B3 | 3.90m |
U11G | ChPus | Erin L | n/s | 2.87m |
U11G | Soft Jav | Faye B | n/s | 9.90m |
U11G | Soft Jav | Lily S | n/s | 7.10m |
U13G | 2 lap | Jaya Collinson | A1 | 23.6 |
U13G | 2 lap | Eliz Richley | B2= | 24.6 |
U13G | 4 lap | Jaya C | A2 | 52 |
U13G | 4 lap | Elizabeth R | B3 | 55.9 |
U13G | SpeedB | Jaya C | A2 | 79 bounce |
U13G | SpeedB | Elizabeth R | B3 | 64 bounce |
U13G | SLJump | Jaya C | A1 | 2.20m |
U13G | Vert J | Elizabeth R | A5 | 37 cm |
U13G | Shot | Eleanor Mowbray | A1 | 9.37m. |
U13G | U13B | |||
U13G | 2 lap | Callum McGinley | A3 | 23.7 |
U13G | 2 lap | Alex Harris | B3 | 24.2 |
U13G | 2 lap | Jonty Spence | n/s | 29.7 |
U13G | 8lapPaa | Team | 3 | 111.1 |
U13G | SLJ | Alex H | A1 | 2.10m |
U13G | STJ | Jonty S | A3 | 4.34m |
U13G | Vert J | Callum McG | A2 | 41 cm |
U13G | Vert J | Jonty S | B2 | 38 cm |
U13G | Shot | Alex H | A2 | 5.63m |
U13G | Shot | Jonty S | B2 | 5.07m |
U13G | Shot | Callum McG | n/s | 5.41m |
U15G | 2 lap | Safia Stacey | A3 | 24 |
U15G | 4 lap | Safia S | A2 | 53.1 |
U15G | SpBo | Safia S | A2 | 72bounce |
U15G | STJ | Niamh Kirwin | A1 | 6.74m |
U15G | STJ | Safia S | B1 | 6.50m |
U15G | Shot | Niamh K | A1 | 8.66m |
To summarise the other Team results, the U11B were 3rd of the 8 teams, the three U13B finished 3rd/6, the three U13G were 5th/8, and the two U15G were narrowly second to BAC (128 to 129!). Some great efforts from few athletes!
Selections for Torbay: we have very few at the moment. These will be published and credited when all are available. Obviously the response of athletes/parents to invitations depends on availability and fitness.