PAC News 16, 25th April 2017
PAC News 2017 No.16 25/04/17
Team Dorset LAG 4th/7 in first match at Crawley
13 PAC u13/u15 athletes helped Team Dorset to a reasonable start in the UK YDL Lower Age-Group first match on April 22nd. A bright, cloudy, cool day at Crawley produced a number of PBs. Next match at Aldershot on May 20.
Outstanding new Club record for William R. (PBs in orange.)
Event | Name | Pos/ | Perf | Event | Name | Pos/ | Perf |
U13B | U13G | ||||||
75H | Connor Corbin A | 3/7 | 14.29 | 70H | Mia Riley B | 3/5 | 14.84 |
200 | Cameron Corbin B | 7/7 | 31.11 | 800 | Lola Riley A | 4/7 | 3-01.8 |
800 | Connor C A | 5/7 | 2-38.41 | Mia R | N/S | 2-51.8 | |
1500 | William Rabjohns A | 1/7 | 4-42.75 | Shot | Mia R A | 5/7 | 5.06m |
Cameron C B | 2/6 | 5-06.88 | Lola R B | 3/5 | 4.45m | ||
Shot | Ashley Gannon A | 1/6 | 7.26m | Jav | Leah Watts B | 5/5 | 4.05m |
Cameron C B | 2/5 | 4.92m | LJ | Leah W B | 5/7 | 3.27m | |
LJ | Connor C A | 4/7 | 4.13m | 150 | Leah W B | 4/6 | 22.36 |
Ashley G B | 3/7 | 3.87m | U15G | ||||
HJ | Ashley G A | 4/6 | 1.30m | 75H | Phoebe Anson A | 6/6 | 14.36 |
U15B | 200 | Jas Lawrence A | 3/7 | 28.08 | |||
100 | Edward B-Smith A | 1/6 | 12.50 | 1500 | Issy Rabjohns A | 6/7 | 5-52.78 |
200 | Edward B-S A | 2/7 | 25.87 | LJ | Jas L A | 5/7 | 4.11m |
Shot | Edward B-S A | 4/6 | 8.72m | Phoebe A B | 4/5 | 3.78m |
Bright, cool start to the Wessex YAL at King’s Park on April 23
The first WYAL match produced many PBs, especially from the u11s and u13s.
Thanks to all who helped as managers, drivers, feeders, officials and athletes!
Event | Name | Pos/ | Perf | Event | Name | Pos/ | Perf |
U13B | U13G | ||||||
75H | Connor Corbin A | 1/3 | 14.2 | 70H | Eleanor Mowbray A | 2/4 | 13.3 |
Callum McGinley B | 1/3 | 15.9 | 100 | Leah Watts A | 4/6 | 14.3 | |
200 | Cameron C A | 6/6 | 31.2 | Eleanor M B | 3/6 | 14.9 | |
Callum McG B | 4/5 | 31.6 | Safia Stacey | N/S | 14.3 | ||
800 | Cameron C A | 3/6 | 2-41.0 | 200 | Leah W A | 4/5 | 30.8 |
Anthony Booth B | 4/5 | 2-56.9 | Eleanor M B | 3/5 | 30.8 | ||
1500 | George Mahon A | 3/5 | 5-24.6 | HJ | Safia S A | 4/4 | 1.30m |
Cam/Ant/Call/Conn | 5/5 | 62.4 | LJ | Leah W B | 5/6 | 3.44m | |
HJ | Ashley Gannon A | 2/4 | 1.41m | U15G | |||
Connor C B | 2/2 | 1.30m | 100 | Jas Lawrence A | 5/5 | 13.9 | |
LJ | Connor C A | 2/6 | 3.86m | Sarah-L Hazell B | 5/5 | 14.6 | |
Cameron C B | 1/6 | 3.46m | 200 | Jas L A | 5/5 | 28.8 | |
Shot | Ashley G A | 1/4 | 6.95m | Sarah-L H B | 5/5 | 30.6 | |
Harry Midgley B | 1/3 | 6.12m | 300 | Imogen Davis A | 5/5 | 50.6 | |
Discus | Ashley G A | 1/5 | 16.24m | 800 | Emily Parker A | 5/6 | 2-48.5 |
Harry M B | 1/3 | 16.06m | Sar/Em/Imo/Jas | 5/6 | 59.5 | ||
Jav | Harry M A | 2/4 | 25.79m | LJ | Jas L A | 5/6 | 4.39m |
Callum McG B | 3/3 | 5.74m | Sarah-L H B | 4/6 | 3.87m | ||
Jav | Imogen D A | 2/6 | 31.69m | ||||
LJ | Emily P | N/S | 3.74m |
Event | Name | Pos/ | Perf | Event | Name | Pos/ | Perf |
U17W | U17M | ||||||
100 | Elloise Hartnell A | 2/3 | 13.6 | 100 | Tom Casson A | 1/4 | 11.1 |
200 | Elloise H A | 4/4 | 27.7 | Lewis Naptin B | 1/3 | 12.0 | |
Katie Corbin B | 3/3 | 29.6 | 200 | Lewis N A | 3/4 | 24.5 | |
LJ | Katie C A | 4/4 | 4.56m | 400 | Adam Booth A | 5/5 | 60.5 |
100H | Adam B A | 1/1 | 16.0 | ||||
U20M | HJ | Adam B A | 2/2 | 1.46m | |||
100 | Sam Wheeler | N/S | 11.2 | LJ | Lewis N A | 3/4 | 5.44m |
Andy Speers | N/S | 11.7 | Shot | Cameron Cooke A | 2/5 | 12.10m | |
200 | Sam W | N/S | 22.5 | Disc | Cameron C A | 1/5 | 37.01m |
Andy S | N/S | 24.0 | Jav | Cameron C A | 5/5 | 19.24m |
And the Quadkids from King’s Park