Female Records
Under 11 Track and Field:
Event | Age | Girls | Time/Perf | Date |
---|---|---|---|---|
75m | U11 | Flora Lickiss | 10.8 | 20/06/2007 |
150m | U11 | Jemima Chetwood | 22.49 | 25/09/2021 |
200m | U11 | Seni Purnell | 31.42 | 06/09/2020 |
600m | U11 | Seni Purnell | 1:52.83 | 05/09/2020 |
800m | U11 | Ashia Wilson | 2:45.88 | 05/05/2014 |
Long Jump | U11 | Mali Ballingal | 3.77m | 26/09/2020 |
Howler | U11 | Lumen Myers | 34.86m | 10/07/2022 |
Quadkids Competition | U11 | Jemima Chetwood | 243 | 19/09/2021 |
Junior Track and Field
Event | Age | Girl | Time/Perf | Date |
---|---|---|---|---|
75m | U13 | Rachel Welch | 10.5 | 03/05/2009 |
100m | U13 | Gabrielle Rowsell | 13.0 | 09/07/2006 |
100m | U15 | Gabrielle Rowsell | 12.5 | 15/06/2008 |
100m | U17 | Olivia Hunter | 12.4 | 16/05/2015 |
150m | U13 | Jaya Collinson, Elizabeth Richley | both 20.2 w | both 27/04/2019 |
200m | U13 | Jaya Collinson | 27.38 | 21/07/2019 |
200m | U15 | Ashleigh Power | 26.2 | 16/06/2012 |
200m | U17 | Ashleigh Power | 25.3 | 19/06/2013 and 01/06/2014 |
300m | U15 | Jaya Collinson | 42.5 | 03/07/2021 |
300m | U17 | Jaya Collinson | 40.83 | 17/06/2023 |
400m | U17 | Jaya Collinson | 59.6 | 06/07/2023 |
800m | U13 | Jemima Chetwood | 2:24.18 | 09/09/2023 |
800m | U15 | Melissa Courtney | 2:16.6 | 26/06/2007 |
800m | U17 | Melissa Courtney | 2:15.02 | 24/06/2008 |
1200m | U13 | Elisabeth Hood | 3:54.9 | 18/07/2010 |
1500m | U13 | Elisabeth Hood | 4:55.6 | 14/08/2010 |
1500m | U15 | Melissa Courtney | 4:30.85 | 27/05/2007 |
1500m | U17 | Melissa Courtney | 4:25.40 | 05/05/2008 |
1 Mile | U15 | Melissa Courtney | 4:52.12 | 21/07/2007 |
1 Mile | U17 | Melissa Courtney | 4:53.46 | 28/06/2008 |
3000m | U15 | Melissa Courtney | 10:04.02 | 04/08/2007 |
3000m | U17 | Melissa Courtney | 10:04.51 | 15/06/2008 |
70mH | U13 | Flora Lickiss | 11.4 | 21/06/2009 |
75mH | U15 | Gabrielle Rowsell | 11.7 | 06/01/2008 |
80mH | U17 | Olivia Hunter | 11.6 | 13/06/2015 |
100mH | U17 | Jennifer Sampson | 20.0 | 03/09/2006 |
300mH | U17 | Gabrielle Rowsell, Jaya Collinson | 44.1 44.11 | 06/06/2010 28/08/2022 |
400mH | U17 | Jaya Collinson | 68.3 | 20/05/2023 |
1500mSc | U15 | Millie Wicks | 6:27.39 | 29/10/2021 |
1500mSc | U17 | Emily Parker | 5:14.52 | 13/07/2019 |
High Jump | U13 | Gabrielle Rowsell | 1.48m | 09/07/2006 |
High Jump | U15 | Jessica Oliver | 1.61m | 10/06/2006 |
High Jump | U17 | Gabrielle Rowsell | 1.69m | 25/07/2010 |
Pole Vault | U17 | Jennifer Sampson | 2.35m | 15/06/2006 |
Long Jump | U13 | Gabrielle Rowsell | 5.14m | 09/07/2006 |
Long Jump | U15 | Gabrielle Rowsell | 5.53m | 11/05/2008 |
Long Jump | U17 | Gabrielle Rowsell | 5.66m w 5.49m | 12/09/2010 19/09/2010 |
Triple Jump | U15 | Samantha Cash | 10.61m | 18/08/2013 |
Triple Jump | U17 | Megan Mowbray | 11.16m | 17/06/2023 |
Shot Put 2.72k | U13 | Lumen Myers | 9.47m | 28/07/2024 |
New weight 3kg (2014) | U15 | Caitlin Batcheldor | 9.48m | 17/04/2016 |
3.25kg (Old) | U15 | Ashleigh Power | 11.16m | 06/07/2012 |
New weight 3kg (2014) | U17 | Bobbie- Louise Gannon | 11.91m | 28/06/2015 |
4kg (Old) | U17 | Ellie Ofei-Kwatia | 9.65m | 19/06/2010 |
Discus 0.75kg | U13 | Lumen Myers | 26.54m | 29/09/2024 |
1kg | U15 | Caitlin Batcheldor | 33.85m | 07/08/2016 |
1kg | U17 | Hayley Bryan | 34.17m | |
Hammer 3kg | U15 | Ashleigh Power | 51.49m | 09/09/2012 |
New weight 3kg (2014) | U17 | Ashleigh Power | 54.75m | 16/08/2014 |
4kg (Old) | U17 | Ashleigh Power | 46.38m | 20/08/2013 |
Javelin 400g | U13 | Lumen Myers | 32.76m | 27/06/2024 |
New weight 500g (2014) | U15 | Imogen Davis | 35.30m | 17/06/2017 |
600g | U15 | Lucy Waller | 34.38m | 2004 |
New weight 500g (2014) | U17 | Imogen Davis | 37.73m | 26/05/2019 |
600g | U17 | Emma Carpenter | 30.51m | 15/06/2013 |
2000m Walk | U17 | Jennifer Sampson | 12:39.90 | |
2500m Walk | U15 | Claire Rafferty | 16:23.4 | 13/05/2006 |
3000m Walk | U17 | Jennifer Sampson | 18:15.64 | |
Quadrathlon | U13 | Flora Lickiss | 777 | 26/04/2009 |
Pentathlon | U15 | Gabrielle Rowsell | 3124 | 21/09/2008 |
Heptathlon | U17 | Gabrielle Rowsell | 4237 | 18-19/09/2010 |
U20 Track and Field
Event | Age | Women | Time/Perf | Date |
---|---|---|---|---|
100m | U20 | Steffi Wilson (Bennett) | 11.77 | 16/06/2012 |
200m | U20 | Steffi Wilson (Bennett) | 24.13 | 17/06/2012 |
400m | U20 | Jaya Collinson | 59.5 | 17/08/2024 |
800m | U20 | Emily Parker | 2:12.31 | 29/05/2021 |
1500m | U20 | Melissa Courtney | 4:25.88 | 28/08/2010 |
3000m | U20 | Melissa Courtney | 9:51.18 | 19/05/2010 |
5000m | U20 | Africa Mason | 19:18.2 | 12/05/2012 |
100mH | U20 | Olivia Hunter | 14.8 | 27/03/2016 11/06/2016 |
400mH | U20 | Jaya Collinson | 64.08 | 09/06/2024 |
1500m Sc | U20 | Emily Parker | 4:55.33 | 09/07/2021 |
2000m Sc | U20 | Harriet Hughes | 7:48.2 | 20/06/2007 |
3000m Sc | U20 | Emily Parker | 10:58.89 | 23/05/2021 |
High Jump | U20 | Gabrielle Rowsell | 1.69m | 30/07/2011 |
Pole Vault | U20 | Jennifer Sampson | 2.40m | 01/09/2007 |
Long Jump | U20 | Gabrielle Rowsell | 5.89m | 25/05/2013 |
Triple Jump | U20 | Fleur Mansell | 11.82m | 04/07/2021 |
Shot Put | U20 | Hayley Bryan | 11.91m | 19/06/2004 |
Discus | U20 | Hayley Bryan | 37.21m | 21/05/2005 |
Hammer | U20 | Ashleigh Power U17 | 46.38m | 20/08/2013 |
Javelin | U20 | Imogen Davis | 35.15m | 11/09/2022 |
Heptathlon | U20 | Gabrielle Rowsell | 4633 | 30-31/07/2011 |
Senior Track and Field
Event | Age | Women | Time/Perf | Date |
---|---|---|---|---|
100m | Sen | Steffi Wilson (Bennett) U20 | 11.77 | 16/06/2012 |
200m | Sen | Steffi Wilson (Bennett) U20 | 24.13 | 17/06/2012 |
400m | Sen | Steffi Wilson (Bennett) | 56.6 | 03/07/2016 |
800m | Sen | Melissa Courtney | 2:07.7 (split) | 16/09/2023 |
1500m | Sen | Melissa Courtney-Bryant | 3:58.01 | 16/07/2023 |
1 Mile | Sen | Melissa Courtney-Bryant | 4:16.38 | 21/07/2023 |
2000m | Sen | Melissa Courtney-Bryant | 5:26.08 | 12/07/2024 |
3000m | Sen | Melissa Courtney-Bryant | 8:39.20 | 04/02/2024 18/08/2018 |
5000m | Sen | Melissa Courtney-Bryant | 14:53.82 | 13/05/2019 |
10000m | Sen | Lesley Ujvari W35 | 44:07.1 | 22/08/2001 |
100mH | Sen | Olivia Hunter U20 | 14.8 | 27/03/2016 11/06/2016 |
400mH | Sen | Sarah Kearsey | 61.87 | 24/07/2022 |
2000m Sc | Sen | Emily Parker | 6:35.65 | 06/05/2024 |
3000m Sc | Sen | Emily Parker | 10:28.10 | 19/07/2024 |
3000m W | Sen | Teresa Brooker | 21:31.0 | |
High Jump | Sen | Gabrielle Rowsell U17/U20 | 1.69m | 25/07/2010 30/07/2011 |
Pole Vault | Sen | Jo Rowland | 3.05m | 01/09/2013 |
Long Jump | Sen | Jo Rowland | 5.47m | 01/09/2013 |
Triple Jump | Sen | Alison Croad | 11.68m | 03/07/2005 |
Shot Put | Sen | Hayley Bryan U20W | 11.91m | 19/06/2004 |
Discus | Sen | Jo Rowland | 34.50m | 01/09/2013 |
Hammer | Sen | Ashleigh Power U17 | 46.38m | 20/08/2013 |
Javelin | Sen | Imogen Davis U20 | 35.15m | 11/09/2022 |
24 hours | Sen | Ros Dwyer | 101.5 miles |
Masters Track and Field
Event | Age | Women | Time/Perf | Date |
---|---|---|---|---|
100m | W45 | Theresa Williams | 15.4 | 06/04/2024 |
100m | W50 | Jane Neal | 17.3 | |
100m | W60 | Elizabeth Le Rossignol | 17.80 | 20/06/2021 |
100m | W65 | Elizabeth Le Rossignol | 19.0 | 09/07/2023 |
200m | W40 | Sharman Barker | 32.5 | |
200m | W45 | Mo Sweetlove | 34.3 | |
200m | W50 | Jane Neal | 36.7 | |
200m | W60 | Elizabeth Le Rossignol | 37.8 | 15/05/2022 |
200m | W65 | Elizabeth Le Rossignol | 39.44 w 39.8 | 30/06/2024 12/05/2024 02/02/2024 |
400m | W35 | Teresa Brooker | 75.8 | |
400m | W40 | Sharman Barker | 71.5 | |
400m | W45 | Jane Rafferty | 71.0 | |
400m | W50 | Jane Neal | 76.5 | |
800m | W40 | Sharman Barker | 2.28.1 | |
800m | W50 | Jane Neal | 2.25.6 | |
1500m | W35 | Jo Brown | 5:49.31 | 04/08/2019 |
1500m | W40 | Sharman Barker | 5:32.4 | |
1500m | W45 | Jane Rafferty | 5.45.2 | |
1500m | W50 | Jane Neal | 5.41.7 | |
3000m | W35 | Jo Brown | 12:33.09 | 01/09/2019 |
3000m | W40 | Sharman Barker | 11:03.7 | |
3000m | W45 | Jane Rafferty | 12.12.3 | 07/05/2006 |
3000m | W50 | Nicola Cornes | 15:41.11 | 01/09/2019 |
5000m | W35 | Emily Hilliar | 17:51.8 | 17/08/2024 |
5000m | W40 | Sharman Barker | 18.52.7 | |
10,000m | W35 | Lesley Ujvari | 44:07.1 | 22/08/2001 |
10,000m | W45 | Emma Jones | 48:00.8 | 26/07/2019 |
100mH | W40 | Sharman Barker | 28.1 | |
400mH | W40 | Sharman Barker | 87.2 | |
3K walk | W35 | Teresa Brooker | 26:24.0 | |
3K walk | W40 | Lynne Scott | 21:36.0 | |
High Jump | W45 | Theresa Williams | 1.35m | 06/04/2024 |
Long jump | W40 | Maxine Maidment | 3.08m | |
Shot Put | W35 | Jennie Sykes | 6.79m | |
Shot Put | W40 | Ruth Kerley (Elkins) | 9.59m | 20/06/2015 |
Shot Put | W45 | Ruth Elkins | 8.14m | 01/09/2019 |
Discus | W35 | Jennie Sykes | 20.67m | |
Discus | W40 | Ruth Kerley (Elkins) | 26.46m | 12/07/2014 |
Hammer | W35 | Jennie Sykes | 25.87m | |
Hammer | W40 | Ruth Kerley (Elkins) | 40.11m | 14/05/2017 |
Hammer | W45 | Ruth Elkins | 36.17m | 01/09/2019 |
Javelin | W35 | Jennie Sykes | 12.49m | |
Javelin | W40 | Ruth Kerley (Elkins) | 22.14m | 23/05/2015 |
Javelin | W45 | Sue Wilson | 20.27m | |
Weight Throw (9.08kg) | W40 | Ruth Kerley (Elkins) | 10.38m | 02/09/2017 |
Throws Pentathlon | W40 | Ruth Kerley (Elkins) | 2561 | 02-03/09/2017 |
Indoors
Event | Age | Women | Time/Perf | Date |
---|---|---|---|---|
60m | U15 | Beatrice Hamblin | 8.86 | 20/02/2022 |
60m | U17 | Olivia Hunter | 8.04 | 07/12/2014 |
60m | U20 | Steffi Wilson (Bennett) | 7.61 | 25/02/2012 |
60m | Senior | Rosey Smythe | 8.20 | 02/02/2022 |
60m | W60 | Elizabeth Le Rossignol | 10.85 | 02/01/2023 |
60m | W65 | Elizabeth Le Rossignol | 11.63 | 18/02/2024 |
200m | U13 | Ashia Wilson | 32.80 | 04/01/2015 |
200m | U20 | Steffi Wilson (Bennett) | 25.26 | 10/02/2013 |
200m | Senior | Rosey Smythe | 28.23 | 22/01/2022 |
200m | W60 | Elizabeth Le Rossignol | 37.95 | 05/03/2022 |
200m | W65 | Elizabeth Le Rossignol | 39.92 | 17/02/2024 |
300m | U17 | Olivia Hunter | 43.23 | 24/01/2015 |
800m | U13 | Ashia Wilson | 2:44.99 | 04/01/2015 |
800m | U15 | Gabrielle Rowsell | 2:31.20 | 13/12/2008 |
800m | U17 | Ashia Wilson | 2:23.34 | 05/01/2019 |
800m | U20 | Melissa Courtney | 2:17.89 | 10/01/2010 |
1500m | Senior | Melissa Courtney-Bryant | 4:04.79 | 09/02/2021 |
3000m | Senior | Melissa Courtney-Bryant | 8:37.74 | 04/02/2024 |
60mH | U15 | Gabrielle Rowsell | 9.56 | 29/11/2008 |
60mH | U17 | Olivia Hunter | 9.12 | 04/01/2015 |
60mH | U20 | Olivia Hunter | 8.98 | 26/02/2017 |
High Jump | U17 | Jessica Oliver | 1.60m | 08/12/2007 |
High Jump | U20 | Gabrielle Rowsell | 1.60m | 26/02/2012 |
Long Jump | U15 | Gabrielle Rowsell | 5.14m | 26/01/2008 |
Long Jump | U17 | Gabrielle Rowsell | 5.43m | 13/12/2008 |
Long Jump | U20 | Gabrielle Rowsell | 5.22m | 25/02/2012 |
Triple Jump | U20 | Lizzy Gourlay (Grose) | 8.05m | 12/12/2009 |
Relays
Event | Age | Women | Time | Date |
---|---|---|---|---|
4 x 100m | U13 | Natasha Pestonji, Beatrice Hamblin, Polly Evans, Seni Purnell | 56.6 | 19/09/2021 |
4 x 100m | U15 | Amber Lench, Sarah Naptin, Bobbie-Louise Gannon, Amelia Davis | 54.0 | 16/06/2013 |
4 x 100m | U17 | Mia Hagan, Beatrice Hamblin, Lexie Lewin, Lucy Lucas | 52.34 | 02/06/2024 |
4 x 100m | U20 | ? | 50.32 | 07/09/2014 |
4 x 100m | Sen | Steffi Wilson, Olivia Hunter U20, Ashleigh Power U20, Iona Sheerin | 49.87 | 06/09/2015 |
4 x 300m | U15 | ? | 3:04.73 | 04/08/2019 |
4 x 300m | U17 | Africa Mason, Grace Howie, Gabrielle Rowsell, Ella Ofei-Kwatia | 2:55.5 | 20/06/2010 |
4 x 400m | U15 | ? | 4:48.7 | 21/07/2013 |
4 x 400m | U17 | Becky Neal, Jennifer Sampson, Sarah Elliott, Vicky Grey | 4:25.0 | 2006 |
4 x 400m | U20 | Emma Martin, Alex Phillips, Holly Aldridge, Amelia Davis U17 | 4:16.15 | 05/07/2015 |
4 x 400m | Sen | Amelia Davis U17, Steffi Wilson, Olivia Hunter U20, Alex Phillips U20 | 4:11.24 | 08/05/2016 |