Junior Female Track Records
Under 11 Category:
Event | Name | Time/Distance | Date |
---|---|---|---|
70m | Flora Lickiss | 8.6 | |
75m | Flora Lickiss | 10.8 | 20/06/2007 |
150m | Jemima Chetwood | 22.49 | 25/09/2021 |
600m | Seni Purnell | 01:52.8 | 05/09/2020 |
800m | Ashia Wilson | 02:45.9 | 05/05/2014 |
1200m | Kathleen Rafferty | 04:48.3 | |
70mH (no longer contested) | Cara Melville | 16.2 |
Under 20 Categories:
Event | Age | Name | Time/Perf | Date | Venue |
---|---|---|---|---|---|
75m | U13 | Rachael Welch | 10.05 | 03/05/2009 | |
100m | U13 | Gabrielle Rowsell | 13.00 | 09/07/2006 | King's Park, Bournemouth |
100m | U15 | Gabrielle Rowsell | 12.50 | 15/06/2008 | King's Park, Bournemouth |
100m | U17 | Olivia Hunter | 12.40 | 16/05/2015 | |
100m | U20 | Steffi Wilson | 11.77 | 06/2012 | |
150m | U11 | Jemima Chetwood | 22.49 | 25/09/2021 | Portsmouth SETAFA |
150m | U13 | Jaya Collinson and Elizabeth Richley | 20.02 | 27/04/2019 | |
200m | U11 | Seni Purnell | 31.42 | 06/09/2020 | Portsmouth |
200m | U13 | Jaya Collinson | 27.3 | 07/09/2019 | Poole AC Championships Part 2 |
200m | U15 | Ashleigh Power | 26.20 | 16/06/2012 | |
200m | U17 | Ashleigh Power | 25.30 | 06/01/2014 | |
200m | U20 | Steffi Wilson | 24.13 | 06/2012 | |
300m | U15 | Jaya Collinson | 41.14 | 11/09/2022 | |
300m | U17 | Jaya Collinson | 40.83 | 17/06/2023 | |
400m | U13 | - | - | ||
400m | U15 | - | - | ||
400m | U17 | Jaya Collinson | 59.60 | 06/07/2023 | |
400m | U20 | Jaya Collinson | 59.8 | 18/05/2024 | |
600m | U11 | Seni Purnell | 01:52.83 | 05/09/2020 | Yeovil |
800m | U13 | Jemima Chetwood | 02:24.18 | 09/09/2023 | |
800m | U15 | Melissa Courtney | 02:16.60 | ||
800m | U17 | Melissa Courtney | 02:14.80 | 31/05/2008 | |
800m | U20 | Emily Parker | 02:12.31 | 29/05/2021 | |
1200m | U13 | Elisabeth Hood | 03:54.90 | 18/07/2010 | |
1500m | U13 | Elisabeth Hood | 04:55.60 | 15/08/2010 | |
1500m | U15 | Melissa Courtney | 04:30.85 | ||
1500m | U17 | Melissa Courtney | 04:25.40 | 05/05/2008 | |
1500m | U20 | Melissa Courtney | 04:25.88 | 28/08/2010 | |
3000m | U13 | - | - | ||
3000m | U15 | Melissa Courtney | 10:04.20 | ||
3000m | U17 | Melissa Courtney | 10:04.51 | 15/06/2008 | |
3000m | U20 | Melissa Courtney | 09:51.18 | 19/05/2010 | |
5000m | U20 | Africa Mason | 19:18.20 | 05/12/2012 | |
70mH | U13 | Flora Lickiss | 11.60 | 09/05/2009 | |
75mH | U13 | Flora Lickiss | 12.30 | 04/05/2008 | |
75mH | U15 | Gaby Rowsell | 11.70 | 06/01/2008 | |
80mH | U13 | - | - | ||
80mH | U15 | - | - | ||
80mH | U17 | Olivia Hunter | 11.70 | 23/05/2015 | |
100mH | U17 | Jennifer Sampson | 20.00 | 03/09/2006 | Exeter |
100mH | U20 | Olivia Hunter | 14.80 | 06/11/2016 | |
100mH | SW | Olivia Hunter | 14.90 | 15/04/2017 | |
300mH | U17 | Gabrielle Rowsell | 44.10 | 06/06/2010 | |
400mH | U17 | Jaya Collinson | 68.3 | 20/05/2023 | |
400mH | U20 | Jaya Collinson | 64.08 | 09/06/2024 | |
1500mSc | U15 | Millie Wicks | 06:27.39 | 29/08/2021 | SWAL Yeovil |
1500mSc | U17 | Emily Parker | 05:14.52 | July 2019 | Birmingham |
1500mSc | U20 | Emily Parker | 04:55.33 | 09/07/2021 | Manchester |
2000mSc | U20 | Harriet Hughes | 07:48.20 | ||
3000mSc | U20 | Emily Parker | 10:58.89 | 23/05/2021 | Loughborough |
2000m Walk | U17 | Jennifer Sampson | 12.39.90 | ||
2500m Walk | U15 | Claire Rafferty | 16.23.4 | ||
3000m Walk | U15 | - | - | ||
3000m Walk | U17 | Jennifer Sampson | 18.15.64 | ||
Quadrathlon | U13 | Flora Lickiss | 777 | 26/04/2009 | |
Pentathlon | U15 | Gabrielle Rowsell | 3124 | ||
Heptathlon | U17 | Gabrielle Rowsell | 4178 | 26/04/2009 | |
Heptathlon | U20 | Lizzy Gourlay | 2203 | 26/04/2010 | |
Octathlon | U17 |
Relays:
Event | Age | Name | Time | Date | Venue |
---|---|---|---|---|---|
4 x 100m | U13 | Natasha Pestonji, Beatrice Hamblin, Polly Evans, Seni Purnell | 56.6 | 19/09/2021 | Basingstoke |
4 x 100m | U15 | Amber Lench, Sarah Naptin, Bobby Gannon, Amelia Davis | 54.0 | 16/06/2013 | |
4 x 100m | U17 | Mia Hagan Beatrice Hamblin Lexie Lewin Lucy Lucas | 52.34 | ||
4 x 100m | U20 | Shannon Pape (U17), Lizzie Nation-Grainger (U17), Jennie Tilsed, Sarah Elliott | 52.5 | ||
4 x 300m | U15 | Amelia Davis, Abigail Rutter, Macy Godden, Sarah Naptin | 3:13.04 | 11/05/2014 | |
4 x 300m | U17 | Africa Mason, Grace Howie, Gaby Rowsell, Ella Ofei-Kwatia | 2:55.50 | 20/06/2010 | |
4 x 400m | U17 | Becky Neal, Jennifer Sampson, Sarah Elliott, Vicky Grey | 4:25.0 | ||
4 x 400m | U20 | Emma Martin, Alex Phillips, Holly Aldridge, Amelia Davis | 4:16.15 | 07/05/2015 |