Junior Male Track Records
Under 11 Category:
Event | Name | Time/Distance | Date |
---|---|---|---|
70m (no longer contested) | Alex Martin | 8.2 | |
75m | Jonah Richings | 10.8 | 18/09/2022 |
150m | William Rabjohns | 22.3 | 12/08/2016 |
600m | William Rabjohns | 01:47.2 | 17/07/2016 |
800m | William Rabjohns | 02:32.13 | 02/05/2016 |
Under 20 Categories:
Event | Age | Name | Time | Date | Venue |
---|---|---|---|---|---|
75m | U13 | Jonah Richings | 10.00 | 19/05/2024 | |
100m | U13 | Caleb Cheng | 12.69 | 01/09/2019 | |
100m | U15 | Tom Casson Dan Sanchez | 11.30 | 28/06/2015 08/07/2019 | Bournemouth |
100m | U17 | Tom Casson | 11.00 | 15/04/2017 | |
100m | U20 | Alex Hately | 10.75 | 02/09/2012 | |
150m | U13 | Matthew Boos | 20.43 | 07/05/2023 | |
200m | U13 | Matthew Dear | 26.30 | 18/09/2005 | King's Park, Bournemouth |
200m | U15 | Tom Casson | 23.00 | 12/07/2015 | |
200m | U17 | Ronnie Young | 22.30 | 09/07/2011 | |
200m | U20 | Alex Hately | 21.82 | 06/09/2012 | |
300m | U15 | Sam Wheeler | 36.49 | 06/07/2013 | |
300m | U17 | Scott Rutter | 39.21 | 27/05/2012 | |
400m | U13 | Peter Mitchell | 01:09.90 | ||
400m | U15 | Matt Dear | 53.10 | 01/07/2007 | Exeter |
400m | U17 | Alex Lee | 51.20 | 27/06/2009 | |
400m | U20 | Adam Booth | 48.01 | 06/06/2021 | Tonbridge |
800m | U13 | William Rabjohns | 02:10.77 | 28/07/2018 | Kingston |
800m | U15 | Josh Smith | 02:02.41 | 16/05/2018 | Watford |
800m | U17 | Jed Skilton | 01:56.62 | 27/05/2017 | Manchester |
800m | U20 | William Rabjohns | 01:48.09 | 08/06/2024 | |
1200m | U13 | Josh Smith | 03:56.6 | 04/02/2016 | |
1500m | U13 | William Rabjohns | 04:23.11 | 31/07/2018 | Exeter Summer Open |
1500m | U15 | William Rabjohns | 04:09.46 | 05/09/2020 | Southampton Open |
1500m | U17 | William Rabjohns | 03:54.89 | 16/07/2022 | SIAB Home Countries' Schools' International in Belfast |
1500m | U20 | Edward Bird | 03:43.38 | 20/04/2024 | |
1 mile | U17 | William Rabjohns | 04:23.25 | 28/07/2021 | |
1 Mile | U20 | William Rabjohns | 04:06.64 | 06/05/2024 | |
3000m | U13 | George Atkins | 10:35.70 | ||
3000m | U15 | Richard Horton | 09:21.20 | 02/09/2007 | Exeter |
3000m | U17 | Edward Bird | 08:25.74 | 25/09/2021 | Schools International at Derby |
3000m | U20 | Edward Bird | 07:59.99 | 26/01/2024 | |
5000m | U20 | Edward Bird | 13:51.24 | 29/03/2024 | Stanford Invitational, California |
70mH | U13 | Charlie Lickiss | 13.20 | ||
75mH | U13 | Lewis Shepherd | 11.88 | 31/07/2011 | |
75mH | U15 | - | - | ||
80mH | U13 | Charlie Lickiss | 13.28 | 24/07/2005 | Kingston |
80mH | U15 | Lewis Shepherd | 11.59 | 07/06/2013 | |
80mH | U17 | - | - | ||
100mH | U17 | Ryan Long | 13.20 | 13/06/2015 | |
110mH | U20 | Ryan Long Adam Booth | 14.50 | 06/11/2016 08/06/2019 | Hants School, Portsmouth |
300mH | U17 | - | - | - | |
400mH | U17 | Alex Lee | 55.40 | 24/05/2009 | |
400mH | U20 | Adam Booth | 51.38 | 17/06/2021 | |
1500mSc | U15 | Connor Corbin | 05:21.99 | 20/04/2019 | Yeovil |
1500mSc | U17 | Adam Sloan | 04:47.80 | 17/05/2009 | |
1500mSc 84 | U17 | Albert Poole | 05:43.40 | 16/07/2023 | |
1500mSc | U20 | - | - | - | |
2000mSc | U17 | Tom Freeman | 07:07.20 | 21/06/2014 | |
2000mSc | U20 | Adam Sloan | 06:01.80 | 02/07/2011 | |
3000mSc | U20 | Adam Sloan | 09:53.60 | 10/07/2010 | |
2000m Walk | U17 | - | - | ||
2500m Walk | U15 | - | - | ||
3000m Walk | U15 | David Holmes-Evans | 10:05.80 | ||
3000m Walk | U17 | - | - | ||
Quadrathlon | U13 | James Rafferty | 619 | ||
Pentathlon | U15 | Antony Fitch | 2722 | ||
Octathlon | U17 | Ryan Long | 4933 | 27/06/15 | |
Decathlon | U17 | Ryan Long | 6198 | 08/09/15 | |
Decathlon | U20 | Adam Carpenter | 6603 | 08/05/11 |
Relays:
Event | Age | Name | Time | Date | Venue |
---|---|---|---|---|---|
4 x 100m | U13 | Jack Howlett, Michael Cornes, Matt Brett, Chris Mcintosh | 56.21 | 09/02/2012 | |
4 x 100m | U15 | Lewis Shepherd, Tom Meader, Chris McIntosh, Sam Wheeler | 48.8 | 07/07/2013 | |
4 x 100m | U17 | Ryan Long, Lewis Shepherd, Max Hammett, Sam Wheeler | 45.7 | 07/06/2014 | |
4 x 100m | U20 | Ryan Long, Sam Wheeler, George Walker, Scott Rutter | 44.05 | 09/04/2016 | |
4 x 300m | U15 | Johannes Ludick, Jake Newnham, Lloyd Arnold, Tom Casson | 02.45.07 | 07/05/2015 | |
4 x 400m | U13 | Bradley Pickup, David Hodgson, Tom Grevatt, Peter Mitchell | 04:57.2 | ||
4 x 400m | U15 | Ben Salt, Alec Bell, George Walker, Alex Martin | 03:59.6 | 07/03/2011 | |
4 x 400m | U17 | Alex Lee, Alex Sampson, Adam Sloan, Adam Carpenter | 03:42 | 31/05/2009 | |
4 x 400m | U20 | Oscar Borton, Adam Carpenter, Tom Austin, Alex Lee | 03:40.4 | 17/04/11 |