Male Records
Under 11 Track and Field:
Event | Age | Boys | Time/Perf | Date |
---|---|---|---|---|
75m | U11 | Jonah Richings | 10.8 | 18/09/2022 |
150m | U11 | William Rabjohns | 22.3 | 12/08/2016 |
600m | U11 | William Rabjohns | 1:47.2 | 17/07/2016 |
800m | U11 | William Rabjohns | 2:32.13 | 02/05/2016 |
Long Jump | U11 | Jonah Richings | 4.41m | 10/07/2022 |
Howler | U11 | Ethan Crowley | 46.02m | 30/06/2019 |
Quadkids Competition | U11 | Edwin Langley | 290 | 15/07/2018 |
Junior Track and Field
Event | Age | Boy | Time/Perf | Date |
---|---|---|---|---|
75m | U13 | Jonah Richings | 10.0 | 19/05/2024 |
100m | U13 | Caleb Cheng | 12.69 | 01/09/2019 |
100m | U15 | Tom Casson (11.41) Daniel Sanchez (11.37) | 11.3 | 13/06/2015 28/06/2015 08/06/2019 |
100m | U17 | Alex Hately | 10.7 | 09/07/2011 |
150m | U13 | Matthew Boos | 20.43 | 07/05/2023 |
200m | U13 | Matthew Dear | 26.3 | 18/09/2005 |
200m | U15 | Tom Casson | 23.0 | 12/07/2015 |
200m | U17 | Ronnie Young | 22.3 | 09/07/2011 |
300m | U15 | Sam Wheeler | 36.49 | 06/07/2013 |
400m | U13 | Peter Mitchell | 69.9 | |
400m | U15 | Matthew Dear | 53.1 | 01/07/2007 |
400m | U17 | Alex Lee | 51.2 | 27/06/2009 |
800m | U13 | William Rabjohns | 2:10.77 | 28/07/2018 |
800m | U15 | Josh Smith | 2:02.41 | 16/05/2018 |
800m | U17 | Jed Skilton | 1:56.62 | 27/05/2017 |
1200m | U13 | Noel Slade | 3:58.75 | 03/07/2022 |
1500m | U13 | William Rabjohns | 4:23.11 | 31/07/2018 |
1500m | U15 | William Rabjohns | 4:09.46 | 05/09/2020 |
1500m | U17 | William Rabjohns | 3:54.89 | 16/07/2022 |
1 Mile | U17 | William Rabjohns | 4:23.25 | 28/07/2021 |
3000m | U13 | George Atkins | 10:35.7 | 2004 |
3000m | U15 | Richard Horton | 9.21.2 | 02/09/2007 |
3000m | U17 | Edward Bird | 8:25.74 | 25/09/2021 |
75mH | U13 | Lewis Shepherd | 11.88 | 31/07/2011 |
80mH | U15 | Lewis Shepherd | 11.3 11.41 | 19/06/2013 01/09/2013 |
100mH | U17 | Ryan Long | 13.2 13.34w 13.38 | 13/06/2015 18/07/2015 20/09/2015 |
80mH | U13 | Charlie Lickiss | 13.28 | 24/07/2005 |
400mH | U17 | Alex Lee | 55.4 | 24/05/2009 |
1500mSc | U15 | Connor Corbin | 5:21.99 | 20/04/2019 |
1500mSc | U17 | Adam Sloan | 4:47.6 | 21/06/2009 |
1500m Sc 84 | U17 | Albert Poole | 5:43.40 | 16/07/2023 |
2000mSc | U17 | Tom Freeman | 7:07.2 | 21/06/2014 |
High Jump | U13 | Lewis Shepherd | 1.51m | 24/07/2011 |
High Jump | U15 | Marcel Roku-Ali | 1.80m | 23/06/2024 |
High Jump | U17 | Harry Robson | 1.94m | 08/06/2024 |
Pole Vault | U13 | Alex Bourne | 2.03m i | 08/01/2011 |
Pole Vault | U15 | James Wright | 2.90m | 18/05/2008 |
Pole Vault | U17 | Adam Carpenter | 4.40m | 06/09/2009 |
Long Jump | U13 | Jonah Richings | 5.21m | 28/07/2024 |
Long Jump | U15 | Zachary Richings | 5.88m | 23/04/2023 |
Long Jump | U17 | Ryan Long | 6.76m | 13/06/2015 |
Triple Jump | U15 | Zachary Richings | 12.97m | 10/09/2023 |
Triple Jump | U17 | Zachary Richings | 13.94m | 13/07/2024 |
Shot Put 3kg (New) | U13 | Charlie Harrison | 7.70m | 01/09/2024 |
3.25kg (Old) | U13 | Daniel Lambeth | 10.48m | 2004/2005 |
4kg | U15 | Lewis Shepherd | 13.08m | 16/06/2013 |
5kg | U17 | Cameron Cooke | 13.21m | 17/07/2016 |
Discus 1kg | U13 | Bill Godden | 28.36m | 08/09/2019 |
1.25kg | U15 | Bill Godden | 39.48m | 31/07/2021 |
1.5kg | U17 | Nicholas Percy | 44.66m | 06/06/2010 |
Hammer 4kg | U15 | Andrew Elkins | 49.34m | 01/07/2007 |
5kg | U17 | Andrew Elkins | 59.55m | 07/09/2008 |
Javelin 400g | U13 | Jack Howlett | 34.28m | 02/09/2012 |
600g | U15 | Harry Midgley | 40.92m | 30/06/2019 |
700g | U17 | Harry Midgley | 52.78m | 13/06/2021 |
3000m Walk | U15 | David Holmes-Evans | 10:05.8 | |
Quadrathlon | U13 | James Rafferty | 619 | 30/04/2006 |
Pentathlon | U15 | Antony Fitch | 2722 | 20/09/2008 |
Heptathlon | U17 | Zachary Richings | 4127i | 14-15/12/2024 |
Octathlon | U17 | Ryan Long | 4933 | 27-28/06/2015 |
Decathlon | U17 | Ryan Long | 6198 | 08-09/08/2015 |
U20 Track and Field
Event | Age | Men | Time/Perf | Date |
---|---|---|---|---|
100m | U20 | Alex Hately | 10.7 | 16/09/2012 |
200m | U20 | Alex Hately | 21.60w (21.82) | 07/09/2012 06/09/2012 |
300m | U20 | Adam Booth | 35.2 | 04/08/2020 |
400m | U20 | Adam Booth | 48.01 | 06/06/2021 |
800m | U20 | William Rabjohns | 1:47.22 | 06/07/2024 |
1500m | U20 | William Rabjohns | 3:41.79 | 10/08/2024 |
1 Mile | U20 | William Rabjohns | 4:06.64 | 06/05/2024 |
3000m | U20 | Edward Bird | 7:53.14 i | 07/12/2024 |
5000m | U20 | Edward Bird | 13:51.24 | 29/03/2024 |
110mH | U20 | Ryan Long | 14.3 | 10/06/2017 |
400mH | U20 | Adam Booth | 51.38 | 17/07/2021 |
2000m Sc | U20 | Adam Sloan | 6:01.83 | 02/07/2011 |
3000m Sc | U20 | Adam Sloan | 9.53.60 | 10/07/2010 |
High Jump | U20 | Jack Roach | 2.08m | 21/06/2014 |
Pole Vault | U20 | Adam Carpenter | 4.75m | 17/04/2011 |
Long Jump | U20 | Jack Roach | 7.22m | 02/08/2014 |
Triple Jump | U20 | Oscar Borton | 13.87m | 17/07/2011 |
Shot Put | U20 | Gabor Palasti | 14.99m | 11/04/2007 |
Discus | U20 | Gabor Palasti | 40.34m | 31/03/2007 |
Hammer | U20 | Andrew Elkins | 63.60m | 02/09/2012 |
Javelin | U20 | Harry Midgley | 48.69m | 07/08/2022 |
Heptathlon | U20 | Adam Booth | 4656i | 04-05/01/2020 |
Decathlon | U20 | Adam Carpenter | 6603 | 07-08/05/2011 |
Senior Track and Field
Event | Age | Men | Time/Perf | Date |
---|---|---|---|---|
100m | Sen | Alex Hately U20 | 10.7 | 16/09/2012 |
200m | Sen | Alex Hately U20 | 21.60w (21.82) | 07/09/2012 06/09/2012 |
400m | Sen | Adam Booth U20 | 48.01 | 06/06/2021 |
800m | Sen | William Rabjohns U20 | 1:47.22 | 06/07/2024 |
1500m | Sen | William Rabjohns U20 | 3:41.79 | 10/08/2024 |
1 Mile | Sen | William Rabjohns U20 | 4:06.64 | 06/05/2024 |
3000m | Sen | Edward Bird U20 | 7:53.14 i | 07/12/2024 |
5000m | Sen | Edward Bird U20 | 13:51.24 | 29/03/2024 |
10000m | Sen | Trevor Clark | 30:49.70 | 30/05/1994 |
110mH | Sen | Richard Reeks | 14.00 w 14.2 14.26 | 05/04/2014 18/04/2010 25/05/2014 |
400mH | Sen | Adam Booth U20 | 51.38 | 17/07/2021 |
2000m Sc | Sen | Jamie Grose | 5:54.75 | 25/05/2019 |
3000m Sc | Sen | Tom Austin | 9:07.92 | 18/06/2016 |
3000m W | Sen | Ron Taylor | 16:46.4 | |
5000m W | Sen | Ron Taylor | 29:30.7 | |
High Jump | Sen | Richard Reeks | 2.09m i 2.02m | 25/01/2014 24/07/2013 |
Pole Vault | Sen | Adam Carpenter U20 | 4.75m | 17/04/2011 |
Long Jump | Sen | Jack Roach U20 | 7.22m | 02/08/2014 |
Triple Jump | Sen | Zachary Richings U17 | 13.94m | 13/07/2024 |
Shot Put | Sen | Steve Evans | 12.52m | |
Discus | Sen | Steve Brunsden | 43.01m | 03/07/2011 |
Hammer | Sen | Andrew Elkins | 58.93m | 21/07/2013 |
Javelin | Sen | Andrew Elkins | 53.93m | 13/05/2018 |
1 hour | Sen | Chris Jager | 14.779km | |
Decathlon | Sen | Richard Reeks | 7377 points | 31/05/2014-01/06/2014 |
Masters Track and Field
Event | Age | Men | Time/Perf | Date |
---|---|---|---|---|
100m | M40 | Paul Ballingall | 12.1 | 26/07/2019 |
100m | M45 | Richard Wheeler | 12.2 | 16/09/2012 02/08/2013 |
100m | M50 | Richard Wheeler | 12.3 | 11/04/2014 |
100m | M55 | Richard Wheeler | 12.9 13.00w | 19/05/2019 02/06/2019 |
100m | M60 | Richard Wheeler | 13.6 13.65 | 18/05/2024 30/06/2024 |
150m | M50 | Richard Wheeler | 19.3 | 01/04/2018 |
200m | M40 | Paul Ballingall | 24.8 | 26/07/2019 |
200m | M45 | Richard Wheeler | 25.1 | 26/05/2013 |
200m | M50 | Richard Wheeler | 25.2 25.50 | 24/05/2015 05/07/2015 |
200m | M55 | Richard Wheeler | 26.5 | 26/07/2019 |
200m | M60 | Richard Wheeler | 27.99 | 30/06/2024 |
300m | M50 | Richard Wheeler | 42.9 | 01/04/2018 |
400m | M40 | Mike Taylor | 64.9 | |
400m | M45 | Richard Wheeler | 59.8 | 12/05/2013 |
400m | M50 | Richard Wheeler | 59.17 | 05/07/2015 |
400m | M55 | Richard Wheeler | 65.88 | 04/08/2019 |
800m | M40 | Ian Todd | 2:09.0 | |
800m | M45 | Andrew Ridley | 2:13.28 | 03/07/2013 |
800m | M50 | Andrew Ridley | 2:04.24 | 06/09/2015 |
800m | M55 | Kevin Roberts | 3:03.48 | 14/05/2023 |
800m | M60 | Peter Hammond | 3:31.8 | |
1500m | M40 | Rob Doubleday | 4:27.4 | 18/05/2024 |
1500m | M45 | Chris Jager | 5:10.5 | |
1500m | M50 | Andrew Ridley | 4:17.53 | 31/08/2014 |
1500m | M55 | Kevin Roberts | 5:55.98 | 14/05/2023 |
3000m | M40 | Martyn Fisher | 8.59.9 | |
3000m | M45 | John Hawkins | 9.54.9 | |
3000m | M50 | Paul Newman | 11:48.5 | |
5000m | M40 | Martyn Fisher | 15:19.0 | |
5000m | M45 | Martyn Fisher | 15.51.5 | |
5000m | M50 | Roy Carr | 17.50.8 | |
10,000m | M40 | Martyn Fisher | 32.06.0 | |
10,000m | M45 | Martyn Fisher | 32:16.2 | |
10,000m | M50 | Roy Carr | 37:48.9 | 22/08/2001 |
10,000m | M55 | Peter Coutts | 38:51.2 | |
2000mS/C | M45 | Peter Cornes | 10:41.7 | 21/07/2013 |
2000mS/C | M50 | Peter Cornes | 14:19.23 | 07/05/2017 |
3000mS/C | M40 | Ian Todd | 10:45.8 | 07/05/2006 |
60mH | M40 | Colin Hague | 11.31 | |
60mH | M45 | Mark Roach | 10.45 i | 05/02/2012 |
110mH | M40 | Mark Roach | 20.6 | 05/06/2010 |
110mH | M45 | Mark Roach | 21.4 | 19/05/2012 |
100mH | M50 | Julian Kennedy | 18.2 | |
400mH | M45 | Julian Kennedy | 73.1 | |
400mH | M50 | Richard Wheeler | 81.18 | 03/09/2017 |
3K walk | M40 | Mike Taylor | 20:31.7 | |
3K walk | M45 | Jack Fido | 19.23.2 | |
3K walk | M50 | Ron Taylor | 16.46.4 | |
3K walk | M55 | Ron Taylor | 17.43.6 | |
10K walk | M55 | Ron Taylor | 02:05.0 | |
1hr run | M45 | Chris Jager | 14.779m | |
High Jump | M40 | James Hind | 2.01m i | 19/05/2018 |
High Jump | M45 | Mark Roach | 1.70m | 19/03/2011 |
High Jump | M50 | Colin Hague Mark Roach | 1.55m | dd/mm/yyyy 13/05/2018 |
High Jump | M55 | Mark Roach | 1.52m | 26/09/2020 |
High Jump | M60 | Colin Hague | 1.29m | 17/02/2019 |
Pole Vault | M45 | Julian Kennedy | 2.50m | |
Pole Vault | M50 | Julian Kennedy | 2.40m | |
Pole Vault | M60 | Richard Wheeler | 2.20m | 02/06/2024 |
Long jump | M40 | James Hind | 5.45m | 14/07/2018 |
Long jump | M45 | Colin Hague | 4.91m | |
Long jump | M50 | Julian Kennedy | 4.77m | |
Long jump | M55 | Richard Wheeler | 3.39m | 05/06/2022 |
Long jump | M60 | Colin Hague | 3.53m | 16/06/2019 |
Triple Jump | M40 | Andy Pape | 10.40m | |
Triple Jump | M45 | Mark Roach | 9.72m | 19/05/2012 |
Triple Jump | M50 | Julian Kennedy | 9.65m | 2003/2004 |
Triple Jump | M55 | Mark Roach | 7.83m | 14/07/2024 |
Shot Put 7.26kg | M40 | Mark Roach | 9.21m | 16/05/2009 |
Shot Put 7.26kg | M45 | Mark Roach | 10.20m | 01/05/2010 |
Shot Put 7.26kg | M50 | Julian Kennedy | 10.50m | |
Shot Put 7.26kg | M55 | Mark Roach | 7.90m | 25/09/2021 |
Shot Put 7.26kg | M60 | Richard Wheeler | 8.06m | 02/06/2024 |
Discus 2kg | M40 | James Hind | 28.03m | 18/08/2018 |
Discus 2kg | M45 | Mark Roach | 29.45m | 19/05/2012 |
Discus 2kg | M50 | Richard Wheeler | 30.53m | 21/06/2015 |
Discus 2kg | M55 | Richard Wheeler | 25.63m | 02/06/2019 |
Discus 2kg | M60 | Richard Wheeler | 25.58m | 05/05/2024 |
Hammer 7.26kg | M40 | Bill Honeyman | 26.06m | |
Hammer 7.26kg | M45 | Mark Roach | 27.08m | 12/07/2014 |
Hammer 7.26kg | M50 | Richard Wheeler | 25.73m | 23/06/2018 |
Hammer 7.26kg | M55 | Richard Wheeler | 25.27m | 13/07/2019 |
Hammer 7.26kg | M60 | Richard Wheeler | 23.49m | 17/08/2024 |
Javelin 800g | M40 | Michael Jackson | 32.67m | |
Javelin 800g | M45 | Julian Kennedy | 35.10m | |
Javelin 800g | M50 | Julian Kennedy | 38.16m | |
Javelin 800g | M55 | Richard Wheeler | 28.61m | 19/05/2019 |
Javelin 800g | M60 | Richard Wheeler | 27.08m | 02/06/2024 |
Pentathlon | M45 | Colin Hague | 2500 i | 23/01/2005 |
Weight Throw (11.34kg) | M50 | Richard Wheeler | 10.64m | 25/03/2018 |
Weight Throw (11.34kg) | M55 | Richard Wheeler | 11.29m | 27/03/2022 |
Weight Throw (9.08kg) | M60 | Richard Wheeler | 11.84m | 24/03/2024 |
Throws Pentathlon | M50 | Richard Wheeler | 2269 | 25/03/2018 |
Throws Pentathlon | M55 | Richard Wheeler | 2425 | 27/03/2022 |
Throws Pentathlon | M60 | Richard Wheeler | 2391 | 24/03/2024 |
Indoors
Event | Age | Men | Time/Perf | Date |
---|---|---|---|---|
60m | U13 | Jonah Richings | 8.56 | 13/01/2024 |
60m | U15 | Daniel Sanchez | 7.39 | 12/01/2019 |
60m | U17 | Tom Casson | 7.30 | 01/01/2017 |
60m | U20 | Alex Hately | 7.00 | 03/12/2014 |
60m | Senior | Richard Reeks | 7.01 | 25/01/2014 |
60m | M50 | Richard Wheeler | 8.08 | 08/03/2015 |
60m | M55 | Richard Wheeler | 8.45 | 05/01/2020 |
60m | M60 | Richard Wheeler | 8.53 | 18/02/2024 |
200m | U13 | Harley Taylor | 32.62 | 01/12/2019 |
200m | U15 | Tom Casson | 23.61 | 01/03/2015 |
200m | U17 | Ryan Long | 23.45 | 12/12/2015 |
200m | U20 | Alex Hately | 23.00 | 24/02/2013 |
200m | M50 | Richard Wheeler | 26.82 | 25/02/2018 |
300m | U15 | Tom Casson | 37.96 | 28/02/2015 |
300m | U20 | Adam Booth | 35.93 | 19/12/2021 |
400m | U17 | Liam Nixon | 53.99 | 01/12/2019 |
400m | U20 | Adam Booth | 50.75 | 22/02/2020 |
400m | Senior | George Walker | 54.22 | 01/01/2017 |
800m | U17 | Henry Cornish | 2:02.50 | 02/01/2023 |
800m | U20 | Jed Skelton | 1:57.76 | 04/02/2018 |
800m | Senior | Guy Perkins | 2:02.43 | 04/02/2018 |
1000m | U17 | Zachary Richings | 2:57.85 | 14/12/2024 |
1000m | U20 | Adam Carpenter | 2:46.57 | 10/01/2010 |
1000m | Senior | Richard Reeks | 2:48.26 | 26/01/2014 |
1000m | M45 | Colin Hague | 4:04.56 | 22/03/2007 |
1000m | M50 | Colin Hague | 3:39.12 | 22/02/2009 |
1500m | U20 | Josh Smith | 4:00.79 | 22/01/2023 |
1 Mile | U20 | Edward Bird | 4:08.97 | 13/01/2024 |
3000m | U20 | Edward Bird | 7:53.14 | 07/12/2024 |
5000m | U20 | Edward Bird | 14:07.89 | 23/02/2024 |
60mH | U17 | Ryan Long | 8.23 | 12/12/2015 |
60mH | U20 | Adam Booth | 8.31 | 01/12/2019 |
60mH | Senior | Richard Reeks | 8.00 | 26/01/2014 |
60mH | M45 | Mark Roach | 10.45 | 05/02/2012 |
High Jump | U17 | Zachary Richings | 1.77m | 14/12/2024 |
High Jump | U20 | Jack Roach | 2.05m | 21/02/2013 |
High Jump | Senior | Richard Reeks | 2.09m | 25/01/2014 |
High Jump | M40 | James Hind | 2.01m | 19/03/2018 |
High Jump | M45 | Mark Roach | 1.70m | 19/03/2011 |
High Jump | M50 | Mark Roach | 1.50m | 08/03/2020 |
High Jump | M55 | Mark Roach | 1.40m | 18/02/2024 |
Pole Vault | U13 | Alex Bourne | 2.30m | 24/06/2011 22/07/2011 |
Pole Vault | U15 | Alex Bourne | 2.44m | 25/03/2012 |
Pole Vault | U17 | Adam Carpenter | 4.26m | 12/12/2009 |
Pole Vault | U20 | Adam Carpenter | 4.60m | 27/02/2010 |
Pole Vault | Senior | Richard Reeks | 4.57m | 05/01/2014 |
Long Jump | U17 | Zachary Richings | 6.34m | 14/12/2024 |
Long Jump | U20 | Jack Roach | 7.11m | 19/11/2015 |
Long Jump | Senior | Richard Reeks | 7.15m | 04/01/2014 |
Long Jump | M45 | Mark Roach | 4.90m | 05/02/2012 |
Shot (5kg) | U17 | George Walker | 11.22m | 02/03/2013 |
Shot (6kg) | U20 | George Walker | 11.36m | 10/01/2015 |
Shot (7.26kg) | Senior | Richard Reeks | 13.23m | 04/01/2014 |
Shot (7.26kg) | M45 | Mark Roach | 9.29m | 05/02/2012 |
Shot (6kg) | M50 | Richard Wheeler | 9.47m | 02/12/2018 |
Pentathlon | U17 | Ryan Long | 3350 | 12/12/2015 |
Pentathlon | M45 | Colin Hague | 2663 | |
Pentathlon | M50 | Colin Hague | 2504 | 22/03/2007 |
Heptathlon | U17 | Adam Booth | 3655 | 10-11/03/2018 |
Heptathlon | U20 | Adam Booth | 4656 | 04-05/01/2020 |
Heptathlon | Senior | Richard Reeks | 5805 | 25-26/01/2014 |
Relays
Event | Age | Men | Time | Date |
---|---|---|---|---|
4 x 100m | U13 | Jack Howlett, Michael Cornes, Matt Brett, Chris Mcintosh | 56.21 | 02/09/2012 |
4 x 100m | U15 | Lewis Shepherd, Tom Meader, Chris McIntosh, Sam Wheeler | 48.8 | 07/07/2013 |
4 x 100m | U17 | Ryan Long Lewis Shepherd Max Hammett Sam Wheeler | 45.7 | 06/07/2014 |
4 x 100m | U20 | Ryan Long, Sam Wheeler, George Walker, Scott Rutter | 44.05 | 04/09/2016 |
4 x 100m | Sen | Adam Carpenter, Adam Lee, Alex Hately, Charlie Patrick | 43.19 | 01/09/2013 |
4 x 100m | M40 | Steve Payne M40, John Pickup M40, Peter Preston M40, Phil Croad M50 | 56.9 | |
4 x 300m | U15 | Johannes Ludick, Jake Newnham, Lloyd Arnold, Tom Casson | 2:45.07 | 05/07/2015 |
4 x 400m | U13 | Bradley Pickup, David Hodgson, Tom Grevatt, Peter Mitchell | 4:57.2 | |
4 x 400m | U15 | Ben Salt, Alec Bell, George Walker, Alex Martin | 3:59.6 | 03/07/2011 |
4 x 400m | U17 | Alex Lee, Alex Sampson, Adam Sloan, Adam Carpenter | 3:42.3 | 31/05/2009 |
4 x 400m | U20 | Oscar Borton, Adam Carpenter, Tom Austin, Alex Lee | 3:40.4 | 17/04/2011 |
4 x 400m | Sen | Karl Welch, Adam Carpenter, Charlie Patrick, Richard Reeks | 3:28.1 | 18/04/2010 |
4 x 400m | Sen. Mixed | Alexandra Bryant. Adam Booth. Steffi Bennett, Ciaron Dunnion | 3:41.7 | 08/09/2019 |