The Dorset weather wasn’t as bad as feared, and a couple of local 10k races took place this weekend.
Round the Rock 10k
Poole AC had 10 runners in the Portland Round the Rock 10k (part of the DRRL). Well done to Chris Alborough who was second, and everyone else who ran.
Rank | Bib | Name | Gender | MFRank | Age Group | AG Rank | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
2 | 4 | Chris Alborough | m | 2 | M | 2 | 0:35:01 | 0:35:00 |
7 | 80 | Robert Doubleday | m | 7 | M | 6 | 0:36:45 | 0:36:44 |
47 | 136 | Stephen Hogarth | m | 46 | M60 | 1 | 0:42:00 | 0:41:56 |
71 | 250 | Brett Stevens | m | 67 | M | 31 | 0:45:07 | 0:45:05 |
110 | 98 | Graham Filmer | m | 94 | M55 | 6 | 0:49:19 | 0:49:12 |
119 | 112 | Jackie Godden | f | 21 | F50 | 3 | 0:50:20 | 0:50:11 |
174 | 133 | Ian Hitching | m | 126 | M50 | 18 | 0:55:21 | 0:55:11 |
209 | 107 | Stephanie Gadbury | f | 64 | F40 | 10 | 0:58:05 | 0:57:52 |
234 | 183 | Catherine Midgley | f | 80 | F50 | 11 | 1:03:53 | 1:03:40 |
235 | 171 | Jacqueline Lowe | f | 81 | F60 | 5 | 1:04:14 | 1:04:02 |
Bridport Jurassic Coast Run 10k
Well done to:
- Susan Stainton who came 71st in a time of 1:53:38
- Ann Deverill who came 72nd in a time of 1:53:38
Salisbury 54321 Marathon
Matt Tomlinson completed the marathon in 82nd position (13th in category) in a gun time of 5:01:00, chip time 5:00:53.
Ditsum Dash
Gareth Hale completed the Dittisham Regatta 5k in 20:42