
Brockenhurst parkrun (15th February)
Poole AC senior runners headed to Brockenhurst parkrun’s winter course for the second instalment of the Multi Terrain championships. Well done everyone – some great results!
Pos | Name | Gen | Cat | Time | Notes |
---|---|---|---|---|---|
9 | Martin SELL | Male | VM50-54 | 20:09 | |
13 | Jonathan ADDISON | Male | SM25-29 | 20:29 | First Timer! |
21 | Simon FAIRWEATHER | Male | VM35-39 | 21:20 | New PB! |
27 | Steve KELLY | Male | VM40-44 | 21:54 | New PB! |
30 | Graham FILMER | Male | VM60-64 | 22:05 | New PB! |
44 | Kathryn ROBSON | Female | VW60-64 | 23:29 | First Timer! |
64 | Lynne WELCH | Female | VW55-59 | 24:46 | New PB! |
77 | Ian RUBY | Male | VM55-59 | 25:45 | First Timer! |
91 | Amy FAIRWEATHER | Female | SW30-34 | 26:48 | New PB! |
115 | Nicola SAWYER | Female | VW50-54 | 28:26 | First Timer! |
131 | Ian HITCHING | Male | VM60-64 | 29:40 | |
141 | Paul WHITMARSH | Male | VM55-59 | 30:17 | |
145 | Nicola RUBY | Female | VW50-54 | 30:41 | First Timer! |
149 | Lorraine CERQUELLA | Female | VW45-49 | 30:56 | |
150 | Steve BULLER | Male | VM55-59 | 31:13 | |
169 | Celia WHITMARSH | Female | VW50-54 | 32:38 | |
194 | Laura HORSWILL | Female | VW35-39 | 35:02 | |
196 | Tammy MCGOWAN | Female | VW45-49 | 35:08 | |
200 | Eve FILMER | Female | VW60-64 | 35:32 | |
205 | Ann DEVERILL | Female | VW60-64 | 36:39 | |
210 | Rachael DRUCE | Female | VW50-54 | 37:29 | First Timer! |
213 | Andrew MILLS | Male | VM65-69 | 38:24 | |
214 | Trisha MILLS | Female | VW65-69 | 39:35 | |
220 | Melanie COLES | Female | VW60-64 | 43:58 | |
224 | Julie HITCHING | Female | VW55-59 | 47:34 |
As a reminder, the current state of all the championships can be found here: https://pooleac.co.uk/club-champs/
British Universities and Colleges (BUCS) Indoor Championships, Sheffield (14th to 16th February)
A great run for Emily Parker who won the women’s 3,000m championships by almost seven seconds.
Men:
1500: 9 semi-final 1 William Rabjohns (Loughborough) 4:38.75 (2 heat 3 4:07.98)
3000: 7 Mark Ruby (Exeter) 8:11.34 pb (2 heat 1 8:27.89)
Women:
3000: 1 Emily Parker (Loughborough) 9:11.23 pb (4 heat 1 10:08.95)
David Hemery Invitational Indoor, Boston, Massachusetts, USA (14th February)
Edward Bird boosted his 3,000m personal best by almost two seconds to 7:51.38, finishing third in the B race and 19th overall on time.