Corfe Mullen 5k
What a fantastic set of results in the popular Corfe Mullen Carnival 5k. Dom Willmore smashed his winning time from last year and we had 1st, 2nd and 4th in the men’s results, with Hayley Martin coming in an impressive first place in the ladies results. Well done Team Poole AC!
Pos | Firstname | Surname | Cat | Time | Cat Pos |
---|---|---|---|---|---|
1 | Dom | Willmore | M20-39 | 16:13 | 1 |
2 | Dave | Hicks | M50-54 | 16:44 | 1 |
4 | John | Bassinder | M55-59 | 17:20 | 1 |
8 | Matt | Bosanquet | M50-54 | 18:26 | 2 |
10 | Hayley | Martin | F45-49 | 18:30 | 1 |
11 | Marc | Ujvari | MU20 | 19:01 | 1 |
12 | Simon | Wildbur | M45-49 | 19:04 | 1 |
15 | Stephen | Hogarth | M65-69 | 19:17 | 1 |
17 | John | Hall | M55-59 | 19:23 | 3 |
18 | Jonathan | Addison | M20-39 | 19:25 | 4 |
19 | Martin | Sell | M50-54 | 19:27 | 4 |
25 | Les | Holmes | M45-49 | 19:44 | 5 |
31 | Reuben | Skinner | M50-54 | 20:05 | 5 |
32 | Andy | Street | M50-54 | 20:09 | 6 |
35 | Ollie | Hall | MU20 | 20:38 | 5 |
39 | Brett | Stevens | M20-39 | 20:45 | 8 |
46 | James | Ridout | M40-44 | 21:25 | 5 |
48 | Darren | Moore | M55-59 | 21:31 | 5 |
51 | Mike | Hirst | M65-69 | 21:39 | 2 |
52 | Graham | Filmer | M60-64 | 21:44 | 1 |
55 | Lesley | Moore | F45-49 | 21:49 | 3 |
57 | Richard | Sedgley | M20-39 | 22:08 | 10 |
60 | Kev | Roberts | M55-59 | 22:13 | 7 |
91 | Val | Waters | F65-69 | 26.20 | 1 |
104 | David | Ritchie | M60-64 | 27:39 | 4 |
107 | Clare | Julyan | F50-54 | 28:26 | 4 |
116 | Nicola | Hall | F50-54 | 29:35 | 6 |
128 | Irene | Woodhouse | F70-74 | 31:45 | 2 |
131 | Ann | Deverill | F55-59 | 32:59 | 4 |
134 | Trisha | Mills | F65-69 | 34:31 | 3 |
136 | Gill | Cook | F60-64 | 34:43 | 4 |
138 | Grace | Galton | F45-49 | 36:17 | 10 |
139 | Sue | Griesser | F55-59 | 36:49 | 6 |
140 | Rachael | Druce | F50-54 | 36:50 | 7 |
144 | Andrew | Mills | M65-69 | 37:32 | 6 |
Purbeck 10k
Poole AC’s Hayley Martin finished 1st lady and Luke Terry, Dave Hicks and John Bassinder finished first in their respective age categories. This helped our ladies team finish 4th and men’s team finish 3rd. Well done to them and everyone who completed the resurrected Purbeck 10k.
Pos | Race No | Name | Gun Time | Chip Time | Category | Cat. Pos. | Gen. Pos. |
---|---|---|---|---|---|---|---|
7 | 439 | Luke Terry | 35:21 | 35:21 | Male 40-44 | 1 | 7 |
9 | 206 | Dave Hicks | 35:37 | 35:36 | Male 50-54 | 1 | 9 |
12 | 24 | John Bassinder | 35:57 | 35:56 | Male 55-59 | 1 | 12 |
31 | 275 | Hayley Martin | 37:41 | 37:39 | Female 45-49 | 1 | 1 |
40 | 292 | Barry Miller | 38:12 | 38:09 | Male 40-44 | 8 | 38 |
46 | 43 | Matt Bosanquet | 38:31 | 38:30 | Male 50-54 | 6 | 43 |
59 | 478 | Simon Wildbur | 39:33 | 39:31 | Male 45-49 | 9 | 55 |
67 | 213 | Stephen Hogarth | 40:12 | 40:07 | Male 65-69 | 1 | 62 |
79 | 186 | John Hall | 41:19 | 41:16 | Male 50-54 | 12 | 73 |
80 | 217 | Les Holmes | 41:24 | 41:20 | Male 45-49 | 14 | 74 |
84 | 392 | Martin Sell | 41:51 | 41:47 | Male 50-54 | 13 | 78 |
101 | 428 | Andy Street | 43:00 | 42:54 | Male 55-59 | 5 | 93 |
105 | 19 | Alan Barnett | 43:10 | 43:03 | Male 60-64 | 4 | 96 |
113 | 422 | Brett Stevens | 43:38 | 43:32 | Male Under 40 | 27 | 102 |
128 | 297 | Darren Moore | 44:35 | 44:28 | Male 55-59 | 8 | 116 |
135 | 154 | Graham Filmer | 44:47 | 44:42 | Male 60-64 | 7 | 123 |
137 | 103 | Gen Crisford | 44:49 | 44:45 | Female 35-39 | 3 | 13 |
161 | 371 | Kevin Roberts | 45:55 | 45:47 | Male 55-59 | 11 | 139 |
165 | 298 | Lesley Moore | 46:18 | 46:10 | Female 45-49 | 6 | 23 |
174 | 147 | Simon Fairweather | 46:57 | 46:41 | Male Under 40 | 35 | 150 |
179 | 189 | Ollie Hall | 47:02 | 47:00 | Male Under 21 | 9 | 154 |
215 | 378 | Kimberley Rowland | 49:53 | 49:37 | Female 35-39 | 5 | 42 |
234 | 361 | Sharon Read | 51:19 | 51:04 | Female 50-54 | 5 | 51 |
242 | 193 | Donald Harper | 52:13 | 51:56 | Male Under 40 | 38 | 188 |
247 | 105 | Martin Crowley | 52:49 | 52:32 | Male 50-54 | 28 | 191 |
288 | 339 | Karen Peedell | 56:05 | 55:50 | Female 60-64 | 7 | 75 |
332 | 430 | Richard Sturley | 59:09 | 58:55 | Male 65-69 | 12 | 236 |
338 | 211 | Ian Hitching | 1:00:07 | 59:44 | Male 55-59 | 30 | 238 |
355 | 222 | Zoe Houlton | 1:01:29 | 1:01:13 | Female 55-59 | 13 | 110 |
361 | 188 | Nicola Hall | 1:02:16 | 1:02:10 | Female 50-54 | 15 | 114 |
367 | 106 | Suzi Crowley | 1:02:34 | 1:02:15 | Female 50-54 | 18 | 119 |
372 | 41 | Julie Bliss | 1:03:17 | 1:02:57 | Female 55-59 | 15 | 124 |
378 | 227 | Kim Hunt | 1:03:50 | 1:03:31 | Female 65-69 | 5 | 130 |
381 | 190 | Sue Ham | 1:05:01 | 1:04:32 | Female 60-64 | 12 | 132 |
382 | 490 | Irene Woodhouse | 1:05:09 | 1:04:49 | Female 70+ | 3 | 133 |
395 | 159 | Tammy Frias Robles | 1:07:07 | 1:06:48 | Female 40-44 | 15 | 142 |
406 | 77 | Lorraine Cerquella | 1:11:06 | 1:10:37 | Female 45-49 | 21 | 151 |
415 | 96 | Gill Cook | 1:14:37 | 1:14:08 | Female 60-64 | 18 | 158 |
416 | 165 | Grace Galton | 1:14:50 | 1:14:20 | Female 45-49 | 22 | 159 |
424 | 92 | Melanie Coles | 1:27:10 | 1:26:41 | Female 55-59 | 20 | 166 |
Night of Athletics, Heusden-Zolder, Belgium (15th June)
With most other decent European athletes competing in Rome, Melissa Courtney-Bryant found herself running in a European Continental Tour Bronze meeting as she tried to get her season back on course (after a bout of food poisoning. She clocked a season’s best 4:06.60 for second behind a young Australian, Sarah Billings (4:06.26).
British Milers’ Club Gold Standard Meeting, Watford (12th June)
William Rabjohns scored a strong 1,500m victory, posting the third fastest time of his career despite a failure of the pace-making. Will edged out a fellow England under-20 international, Rowan Miell-Ingram of Radley AC, by 0.14s.
1500: Men: 1 William Rabjohns 3:47.52
South-West Schools’ Championships, Exeter (15th June)
Congratulations to all 21 of our athletes who represented Dorset Schools at Exeter, gaining a total of four gold medals, six silvers and five bronzes.
- Senior Boys: 800: 1 William Rabjohns 4:02.09
- Intermediate Boys: 1500: 2 Joseph Usher 4:09.09 3000: 7 Charlie Collins 9:06.19 High Jump: 3 Harry Robson 1.88m Triple Jump: 2 Zachary Richings 13.83m/2.7 pb
- Junior Boys: 100: 6 heat 1 Janus van Deventer 12.18/1.7 1500: 4 Max Collins 4:31.81 80H: 5 Marcel Roku-Ali 12.70 High Jump: 3 Marcel Roku-Ali 1.69m
- Senior Girls: 400: 3 Jaya Collinson 61.31 3000: 5 Erin Wells 10:29.91 400H: 1 Collinson 66.64 High Jump: 2 Megan Mowbray 1.50m Long Jump: 3 Eleanor Mowbray 5.43m/3.5 Triple Jump: 1 Megan Mowbray 11.11m/0.4
- Intermediate Girls: 100: 5 Lucy Lucas 12.86/2.4, 8 Sienna Boos 13.07/2.4 200: 2 Lucy Lucas 26.11/1.6 300: 1 race 2 Mia Hagan 43.6 pb; 4 race 2 Lexi Lewin 44.17 1500Sc: 2 Polly Evans 5:38.29 High Jump: 8 M Hagan 1.49m Long Jump: 3 Sienna Boos 5.44m/2.4 pb Triple Jump: 5 Lola Davies 10.45m/1.3
- Junior Girls: 800: 1 Jemima Chetwood 2:20.11 High Jump: 2 Sophie Le Roux 1.50m Long Jump: 4 Mali Ballingall 4.90m/2.6 pb
Most of our athletes go to school in Dorset, but Matilda Bengtsson qualifies for Hampshire Schools instead:
- South-East Schools’ Championships, Hendon (15th June) 3000: 5 Matilda Bengtsson 10:41.67
- Hampshire Schools’ Championships, Portsmouth (8th June) 3000: 1 Matilda Bengtsson 10:40.00
Youth Development League Lower Age Division South 1 A, Portsmouth (16th June)
A narrow win for Team Dorset leaves them four points clear at the top of the division with one match to go (Guildford, Sunday 21st July).
Poole AC is part of Team Dorset in this League together with Poole Runners, Wimborne AC and Dorchester AC. Match Result (Provisional): 1 Team Dorset 480, 2 Bournemouth AC and New Forest Juniors 474, 3 Chichester Runners 349, 4 City of Portsmouth AC 345, 5 Guildford and Godalming AC 317, 6 Southampton AC 299
- Under-15 Boys: 80m Hurdles: 1A Marcel Roku-Ali 12.3 High Jump: 1A M Roku-AIi 1.78m Discus: 3A M Roku-AIi 21.98m
- Under-13 Boys: 75: 2A Jonah Richings 10.3 800: 2A Charlie Harrison 2:24.3 Long Jump: 1A J Richings 4.94m Shot: 1B J Richings 6.27m Javelin: 3A C Harrison 26.44m, 1B Charlie Power 22.39m
- Under-15 Girls: Long Jump: 1A Mali Ballingall 4.67m
- Under-13 Girls: 800: 3B Abigail Moors 2:43.2 Shot: 1A Lumen Myers 8.29m Javelin: 1B Myers 27.66m