Results: 10th and 11th March 2018
Well that was a busy weekend and it was great to stretch the legs after the ‘Beast from the East’ last weekend. For some senior members, the Larmer Tree races was their target race. Congratulations to new club member Duncan Cooper who placed 2nd in the Larmer 10 and the Dark Larmer, but also for securing first overall in the Imperial Series! For our juniors (and some seniors), the CAU Inter County Championships (Inc British Athletics Cross Challenge) cross country race in Loughborough was on the agenda. Congratulations to Will Rabjohns who claimed the U13 Inter Counties and UK Challenge title for 2017-18. All the cross country results can be found here>>
Larmer Tree 10
Position | Race No | Firstname | Lastname | Cat | Cat Pos | Time |
---|---|---|---|---|---|---|
2 | 416 | Duncan | Cooper | M50 | 1 | 1:06:42 |
65 | 413 | Luke | Conroy | M30 | 4 | 1:32:27 |
143 | 748 | Matthew | Tomlinson | M45 | 22 | 1:45:04 |
145 | 375 | Martin | Buck | M50 | 14 | 1:45:39 |
200 | 786 | Lynne | Welch | F50 | 9 | 1:56:05 |
201 | 675 | Nicola | Sawyer | F45 | 15 | 1:56:05 |
202 | 376 | Steve | Buller | M50 | 19 | 1:56:06 |
212 | 465 | Nicky | Evans | F45 | 17 | 1:57:06 |
216 | 342 | Moon | Bayliss | F40 | 18 | 1:57:16 |
217 | 750 | Fiona | Trent | F40 | 19 | 1:57:17 |
219 | 652 | David | Ritchie | M55 | 10 | 1:57:24 |
220 | 653 | Vanya | Ritchie | F55 | 5 | 1:57:25 |
256 | 387 | Lorraine | Cerquella | F35 | 21 | 2:03:25 |
266 | 724 | Cheryl | Struck | F40 | 28 | 2:05:16 |
351 | 495 | Sue | Griesser | F50 | 22 | 2:19:30 |
352 | 717 | Susan | Stainton | F55 | 10 | 2:19:30 |
Larmer Tree Half Marathon
Position | Race No | Firstname | Lastname | Cat | Cat Pos | Time |
---|---|---|---|---|---|---|
42 | 57 | Doug | Cramond | M60 | 2 | 2:14:41 |
66 | 147 | Rona | Jones | F45 | 2 | 2:27:01 |
67 | 16 | Sharon | Barlow | F45 | 3 | 2:27:31 |
147 | 93 | Stephanie | Gadbury | F40 | 15 | 2:56:15 |
Dark Larmer 10k
Position | Race No | Firstname | Lastname | Cat | Cat Pos | Time |
---|---|---|---|---|---|---|
2 | 343 | Duncan | Cooper | M50 | 1 | 00:55:19 |
87 | 284 | Stuart | Tizzard | M45 | 18 | 01:34:15 |
95 | 145 | Zoe | Houlton | F50 | 4 | 01:36:28 |
251 | 276 | Susan | Stainton | F55 | 02:13:13 | |
253 | 74 | Ann | Deverill | F50 | 02:13:14 | |
254 | 116 | Sue | Griesser | F50 | 02:13:14 | |
255 | 275 | Holly | Stainton | F30 | 02:13:14 | |
256 | 166 | Alisa | Karnatz | F25 | 02:13:15 | |
273 | 211 | Fiona | Morphew | F60 | 02:21:03 | |
274 | 328 | Grace | Galton | F40 | 02:21:56 | |
284 | 53 | Lorraine | Cerquella | F35 | 02:28:13 | |
285 | 167 | claire | Karnatz | F55 | 02:28:14 | |
286 | 2 | Kim | Bailey | F40 | 02:28:14 | |
287 | 57 | Melanie | Coles | F50 | 02:28:24 |
Larmer Tree 20
POSITION | RACE NO | FIRSTNAME | LASTNAME | CLUB | CLUB POS | CATEGORY | CAT POS | TIME | STATUS |
---|---|---|---|---|---|---|---|---|---|
5 | 675 | John | Sutherland | Poole AC | 1 | M35 | 3 | 02:44:32 | RES |
26 | 478 | Dawn | Dibden | Poole AC | 2 | F30 | 2 | 03:09:26 | RES |
Larmer Tree Marathon
It was marathon number 7 for Gary Tyler as he crossed the line in 6 hours 24 minutes and 22 seconds. Amazing effort Gary, well done!