Lytchett 10
The second DRRL race of the year was held in very blustery conditions. Well done to everyone who took part.
Pos | Bib | Name | Gen | Gen Pos | Cat | Cat Pos | Chip | Gun |
---|---|---|---|---|---|---|---|---|
5 | 360 | Luke Terry | M | 5 | Male 35-39 | 2 | 58:17 | 58:20 |
21 | 377 | John Towner | M | 20 | Male 35-39 | 7 | 01:01:51 | 01:01:56 |
40 | 378 | Marc Ujvari | M | 38 | Male 35-39 | 12 | 01:06:09 | 01:06:15 |
54 | 172 | Stephen Hogarth | M | 49 | Male 60-64 | 2 | 01:08:34 | 01:08:39 |
55 | 328 | Martin Sell | M | 50 | Male 50-54 | 5 | 01:08:39 | 01:08:44 |
85 | 47 | Nigel Brooke | M | 76 | Male 55-59 | 4 | 01:13:33 | 01:13:41 |
115 | 131 | Graham Filmer | M | 98 | Male 55-59 | 9 | 01:18:03 | 01:18:13 |
122 | 314 | Kev Roberts | M | 103 | Male 55-59 | 11 | 01:18:59 | 01:19:06 |
124 | 351 | Andrew Street | M | 104 | Male 50-54 | 10 | 01:19:15 | 01:19:26 |
232 | 291 | Karen Peedell | F | 74 | Female 60-64 | 4 | 01:41:01 | 01:41:22 |
233 | 126 | Nicky Evans | F | 75 | Female 45-49 | 11 | 01:41:02 | 01:41:23 |
234 | 323 | Nicola Sawyer | F | 76 | Female 50-54 | 14 | 01:41:02 | 01:41:22 |
241 | 188 | Kim Hunt | F | 81 | Female 60-64 | 6 | 01:45:22 | 01:45:43 |
252 | 398 | Celia Whitmarsh | F | 90 | Female 45-49 | 16 | 01:49:28 | 01:49:48 |
Battersea Park 5k, 11th February 2022
Dominic Willmore finished the 5k in 105th position, which he ran in a super time of 14:57.