
The May 5 (18th May)
Well done to all the runners on a warm day, and many thanks to the organisers and many helpers. The full results can be found on our dedicated May 5 page here>>>
The Poole AC results are listed below. A storming run by Jamie Grose led the field home. Jamie, Dom and Thomas got first position for the men’s team, and the ladies team of Rachael, Isabella and Gen were third.
Pos | Bib | Name | Gen | Gen Pos | Cat | Cat pos | Chip | Gun |
---|---|---|---|---|---|---|---|---|
1 | 120 | Jamie Grose | M | 1 | Male Senior | -1 | 25:25 | 25:25 |
7 | 68 | Thomas Corbin | M | 7 | Male Senior | 4 | 27:02 | 27:03 |
13 | 276 | Luke Terry | M | 13 | Male 40 | 3 | 28:11 | 28:12 |
16 | 56 | Adam Colbert | M | 16 | Male Senior | 9 | 28:26 | 28:26 |
22 | 86 | Robert Doubleday | M | 22 | Male 40 | 7 | 28:53 | 28:54 |
56 | 124 | Rachael Haddow | F | 4 | Female Senior | 1 | 32:18 | 32:22 |
62 | 145 | Stephen Hogarth | M | 57 | Male 60 | 5 | 32:35 | 32:37 |
89 | 186 | Adam Mccrea | M | 79 | Male Senior | 30 | 33:56 | 34:03 |
103 | 179 | Isabella Louth | F | 13 | Female Under 20 | 1 | 35:03 | 35:08 |
110 | 71 | Gen Crisford | F | 17 | Female 35 | 4 | 35:25 | 35:29 |
128 | 241 | Kathryn Robson | F | 24 | Female 55 | 3 | 36:52 | 36:57 |
131 | 205 | David Neal | M | 106 | Male 60 | 14 | 36:58 | 37:08 |
140 | 97 | Benjamin Elliott | M | 114 | Male Under 20 | 4 | 37:18 | 37:27 |
204 | 206 | Jane Neal | F | 55 | Female 65+ | 4 | 41:38 | 41:55 |
272 | 315 | Jacqueline Barsdorf | F | 100 | Female Senior | 19 | 52:01 | 52:06 |
Southern Athletics League Division Three West, Oxford (Horspath) (17th May)
Match: 1 Oxford City AC 430; 2 Northampton AC 346; 3 Momentum Track Club 292; 4 Marshall Milton Keynes 217; 5 Team Kennet & Marlborough Athletics 206; 6 TEAM DORSET 180; 7 Andover AC 146; 8 Vale of Aylesbury AC 64
- Senior Men: 100: 6A Juan Roku-Ali U20 11.7, 5B Marcel Roku-Ali U17 12.6 High Jump: 3A M Roku-Ali U17 1.80m, 2B J Roku-Ali U20 1.80m Pole Vault: 3A Albert Poole U20 2.90m Long Jump: 2A J Roku-Ali U20 6.54m, 2B M Roku-Ali U17 5.49m Triple Jump: 5A Poole U20 9.98m Shot: 7A Richard Wheeler M60 7.28m Discus: 7A R Wheeler M60 23.83m Hammer: 4A R Wheeler M60 22.50m, 1B Poole U20 14.85m Javelin: 3B R Wheeler M60 23.72m
- Senior Women: 100: 2A Lucy Lucas U20 12.6 200: 1A Lucas U20 26.0, 6G Clare Stockley 36.5 400: 6A Stockley W50 82.5 Discus: 6A Stockley W50 13.74m Hammer: 2A Charlotte Sykes 33.46m