After some torrential rain showers, Jan Whittaker is pictured confusing the sea for a large puddle at the Studland Stampede!
It was another busy weekend of races, and Poole AC athletes were out in force once again. Well done #TeamPooleAC!
Cardiff and Hampshire XC
Results are available here>>
Dorchester Dash 10k
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time | Chip Time |
---|---|---|---|---|---|---|---|
157 | 144 | Amanda | Messore | F40 | 20 | 1:10:09 | 1:09:56 |
158 | 106 | Nuala | Irven | F40 | 21 | 1:10:10 | 1:09:59 |
Studland Stampede
Pos | Race No | Name | Time | Cat | Cat Pos | Gen | Gen Pos |
---|---|---|---|---|---|---|---|
4 | 19 | Matthew Ashton | 0:48:11 | 30-39 | 1 | Male | 4 |
8 | 121 | Matt Dewsbury | 0:49:51 | 40-49 | 5 | Male | 8 |
15 | 513 | Gary Tissington | 0:51:51 | 30-39 | 6 | Male | 15 |
39 | 470 | Reuben Skinner | 0:56:04 | 40-49 | 19 | Male | 38 |
40 | 266 | Paul Lane | 0:56:06 | 50-59 | 7 | Male | 39 |
83 | 568 | Gavin Wright | 1:00:54 | 50-59 | 14 | Male | 77 |
92 | 98 | Doug Cramond | 1:01:34 | 60-69 | 6 | Male | 84 |
110 | 351 | Daniel Moors | 1:02:37 | 30-39 | 24 | Male | 102 |
112 | 157 | Graham Filmer | 1:02:42 | 50-59 | 20 | Male | 103 |
131 | 56 | Andrzej Bubez | 1:04:10 | 40-49 | 55 | Male | 119 |
174 | 414 | David Ritchie | 1:07:27 | 50-59 | 31 | Male | 145 |
218 | 32 | Stuart Bickel | 1:10:48 | 50-59 | 39 | Male | 168 |
233 | 187 | Steven Gregory | 1:11:41 | 40-49 | 82 | Male | 171 |
293 | 497 | Cheryl Struck | 1:18:20 | 40-49 | 32 | Female | 97 |
352 | 421 | Kevin Roberts | 1:25:16 | 50-59 | 57 | Male | 211 |
386 | 550 | Jan Whittaker | 1:36:09 | 50-59 | 50 | Female | 166 |
387 | 257 | Claire Karnatz | 1:36:11 | 50-59 | 51 | Female | 167 |
Gold Hill 10k
In the 10th Dorset Road Race League event of the season, Chris Alborough was 2nd male, Brian Underwood was 1st male vet and Andrea Lewis was 1st female vet. Well done everyone!
Pos | Surname | Firstname | Gen | Time |
---|---|---|---|---|
2 | Alborough | Chris | M | 00:37:10 |
5 | Underwood | Brian | M | 00:38:13 |
11 | Miller | Barry | M | 00:41:08 |
20 | Hale | Gareth | M | 00:42:16 |
63 | Lewis | Andrea | F | 00:49:30 |
82 | Kirstin | Hay | F | 00:51:33 |
107 | Welch | Lynn | F | 00:55:34 |
118 | Offer | Jayne | F | 00:57:25 |
129 | Buller | Steve | M | 00:58:04 |
133 | Houlton | Zoe | F | 00:58:13 |
134 | Hitching | Ian | M | 00:58:14 |
139 | Carr | Roy | M | 00:59:03 |
174 | Cerquella | Lorraine | F | 01:03:48 |
203 | Stainton | Susan | F | 01:10:03 |
204 | Hunt | Kim | F | 01:10:07 |
211 | Midgley | Catherine | F | 01:13:44 |
Royal Parks Half Marathon, London
Rajiv Solanki got a PB in completing the half marathon in 1:32:50
WSR Chase Marathon
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
28 | 137 | Matthew | Tomlinson | M45 | 6 | 5:16:52 |
45 | 55 | Ceri | Goddard | F35 | 3 | 5:45:13 |
109 | 94 | Catherine | Midgley | F50 | 6 | 7:22:11 |
WSR Chase Half Marathon
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
19 | 176 | Richard | Saunders | M50 | 2 | 2:10:14 |
109 | 212 | Celia | Whitmarsh | F40 | 7 | 3:00:01 |
Goodwood Half Marathon
Gary Tyler completed the race in a chip time of 2:00:38 (gun time 2:00:55)
Yorkshire Marathon
Chris Nash came first in the wheelchair category and first overall with a chip time of 2:15:12. Well done Chris!