
Weymouth parkrun (18th January)
The first event in the popular Poole AC Dorset parkrun series for 2025, this 5k run saw some first timers at Weymouth and a few PBs. The parkrun championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in this series).
Pos | Name | Gen | Cat | Time | Age Grade | Notes |
---|---|---|---|---|---|---|
4 | John Stanley BASSINDER | Male | VM55-59 | 17:54 | 87.34% | New PB! |
15 | Jonathan ADDISON | Male | SM25-29 | 19:03 | 67.72% | New PB! |
27 | Martin SELL | Male | VM50-54 | 20:13 | 75.35% | First Timer! |
28 | Simon FAIRWEATHER | Male | VM35-39 | 20:17 | 65.82% | First Timer! |
34 | Mike CURE | Male | VM60-64 | 20:28 | 78.34% | |
43 | Andy STREET | Male | VM55-59 | 21:05 | 72.89% | |
61 | Richard SEDGLEY | Male | VM35-39 | 22:03 | 61.00% | New PB! |
64 | Matt BLISS | Male | SM20-24 | 22:11 | 58.15% | |
74 | Adam PATCHTON | Male | VM40-44 | 22:36 | 62.24% | |
79 | Neil WILLIAMS | Male | VM50-54 | 22:50 | 64.60% | First Timer! |
80 | Kevin MCGRORY | Male | VM55-59 | 22:53 | 69.48% | |
99 | Lynne WELCH | Female | VW55-59 | 23:46 | 79.38% | New PB! |
109 | David C NEAL | Male | VM65-69 | 24:04 | 71.68% | First Timer! |
118 | Dave LUGSDEN | Male | VM55-59 | 24:32 | 63.72% | First Timer! |
119 | Ian RUBY | Male | VM55-59 | 24:33 | 64.22% | |
125 | Jane NEAL | Female | VW65-69 | 24:57 | 86.37% | First Timer! |
127 | Jackie GODDEN | Female | VW55-59 | 25:00 | 74.40% | New PB! |
132 | Simon BLISS | Male | VM55-59 | 25:03 | 63.47% | |
145 | Richard STURLEY | Male | VM65-69 | 25:38 | 66.64% | First Timer! |
155 | Amy FAIRWEATHER | Female | SW30-34 | 25:56 | 57.13% | First Timer! |
193 | Paul WHITMARSH | Male | VM55-59 | 27:03 | 57.79% | |
198 | Zoe HOULTON | Female | VW60-64 | 27:14 | 70.26% | |
200 | Nicola SAWYER | Female | VW50-54 | 27:20 | 64.51% | |
215 | Matthew DOWNER | Male | VM55-59 | 27:41 | 56.47% | |
219 | Melanie OTTWAY | Female | VW40-44 | 27:47 | 56.21% | First Timer! |
220 | Paul WILSHER | Male | VM45-49 | 27:51 | 52.54% | |
251 | Steve BULLER | Male | VM55-59 | 29:12 | 53.54% | |
260 | Celia WHITMARSH | Female | VW50-54 | 29:33 | 56.74% | |
262 | Nicola RUBY | Female | VW50-54 | 29:39 | 58.74% | New PB! |
271 | Ian HITCHING | Male | VM60-64 | 29:57 | 53.53% | |
314 | Maggie MCGRORY | Female | VW55-59 | 31:55 | 58.28% | |
364 | Julie BLISS | Female | VW55-59 | 35:05 | 53.02% | |
366 | Gillian D COOK | Female | VW60-64 | 35:15 | 55.04% | |
372 | Tammy MCGOWAN | Female | VW45-49 | 35:44 | 44.45% | First Timer! |
383 | Trisha MILLS | Female | VW65-69 | 36:26 | 58.23% | |
403 | Andrew MILLS | Male | VM65-69 | 38:16 | 44.64% | |
442 | Julie HITCHING | Female | VW55-59 | 47:14 | 39.94% |
You can see all the club championship standings here> https://pooleac.co.uk/club-champs/