Results: 13th August 2017
Round the Rock – Portland 10k
It was 3rd place for Poole AC’s David Broadley at Round the Rock in Portland with the mens team consisting of David Broadley, Dave Hicks, John Bassinder and David Jones, also securing first place team. Go #TeamPooleAC
Pos | Name | Cat | Time |
---|---|---|---|
3 | David Broadley | M | 34:50:00 |
4 | Dave Hicks | M Over 40 | 36:13:00 |
5 | John Bassinder | M Over 50 | 36:24:00 |
10 | David Jones | M Over 40 | 36:58:00 |
14 | Gareth Alan-Williams | M Over 40 | 38:09:00 |
25 | John Sutherland | M | 40:18:00 |
46 | Simon Wildbur | M | 43:01:00 |
71 | Daniel Moors | M | 46:09:00 |
81 | Doug Cramond | M Over 60 | 47:08:00 |
89 | Graham Filmer | M Over 50 | 48:23:00 |
154 | Roy Carr | M Over 65 | 55:18:00 |
166 | James Storey | M Over 65 | 56:28:00 |
181 | Gordon Lowe | M Over 60 | 58:24:00 |
209 | Eve Filmer | F Over 50 | 1:02:47:00 |
222 | Jan Whittaker | F Over 55 | 1:04:36:00 |
244 | Jacqueline Lowe | F Over 60 | 1:08:20:00 |
Salisbury Trail 5,4,3,2,1
Very well done to Kirstin Hay who completed the Ultra Marathon 50k in a time of 5:29:01