![](https://pooleac.co.uk/wp-content/uploads/2022/11/junior_senior.jpg)
Upton House parkrun, 19th October
It was the final parkrun in the 2024 Dorset parkrun series, and we had a fantastic attendance by our runners. In addition to the notes in the table showing the first timers and PBs, we would like to mention that Kirstin Hay was 1st female at the event. The parkrun championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in this series). This new series has proved very popular this year – take a look at the final results here>>>
Pos | Name | Gen | Cat | Time | Age Grade | Notes |
---|---|---|---|---|---|---|
3 | Duncan COOPER | Male | VM60-64 | 19:01 | 84.31% | |
5 | John HALL | Male | VM55-59 | 20:03 | 76.64% | |
6 | Jonathan ADDISON | Male | SM25-29 | 20:15 | 63.70% | New PB! |
9 | Les HOLMES | Male | VM45-49 | 20:36 | 68.85% | New PB! |
10 | Andy STREET | Male | VM55-59 | 20:43 | 74.18% | New PB! |
12 | Matthew BOSANQUET | Male | VM50-54 | 20:52 | 71.81% | |
27 | Kevin MCGRORY | Male | VM55-59 | 22:20 | 71.19% | |
30 | Mark KIMBER | Male | VM55-59 | 22:38 | 67.89% | |
32 | Graham FILMER | Male | VM60-64 | 22:47 | 70.37% | |
37 | Kirstin HAY | Female | VW40-44 | 23:15 | 65.81% | |
38 | Barry MILLER | Male | VM40-44 | 23:16 | 60.46% | |
39 | Richard SEDGLEY | Male | VM35-39 | 23:21 | 57.60% | New PB! |
41 | Lesley MOORE | Female | VW45-49 | 23:36 | 68.64% | |
51 | Nicholas HAM | Male | VM35-39 | 24:23 | 55.57% | |
52 | Simon FAIRWEATHER | Male | VM35-39 | 24:27 | 54.60% | |
64 | Sharon READ | Female | VW55-59 | 25:01 | 71.42% | First Timer! |
72 | Jackie GODDEN | Female | VW55-59 | 25:25 | 73.18% | |
74 | Graham STOAKES | Male | VM65-69 | 25:28 | 66.49% | |
78 | Kimberley ROWLAND | Female | VW35-39 | 25:34 | 58.47% | |
79 | Matt HOLMAN | Male | VM35-39 | 25:36 | 51.82% | |
101 | Neil WILLIAMS | Male | VM50-54 | 26:10 | 56.37% | |
109 | Simon BLISS | Male | VM55-59 | 26:19 | 60.42% | |
116 | Valerie WATERS | Female | VW65-69 | 26:33 | 78.72% | |
118 | Amy FAIRWEATHER | Female | SW30-34 | 26:34 | 55.77% | |
141 | Tony PEACH | Male | VM55-59 | 27:18 | 57.75% | |
159 | Jim KEIR | Male | VM60-64 | 28:20 | 57.59% | |
164 | Rav SAINI | Male | VM60-64 | 28:31 | 57.22% | |
173 | Matt BLISS | Male | SM20-24 | 28:52 | 44.69% | |
179 | Nicola SAWYER | Female | VW50-54 | 29:16 | 60.25% | |
180 | Lynne WELCH | Female | VW55-59 | 29:16 | 63.55% | |
200 | Ian HITCHING | Male | VM60-64 | 30:04 | 53.33% | |
207 | Paul WILSHER | Male | VM45-49 | 30:28 | 48.03% | |
229 | John ROWLAND | Male | VM65-69 | 32:00 | 54.48% | |
230 | Julie BLISS | Female | VW55-59 | 32:07 | 57.91% | |
234 | Celia WHITMARSH | Female | VW45-49 | 32:18 | 51.29% | |
263 | Eve FILMER | Female | VW60-64 | 33:15 | 57.54% | |
272 | Maggie MCGRORY | Female | VW55-59 | 33:33 | 55.44% | |
284 | Gordon LOWE | Male | VM65-69 | 34:37 | 50.36% | |
292 | Nicola HALL | Female | VW50-54 | 35:24 | 47.36% | |
313 | Trisha MILLS | Female | VW65-69 | 37:35 | 56.45% | |
323 | Andrew MILLS | Male | VM65-69 | 38:36 | 44.26% | |
324 | Ann DEVERILL | Female | VW55-59 | 38:41 | 48.77% | |
329 | James STOREY | Male | VM75-79 | 39:11 | 49.21% | |
331 | Grace GALTON | Female | VW45-49 | 39:14 | 41.72% | |
336 | Sue GRIESSER | Female | VW55-59 | 39:28 | 46.49% | |
337 | Jacqueline LOWE | Female | VW65-69 | 39:34 | 53.62% | |
354 | Diane STOREY | Female | VW70-74 | 44:05 | 54.03% | |
355 | Laura HORSWILL | Female | VW35-39 | 45:55 | 33.10% | |
363 | Kim Denise HUNT | Female | VW65-69 | 50:05 | 41.73% | |
370 | Julie HITCHING | Female | VW55-59 | 56:27 | 33.42% |
Dorset Sportshall League, Canford School, 19th October
Poole AC finished fourth overall.
Under-13 Boys: Two Lap: 3 Tristan Aubrey 24.6, 6 Harry Butt U11 25.1 Four Lap: 4 Jude Dovey 53.6 Vertical Jump: 3 Butt 42cm, 4 J Dovey 41cm Standing Long Jump: 2 Aubrey 2.06m, 5 J Dovey 1.84m, 7 Butt 1.80m Standing Triple Jump: 2 Aubrey 6.25m Speedbounce: 5 J Aubrey 63 Shot: 3 J Dovey 5.89m Paarluf: 3 Poole AC (Aubrey, Butt) 1:47.8
Under-11 Boys: One Lap: 8= Noah McCarthy 13.1, 12 Elliot Richings 13.4, 17 Freddy Dovey 14.5, 18 Finlay Summerson-Watson 14.9 Vertical Jump: 3= E Richings 37cm Standing Long Jump: 13 F Dovey 1.31m Standing Triple Jump: 2 E Richings 5.49m
Target Throw: 4 F Summerson-Watson 11, 11 F Dovey 8, 17= McCarthy 5 Chest Push: 2 E Richings 5.89m, 8 F Summerson-Watson 4.33m Javelin: 3 McCarthy 13.96m, 4 F Summerson-Watson 13.21m 4 x 1 Lap Relay: 3 Poole AC (F Dovey, F Summerson-Watson, McCarthy, E Richings) 55.5
Under-13 Girls: Shot: 1 Lumen Myers 8.73m
Under-11 Girls: One Lap: 1 Isla Gouge 12.1 (club record), 4= Ava Shadwell 13.1, 7= Nyah House 13.2, 17 Charlotte Beisley 13.9 Two Lap: 4 Finn Holmes 26.1 Vertical Jump: 2 Holmes 39cm, 16= Shadwell and N House 29cm, Standing Long Jump: 5 Gouge 1.70m, 6 Holmes 1.68m Standing Triple Jump: 4 Gouge 4.89m, 15 C Beisley 3.81m Speedbounce: 10 C Beisley 41 Target Throw: 5 N House 9, 12= Shadwell 5 Balance Beam: 1= Shadwell 60s (club record), 5 Holmes 58s, 9= Gouge and N House 46s, 20 C Beisley 16s Obstacle Relay: 1 Poole AC (N House, Shadwell, Gouge, C Beisley) 85.0
(Additional Non-Scoring: Chest Push: 2 Holmes 4.63 Javelin: 1 Holmes 15.88m)