Brockenhurst parkrun
It was the first of the Club’s Senior Multi Terrain races this weekend with Brokenhurst parkrun the venue. And what a turnout it was. Well done everyone and here’s to the Multi Terrain Championship.
Pos | parkrunner | Time |
---|---|---|
6 | Paul LANE | 20:52 |
12 | John Stanley BASSINDER | 21:27 |
13 | Mike HIRST | 21:28 |
18 | Steve KELLY | 21:59 |
23 | Kevin MCGRORY | 22:42 |
33 | Graham FILMER | 23:19 |
40 | Paul WHITMARSH | 23:57 |
46 | John ROWLAND | 24:18:00 |
48 | Chris BRADSHAW | 24:23:00 |
60 | Gary TYLER | 25:04:00 |
65 | Jackie GODDEN | 25:22:00 |
82 | Zoe HOULTON | 26:36:00 |
85 | Maggie MCGRORY | 26:47:00 |
92 | Philip AUDRAIN | 27:11:00 |
103 | Lorraine CERQUELLA | 28:03:00 |
110 | Celia WHITMARSH | 28:21:00 |
111 | Pat BRADSHAW | 28:23:00 |
116 | Jan WHITTAKER | 28:33:00 |
122 | Gordon LOWE | 28:56:00 |
123 | James STOREY | 28:59:00 |
124 | Laura HORSWILL | 29:08:00 |
134 | Karen GREGORY | 29:47:00 |
139 | Sarah AUDRAIN | 30:18:00 |
146 | Catherine MIDGLEY | 31:06:00 |
149 | Eve FILMER | 31:35:00 |
155 | Jacqueline LOWE | 32:05:00 |
161 | Andrew MILLS | 32:52:00 |
162 | Kevin ROBERTS | 32:57:00 |
166 | Susan STAINTON | 33:33:00 |
173 | Sue GRIESSER | 34:24:00 |
174 | Trisha MILLS | 34:26:00 |
180 | Amanda SMART | 35:41:00 |
181 | Diane STOREY | 35:42:00 |
196 | Melanie COLES | 41:56:00 |
Bramley 20
33 | 02:11:17 | Barry Miller |
330 | 02:49:40 | Kirstin Hay |
Sika 10k
Congratulations to Lesley Moore who secured 2nd lady.
Position | Name | Time | |
---|---|---|---|
10th | Lesley Moore | 00:43:56 | |
75th | Cherylt Struck | 00:55:26 | |
153rd | Jan Whittaker | 01:03:20 | |
191st | Lorraine Cerquela | 01:11:00 | |
192nd | Susan Stainton | 01:11:17 | |
193rd | Trisha Mills | 01:11:17 | |
194th | Sue Gressier | 01:11:18 | |
203th | Alisa Karnatz | 01:15:01 |