Results: 16th – 18th April 2022
Poole parkrun
It was the first event in the 2022 Senior Summer Series, and it was also Poole parkrun’s 500th event!
Pos | Name | Gen | Cat | Time | Note |
---|---|---|---|---|---|
6 | Josh SMITH | Male | SM18-19 | 16:18 | |
54 | Stephen HOGARTH | Male | VM60-64 | 19:10 | |
58 | Jonathan ADDISON | Male | SM20-24 | 19:15 | PB |
60 | Martin SELL | Male | VM50-54 | 19:19 | PB |
64 | Darren MOORE | Male | VM50-54 | 19:27 | |
70 | Ross TELFORD | Male | VM50-54 | 19:34 | |
75 | Simon WILDBUR | Male | VM40-44 | 19:42 | |
77 | Rob WICKHAM | Male | VM55-59 | 19:49 | |
79 | Steve KELLY | Male | VM35-39 | 19:55 | PB |
93 | Mike CURE | Male | VM55-59 | 20:23 | |
144 | Robert STONE | Male | VM60-64 | 21:26 | |
151 | Mike HIRST | Male | VM60-64 | 21:33 | |
169 | Harry Oliver DREW | Male | JM15-17 | 21:51 | |
178 | Lola DAVIES | Female | JW11-14 | 22:06 | PB |
181 | James RIDOUT | Male | VM35-39 | 22:09 | |
187 | Matthew JOHNSON | Male | SM30-34 | 22:21 | |
210 | Kevin MCGRORY | Male | VM55-59 | 22:46 | |
225 | Lesley MOORE | Female | VW40-44 | 23:00 | |
255 | Vanya RITCHIE | Female | VW55-59 | 23:38 | PB |
266 | Paul WILSHER | Male | VM45-49 | 23:44 | |
272 | Matty TOMLINSON | Male | VM50-54 | 23:52 | |
279 | Rav SAINI | Male | VM55-59 | 24:00 | |
299 | Stuart BICKEL | Male | VM50-54 | 24:27 | |
315 | Sarah AUDRAIN | Female | VW45-49 | 24:42 | |
332 | David RITCHIE | Male | VM60-64 | 24:55 | |
341 | Kimberley ROWLAND | Female | SW30-34 | 25:00 | |
342 | Matt HOLMAN | Male | SM30-34 | 25:01 | |
351 | Michael CRANE | Male | VM35-39 | 25:06 | |
367 | John ROWLAND | Male | VM65-69 | 25:16 | |
374 | Doug CRAMOND | Male | VM65-69 | 25:20 | |
395 | Howard BRIERLEY | Male | VM70-74 | 25:40 | |
418 | Valerie WATERS | Female | VW60-64 | 25:59 | |
432 | Zoe HOULTON | Female | VW55-59 | 26:12 | |
433 | Nicola SAWYER | Female | VW50-54 | 26:13 | |
435 | Karen PEEDELL | Female | VW60-64 | 26:14 | |
440 | Millie SMALL | Female | JW15-17 | 26:18 | |
452 | Matthew DOWNER | Male | VM55-59 | 26:33 | |
467 | Mark KIMBER | Male | VM50-54 | 26:53 | |
505 | Pat BRADSHAW | Female | VW40-44 | 27:31 | |
534 | Sue HAM | Female | VW60-64 | 28:08 | |
560 | Kim Denise HUNT | Female | VW60-64 | 28:35 | |
567 | Nicky EVANS | Female | VW45-49 | 28:44 | |
569 | Philip AUDRAIN | Male | VM55-59 | 28:45 | |
594 | Sarah DURLEY-WHITE | Female | VW45-49 | 29:19 | |
683 | Tammy MCGOWAN | Female | VW40-44 | 31:24 | |
699 | Eve FILMER | Female | VW55-59 | 31:40 | |
721 | Robin KENNEDY | Male | VM40-44 | 32:26 | |
745 | Andrew MILLS | Male | VM60-64 | 33:00 | |
758 | Grace GALTON | Female | VW45-49 | 33:25 | |
767 | Gillian D COOK | Female | VW55-59 | 33:41 | |
789 | Trisha MILLS | Female | VW65-69 | 34:39 | |
790 | Maggie MCGRORY | Female | VW55-59 | 34:40 | |
805 | Annemarie POPHAM LITHGOW | Female | VW50-54 | 35:20 | |
808 | Claire MARCH | Female | VW45-49 | 35:21 | |
889 | Diane STOREY | Female | VW70-74 | 43:06 | |
891 | Jacqueline LOWE | Female | VW65-69 | 43:08 | |
895 | Melanie COLES | Female | VW55-59 | 43:34 | |
919 | Ann DEVERILL | Female | VW55-59 | 54:31 | |
920 | Sue GRIESSER | Female | VW50-54 | 54:32 | |
921 | James STOREY | Male | VM70-74 | 54:32 |
Southampton Graded April Open
Event/Race | Age | Name | Pos/ | Perf | Wind | Comment |
---|---|---|---|---|---|---|
100 SX1 | U15G | Natasha Pestonji | 2/8 | 14.21 | -2.4 | SB Head-wind |
100 SX2 | VW | Elizabeth Le Rossignol | 6/7 | 18.02 | -2.5 | SB |
100 SX2 | T34 | Nathan Blackie | 7 | 18.83 | Para w.chair | |
100 SX4 | U13B | Charlie Evans | 7/7 | 14.70 | -3.2 | Stiff head-wind |
200 SX1 | U13B | Charlie Evans | 3/4 | 30.16 | -2.5 | PB |
300 SX1 | VW | Elizabeth Le Rossignol | 4/4 | 62.55 | PB | |
300 SX1 | U15B | Joseph Power | 3/4 | 48.40 | PB |
Charlie Power was 5th (out of 33) in U11 Quadkids with PBs in 600m and Howler, and a total of 180 points.
Bill Whistlecroft Spring Open, Yeovil
Event/Race | Age | Name | Pos/ | Perf | Wind | Comment |
---|---|---|---|---|---|---|
100 SM3 | U17M | Tyler Collins | 3/6 | 12.45 | +1.2 | Tail wind. Near best |
100 SW2 | U20W | Georgina Stokes | 3/4 | 13.45 | +0.2 | |
100 SW2 | U20W | Mia Wilkinson | 4 | 13.65 | ||
800 SW3 | U15G | Freya Woollard | 6/6 | 2-44.75 | SB | |
100H SW2 | U20W | Mia Wilkinson | 2/4 | 15.96 | -1.8 | PB |
300H SW | U17W | Jaya Collinson | 2/6 | 46.02 | Near best | |
400H SW1 | SW | Sarah Kearsey | 2/7 | 63.54 | SB | |
1500 S/c | U20W | Emily Parker | 1/7 | 5-01.69 | SB | |
Long J | U20W | Georgina Stokes | 7/7 | 5.26m | SB Near best | |
100 SM5 | SM | Marcus Pidgley | 6/6 | 15.00 | +1.0 | Para T37 SB |
100 SW2 | U20W | Georgina Stokes | 6/7 | 13.24 | 0.0 | |
100 SW5 | U13G | Jemima Chetwood | 1/6 | 14.96 | -0.9 | PB |
200 SM5 | SM | Marcus Pidgley | 4/7 | 30.82 | +0.1 | SB |
200 SW2 | U17W | Jaya Collinson | 6/7 | 26.81 | +0.5 | SB |
300 SW1 | U17W | Jaya Collinson | 1/6 | 41.93 | PB | |
800 SW | U20W | Isobel Rabjohns | 2/11 | 2-23.55 | PB | |
1500 SX1 | U17M | William Rabjohns | 1/21 | 4-11.70 | SB | |
1500 SX1 | U17W | Lexie Brown | 20 | 5-07.35 | SB | |
1500 SX2 | U17W | Millie Wicks | 20/21 | 5-40.63 | Near best | |
1500 SX3 | U13B | Cameron Wicks | 6/10B | 5-12.98 | PB | |
1500 SX3 | U13G | Jemima Chetwood | 2/8G | 5-35.87 | PB | |
3000 SW1 | U17W | Erin Wells | 3/8 | 10-31.03 | ||
Long J SX2 | U20W | Georgina Stokes | 4/9 | 5.14m | +2.4 | |
Javelin | U15B | Ethan Crowley | 5/6 | 24.80m |