A nice busy weekend on the racing calendar, well done everyone –
Upton House parkrun
The Poole AC club championships are spurring people on to fantastic results; there were 12 PBs and three people were first-timers to the course so they get PBs too!
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
4 | Duncan COOPER | Male | VM55-59 | 17:41 |
8 | Marc UJVARI | Male | VM35-39 | 19:16 |
11 | Stephen HOGARTH | Male | VM60-64 | 20:08 |
15 | Patrick JACKSON | Male | VM50-54 | 20:33 |
16 | Mike CURE | Male | VM55-59 | 20:36 |
19 | Martin SELL | Male | VM50-54 | 20:49 |
26 | James RIDOUT | Male | VM35-39 | 21:16 |
28 | Steve KELLY | Male | VM35-39 | 21:24 |
29 | Darren MOORE | Male | VM50-54 | 21:28 |
30 | Jonathan ADDISON | Male | SM20-24 | 21:30 |
32 | Finlay NUNN | Male | JM15-17 | 21:32 |
41 | Mark KIMBER | Male | VM50-54 | 22:12 |
43 | Sunita MUIR | Female | VW35-39 | 22:13 |
44 | Steven GREGORY | Male | VM45-49 | 22:14 |
47 | Graham FILMER | Male | VM55-59 | 22:23 |
48 | Kirstin HAY | Female | VW35-39 | 22:26 |
59 | Kathryn ROBSON | Female | VW55-59 | 23:07 |
67 | Rob WICKHAM | Male | VM50-54 | 23:31 |
71 | Kevin MCGRORY | Male | VM55-59 | 23:42 |
75 | Lesley MOORE | Female | VW40-44 | 23:57 |
92 | Kevin ROBERTS | Male | VM55-59 | 25:09 |
124 | Paul WILSHER | Male | VM45-49 | 27:08 |
130 | David RITCHIE | Male | VM60-64 | 27:26 |
145 | Karen GREGORY | Female | VW50-54 | 28:08 |
158 | Nicola SAWYER | Female | VW50-54 | 28:23 |
159 | Lynne WELCH | Female | VW55-59 | 28:23 |
162 | Zoe HOULTON | Female | VW55-59 | 28:27 |
170 | Clare JULYAN | Female | VW45-49 | 28:39 |
180 | Matthew DOWNER | Male | VM50-54 | 29:04 |
187 | James GALLAGHER | Male | VM70-74 | 29:22 |
204 | Kim Denise HUNT | Female | VW60-64 | 29:55 |
242 | Eve FILMER | Female | VW55-59 | 31:46 |
259 | James STOREY | Male | VM70-74 | 32:45 |
260 | Gordon LOWE | Male | VM65-69 | 32:46 |
274 | Ann DEVERILL | Female | VW55-59 | 33:20 |
283 | Laura HORSWILL | Female | VW35-39 | 33:36 |
284 | Gillian D COOK | Female | VW55-59 | 33:37 |
306 | Diane STOREY | Female | VW70-74 | 35:18 |
328 | Trisha MILLS | Female | VW60-64 | 37:33 |
334 | Jacqueline LOWE | Female | VW60-64 | 37:52 |
343 | Andrew MILLS | Male | VM60-64 | 39:54 |
359 | Pat BRADSHAW | Female | VW40-44 | 46:20 |
360 | Chris BRADSHAW | Male | VM40-44 | 46:22 |
Studland Stampede
Pos | Bib | Name | Time | Cat | Cat Pos | Gen | Gen pos |
---|---|---|---|---|---|---|---|
8 | 357 | Jean-Pierre Panchaud | 00:53:31 | 40-49 | 5 | Male | 8 |
46 | 268 | Steven Kelly | 00:59:12 | U40 | 11 | Male | 34 |
45 | 273 | Mark Kimber | 01:00:38 | 50-59 | 9 | Male | 42 |
70 | 49 | John Brian | 01:03:22 | 50-59 | 17 | Male | 62 |
81 | 393 | Kathryn Robson | 01:04:11 | 50-59 | 4 | Female | 12 |
95 | 334 | Daniel Moors | 01:06:30 | 40-49 | 33 | Male | 80 |
141 | 389 | Kevin Roberts | 01:11:46 | 50-59 | 33 | Male | 109 |
151 | 27 | Sharon Barlow | 01:12:29 | 50-59 | 15 | Female | 37 |
207 | 386 | David Ritchie | 01:18:43 | 60-69 | 24 | Male | 137 |
225 | 158 | Nicky Evans | 01:20:35 | 40-49 | 27 | Female | 78 |
286 | 312 | Kevin McGrory | 01:27:31 | 50-59 | 57 | Male | 169 |
287 | 313 | Maggie McGrory | 01:27:31 | 50-59 | 40 | Female | 118 |
328 | 204 | Sue Ham | 01:41:47 | 60-69 | 20 | Female | 150 |
333 | 446 | Susan Stainton | 01:42:43 | 60-69 | 21 | Female | 155 |
337 | 83 | Lorraine Cerquella | 01:43:29 | 40-49 | 55 | Female | 159 |
Great South Run
What a great turnout –
Name | Bib | Pos | AG Pos | Gen pos | Cat pos | Time |
---|---|---|---|---|---|---|
Alan Barnett | 16158 | 258 | 3 | 229 | 3 | 01:05:09 |
Keith Tucker | 1547 | 1127 | 106 | 1003 | 98 | 01:15:51 |
Graham Filmer | 1550 | 1659 | 84 | 1424 | 76 | 01:19:27 |
Steven Gregory | 4847 | 2198 | 304 | 1810 | 252 | 01:22:37 |
Jackie Godden | 4460 | 3482 | 248 | 764 | 42 | 01:28:16 |
Susie Matthews | 2095 | 5069 | 30 | 1417 | 4 | 01:34:57 |
Pat Bradshaw | 2439 | 5083 | 821 | 1424 | 265 | 01:35:00 |
Emma Henderson-Bishop | 9076 | 5607 | 904 | 1678 | 309 | 01:37:17 |
Herve Tribouilloy | 5480 | 6065 | 921 | 4082 | 588 | 01:39:13 |
Karen Gregory | 4848 | 6510 | 871 | 2165 | 258 | 01:41:17 |
Ian Hitching | 13462 | 7544 | 617 | 4726 | 440 | 01:46:29 |
Ann Deverill | 12288 | 9260 | 812 | 3888 | 286 | 01:57:18 |
Alison Kirby | 12015 | 9835 | 1486 | 4280 | 713 | 02:02:21 |
Gary Tyler | 2174 | 10882 | 1533 | 5754 | 848 | 02:18:34 |
Tina Freshwater | 13842 | 02:29:05 |
Dramathon
Way up north in Speyside, Scotland, Mike Collins completed the Dramathon (marathon distance – Glenfarclas to Glenfiddich) in 5:36:41.
Wessex XC
Place | Time | Name | Cat |
---|---|---|---|
5 | 00:29:25 | DOUBLEDAY, Robert | SM |
13 | 00:32:48 | MILLER, Barry | M40 |
21 | 00:36:22 | DREW, Oliver | SM |
25 | 00:37:53 | MOORE, Darren | M50 |
31 | 00:53:08 | HARDING, Nigel | M60 |
Place | Time | Name | Cat |
---|---|---|---|
3 | 00:28:18 | HAY, Kirstin | SW |
7 | 00:31:23 | JONES, Rona | W45 |
11 | 00:35:51 | HOULTON, Zoe | W50 |
14 | 00:39:25 | CORNES, Nicola | W50 |
15 | 00:42:40 | MILLS, Patricia | W60 |
16 | 00:43:13 | LOWE, Jacqueline | W60 |