Littledown 5
Part of the Club Championship and this year back in the Dorset Road Race League, we had an excellent turnout for the club – all 44 of you! A massive congratulations go to David Broadley, 2nd male and Jo Hanna, 2nd Female. Great job #TeamPooleAC
Over Pos | Cat Pos | Time | Name | Age Cat | Race Number |
---|---|---|---|---|---|
2 | 1 | 00:26:56 | BROADLEY, David | M35 | 48 |
5 | 4 | 00:27:37 | LEWIS, Ben | SM | 194 |
6 | 2 | 00:28:00 | SMITH, Mark | M35 | 178 |
10 | 4 | 00:28:22 | HICKS, Dave | M35 | 142 |
17 | 2 | 00:28:47 | BASSINDER, John | M45 | 152 |
20 | 9 | 00:29:01 | JONES, David | M35 | 179 |
40 | 1 | 00:30:59 | HANNA, Joanna | F35 | 271 |
58 | 21 | 00:32:31 | WOOD, David | M35 | 162 |
68 | 4 | 00:33:11 | HIRST, Mike | M55 | 83 |
70 | 24 | 00:33:26 | WILDBUR, Simon | M35 | 59 |
73 | 26 | 00:33:42 | TISSINGTON, Gary | M35 | 222 |
84 | 26 | 00:34:20 | STEVENS, Brett | SM | 62 |
98 | 31 | 00:35:27 | OFFER, James | M35 | 67 |
103 | 15 | 00:35:53 | MCGORY, Kevin | M45 | 21 |
106 | 17 | 00:36:02 | FILMER, Graham | M45 | 5 |
111 | 8 | 00:36:26 | ASH, Dawn | F45 | 157 |
112 | 10 | 00:36:27 | GILBERT, Eric | M55 | 44 |
119 | 34 | 00:36:52 | BRADSHAW, Chris | M35 | 10 |
131 | 10 | 00:37:36 | SNAPE, Clare | F35 | 163 |
132 | 8 | 00:37:36 | HENDES, Louise | SW | 175 |
133 | 31 | 00:37:43 | MOORE, Lewis | SM | 46 |
137 | 10 | 00:37:51 | JONES, Emma | F45 | 96 |
147 | 13 | 00:38:27 | MUIR, Sunita | F35 | 273 |
158 | 13 | 00:39:04 | GODDEN, Jackie | F45 | 41 |
169 | 25 | 00:39:38 | HITCHING, Ian | M45 | 89 |
187 | 15 | 00:41:24 | WELCH, Lynne | F45 | 63 |
188 | 16 | 00:41:24 | SAWYER, Nicola | F45 | 49 |
192 | 11 | 00:41:36 | STOREY, James | M65+ | 7 |
204 | 19 | 00:43:04 | HOULTON, Zoe | F45 | 123 |
205 | 13 | 00:43:21 | CARR, Roy | M65+ | 24 |
208 | 31 | 00:43:25 | BULLER, Steve | M45 | 136 |
210 | 25 | 00:44:08 | LOWE, Gordon | M55 | 60 |
223 | 24 | 00:45:48 | MCGRORY, Maggie | F45 | 20 |
226 | 25 | 00:45:57 | FILMER, Eve | F45 | 6 |
229 | 5 | 00:46:12 | HUNT, Kim | F55 | 174 |
238 | 17 | 00:47:34 | JONES, Doug | M65+ | 97 |
246 | 8 | 00:49:21 | LOWE, Jacqueline | F55 | 61 |
260 | 35 | 00:52:22 | ROBERTS, Kevin | M45 | 181 |
265 | 32 | 00:52:42 | DEVERILL, Ann | F45 | 141 |
268 | 33 | 00:53:53 | MOORE, Alison | F45 | 293 |
271 | 34 | 00:55:14 | MIDGLEY, Catherine | F45 | 9 |
277 | 19 | 00:58:07 | MORPHEW, Fiona | F55 | 144 |
279 | 3 | 00:59:00 | STOREY, Diane | F65+ | 47 |
Purbeck Marathon
Part of the Purbeck Trail series, it was perfect conditions for a marathon and a fantastic 3rd place for new club member Barry Miller!
Pos | Gun Time | Chip Time | Name | Gender | Category | Race No. | Gen. Pos | Cat. Pos |
---|---|---|---|---|---|---|---|---|
3 | 03:18:17 | 03:18:17 | Barry Miller | Male | - | 163 | 3 | |
32 | 04:18:23 | 04:18:23 | Rich Meston | Male | Male Vet 40+ | 162 | 26 | 9 |
97 | 05:04:00 | 05:03:52 | Kirstin Hay | Female | - | 102 | 21 | |
178 | 06:12:30 | 06:12:07 | Laura Horswill | Female | - | 109 | 45 |
Purbeck 16
Running alongside the marathon was the Purbeck 16 and a great turnout for the club.
Pos | Gun Time | Chip Time | Name | Gender | Category | Race No. | Gen. Pos | Cat. Pos |
---|---|---|---|---|---|---|---|---|
4 | 02:00:58 | 02:01:11 | Pete Roper | Male | Male Vet 50+ | 453 | 4 | 1 |
6 | 02:11:22 | 02:11:32 | Reuben Skinner | Male | Male Vet 40+ | 463 | 6 | 1 |
9 | 02:17:41 | 02:17:39 | Barry Hanna | Male | - | 380 | 9 | |
29 | 02:35:47 | 02:35:45 | Daniel Moors | Male | - | 430 | 24 | |
54 | 02:45:43 | 02:45:39 | Rona Jones | Female | Female Vet 40+ | 402 | 15 | 4 |
84 | 02:59:34 | 03:29:34 | Andrzej Bubez | Male | Male Vet 40+ | 325 | 57 | 15 |
88 | 03:02:06 | 03:32:06 | Matthew Tomlinson | Male | Male Vet 40+ | 483 | 60 | 16 |
154 | 03:40:53 | 03:40:34 | Gary Tyler | Male | Male Vet 40+ | 492 | 93 | 27 |