Results: 19-20th May
Did someone say running? Well OK then. Another epic weekend by #TeamPooleAC, including a first place female for Louella O’Herlihy in the Swashbuckler Triathalon.
Blandford parkrun
Part of the Poole AC Summer Series competition, a huge 31 of you turned up to Blandford.
Club Pos | Pos | parkrunner | Time |
---|---|---|---|
1 | 2 | Duncan COOPER | 16:25 |
2 | 3 | David BROADLEY | 16:48 |
3 | 4 | Steve COOK | 17:37 |
4 | 8 | Dave WOOD | 18:42 |
5 | 12 | Kevin MCGRORY | 20:20 |
6 | 21 | Clare SNAPE | 21:05 |
7 | 25 | Graham FILMER | 21:35 |
8 | 36 | Denzil HUNT | 22:22 |
9 | 41 | Graham STOAKES | 22:41 |
10 | 43 | John ROWLAND | 22:48 |
11 | 47 | Sarah AUDRAIN | 23:06 |
12 | 65 | David RITCHIE | 24:14 |
13 | 72 | Steve BULLER | 24:42 |
14 | 73 | Vanya RITCHIE | 24:52 |
15 | 85 | Zoe HOULTON | 25:18 |
16 | 94 | Ian HITCHING | 25:46 |
17 | 99 | Philip AUDRAIN | 26:04 |
18 | 104 | Maggie MCGRORY | 26:25 |
19 | 106 | James GALLAGHER | 26:30 |
20 | 124 | Karen GREGORY | 27:36 |
21 | 129 | Eve FILMER | 28:02 |
22 | 134 | Kim Denise HUNT | 28:28 |
23 | 145 | Pat BRADSHAW | 29:02 |
24 | 166 | Debbie ARNOLD | 30:42 |
25 | 179 | Grace GALTON | 31:38 |
26 | 180 | Ann DEVERILL | 31:47 |
27 | 181 | Holly STAINTON | 31:56 |
28 | 185 | Sue GRIESSER | 31:59 |
29 | 186 | Susan STAINTON | 31:59 |
30 | 202 | Catherine MIDGLEY | 36:09 |
31 | 203 | Julie HITCHING | 36:10 |
Liverpool Rock ‘n’ Roll Marathon
Gary Tyler took his off road experience to the road this weekend and made the small trip to Liverpool for the Liverpool Marathon. Congratulations on crossing the line in 04:46:23.
Liverpool Rock ‘n’ Roll Half Marathon
We also had a few others who made the trip to Liverpool, this time to tackle the half. Amazing efforts.
Pos | Name | Bib | Cat | Chip Time |
---|---|---|---|---|
3179 | James Storey | 10541 | M65-69 | 02:05:59 |
4471 | Gordon Lowe | 12027 | M55-59 | 02:15:39 |
6607 | Jacqueline Lowe | 14034 | F60-64 | 02:33:36 |
7563 | Diane Storey | 17270 | F65-69 | 02:45:06 |
Portland Hardway Half
Results for the Hardway Half saw
- Reuben Skinner finish 10th in a time of 01:41:49
- Dan Moors finish 37th in a time of 01:58:50
- Karen Peedell finish 75th in a time of 02:26:58
New Forest Swashbuckler Middle Distance Triathlon
Louella O’Herlihy won the event in a total time of 04:49:00.55, with splits of – swim 00:33:28.0, bike 02:27:56.60, run 01:47:36.00. Congratulations!