
Canford Heath 5k Time Trial (20th May)
Ann Deverill and Andy Oliver were first male and female to finish and claimed the bottles of wine. Luke Terry achieved the fastest time and Rachael Haddow was the fastest female. Click on the top of the Time column to order the results by time.
Pos | Name | Time |
---|---|---|
1 | Ann Deverill | 31:35 |
2 | Rosalind Murray | 31:04 |
3 | Andy Oliver | 21:42 |
4 | Matt Holman | 22:24 |
5 | Kevin McGrory | 21:12 |
6 | Rachael Druce | 34:09 |
7 | Jessie Jo Sutcliffe | 26:32 |
8 | Kimberley Rowland | 23:32 |
9 | Isabella Louth | 20:47 |
10 | Sue Griesser | 36:11 |
11 | Jackie Godden | 24:56 |
12 | Brett Stevens | 20:38 |
13 | Nigel Brooke | 23:01 |
14 | Rachael Haddow | 19:23 |
15 | Mike Hirst | 22:25 |
16 | Leva Kase | 28:46 |
17 | Steve Kelly | 20:47 |
18 | Eric Gilbert | 24:48 |
19 | John Bassinder | 18:01 |
20 | Luke Terry | 16:45 |
21 | Kim Hunt | 31:16 |
22 | Mark Kimber | 21:18 |
23 | Joe Wood | 19:05 |
24 | Karen Peedell | 26:06 |
25 | Nicola Sawyer | 27:27 |
26 | Neil Williams | 23:50 |
27 | Andy Street | 20:56 |
28 | Laura Horswill | 33:37 |
29 | Kirstin Hay | 21:38 |
30 | Nicola Cornes | 31:42 |
31 | Barry Miller | 18:03 |
32 | Richard Sedgley | 22:26 |
33 | Craig Stoakes | 18:47 |
34 | Graham Filmer | 21:08 |
35 | Dave Potter | 21:09 |
36 | Jonathan Addison | 19:32 |
37 | Jayne Offer | 26:36 |
38 | Adam McCrea | 20:17 |
39 | Matt Bliss | 21:33 |
40 | Clare Julyan | 30:01 |
41 | Steve Buller | 30:25 |
42 | Andy Mills | 38:29 |
Blandford parkrun (24th May)
Well done to the 37 people flying the Poole AC flag at Blandford parkrun, which features in our annual Dorset parkrun champs. The event inspired ten of our runners to achieve PBs, and four to complete the course for the first time. The parkrun championship series is based on age grade percentage (you can click on the Age Grade column header to see the positions in this series). You can see all the club championship standings here> https://pooleac.co.uk/club-champs/
Pos | Name | Gen | Cat | Time | Age Grade | Notes |
---|---|---|---|---|---|---|
2 | Ben MOGG | Male | SM30-34 | 17:42 | 73.07% | New PB! |
3 | John Stanley BASSINDER | Male | VM55-59 | 17:47 | 88.66% | |
8 | Martin SELL | Male | VM50-54 | 19:19 | 78.86% | New PB! |
9 | Jonathan ADDISON | Male | SM25-29 | 19:22 | 66.61% | New PB! |
12 | Matt BLISS | Male | SM20-24 | 20:04 | 64.29% | New PB! |
14 | Andy STREET | Male | VM55-59 | 20:31 | 75.55% | |
25 | Mark KIMBER | Male | VM55-59 | 21:14 | 73.00% | |
26 | Andy OLIVER | Male | VM55-59 | 21.15 | 74.20% | First Timer! |
28 | Richard SEDGLEY | Male | VM35-39 | 21:21 | 63.47% | New PB! |
39 | David C NEAL | Male | VM65-69 | 22:38 | 76.22% | New PB! |
50 | Sharon READ | Female | VW55-59 | 23:06 | 77.34% | New PB! |
64 | Ian RUBY | Male | VM55-59 | 23:55 | 66.48% | New PB! |
66 | Lynne WELCH | Female | VW55-59 | 24:01 | 78.56% | New PB! |
68 | Simon BLISS | Male | VM55-59 | 24:06 | 65.98% | |
115 | Karen PEEDELL | Female | VW60-64 | 26:40 | 74.88% | |
116 | Richard STURLEY | Male | VM65-69 | 26:40 | 64.69% | First Timer! |
126 | Nicola SAWYER | Female | VW50-54 | 27:07 | 65.03% | |
137 | Steve BULLER | Male | VM55-59 | 27:41 | 56.47% | |
138 | Jane NEAL | Female | VW65-69 | 27:44 | 77.70% | |
146 | Vanya RITCHIE | Female | VW60-64 | 28:11 | 69.84% | |
152 | Paul WILSHER | Male | VM50-54 | 28:23 | 51.97% | |
179 | Nicola RUBY | Female | VW50-54 | 30:08 | 57.80% | New PB! |
181 | Julie BLISS | Female | VW55-59 | 30:13 | 61.56% | |
197 | Rosalind MURRAY | Female | VW60-64 | 31:21 | 63.69% | First Timer! |
198 | Ian HITCHING | Male | VM60-64 | 31:22 | 51.12% | |
200 | Kim Denise HUNT | Female | VW65-69 | 31:36 | 67.14% | |
214 | Maggie MCGRORY | Female | VW55-59 | 32:24 | 58.23% | |
222 | Rachael DRUCE | Female | VW50-54 | 32:48 | 51.73% | First Timer! |
224 | Matthew DOWNER | Male | VM55-59 | 33:01 | 47.75% | |
246 | Tammy MCGOWAN | Female | VW45-49 | 34:20 | 46.26% | |
257 | Kevin MCGRORY | Male | VM60-64 | 35:29 | 45.19% | |
258 | Sue GRIESSER | Female | VW55-59 | 35:43 | 51.38% | |
259 | Ann DEVERILL | Female | VW60-64 | 35:44 | 53.54% | |
262 | Trisha MILLS | Female | VW65-69 | 36:07 | 59.67% | |
265 | Grace GALTON | Female | VW45-49 | 37:00 | 44.23% | |
281 | Andrew MILLS | Male | VM65-69 | 40:04 | 42.64% | |
289 | Julie HITCHING | Female | VW55-59 | 42:25 | 44.48% |
Egdon Easy (24th May)
The Weymouth evening 10k features in the main Club Road Race Championship. Well done to our runners.
Pos | Name | Gen | Gen Pos | Cat | Cat Pos | Chip | Gun |
---|---|---|---|---|---|---|---|
16 | Colin Byrne | M | 15 | m50 | 3 | 38:05 | 38:10 |
67 | Kirstin Hay | F | 6 | f40 | 2 | 43:39 | 43:46 |
69 | Kevin McGrory | M | 63 | m60 | 2 | 43:55 | 44:06 |
75 | Graham Filmer | M | 68 | m60 | 3 | 44:37 | 44:45 |
76 | Reuben Skinner | M | 69 | m50 | 11 | 44:46 | 44:51 |
83 | Mark Kimber | M | 76 | m50 | 13 | 45:16 | 45:30 |
87 | Kathryn Robson | F | 8 | f60 | 1 | 45:30 | 45:41 |
144 | Neil Williams | M | 120 | m50 | 29 | 50:04 | 50:16 |
213 | Val Waters | F | 54 | f60 | 3 | 55:03 | 55:17 |
318 | Ian Hitching | M | 198 | m60 | 25 | 1:03:38 | 1:04:07 |
369 | Grace Galton | F | 158 | f40 | 38 | 1:16:49 | 1:17:20 |
Sound Running Track Fest, Los Angeles, USA (25th May)
Melissa Courtney-Bryant took five seconds off her Poole AC 5,000m record (also her Welsh national record) as she clocked 14:48.20 in Los Angeles. Millie dipped under the World Championships qualifying time for Tokyo in September.