Wimborne 10
Well what a weekend it turned out to be. With the penultimate race in the senior club championship, Wimborne 10 saw a huge turnout for the club, and we may have even walked away with a few prizes too! Congratulations to Mark Smith for crossing the line in second and Jo Hanna for securing first lady. Another great job #TeamPooleAC
Results
Place | Time | Name | Race Age Category | No |
---|---|---|---|---|
2 | 0:56:41 | SMITH, Mark | MV40-44 | 572 |
13 | 1:02:13 | WOOD, David | MV35-39 | 454 |
17 | 1:02:25 | HANNA, Joanna | Senior Women | 28 |
30 | 1:03:44 | COOK, Steve | MV45-49 | 488 |
31 | 1:03:54 | MILLER, Barry | MV35-39 | 441 |
44 | 1:06:43 | SKINNER, Reuben | MV45-49 | 505 |
53 | 1:07:48 | HIRST, Mike | MV60-64 | 496 |
65 | 1:09:06 | STOCKWELL, Kevin | MV50-54 | 394 |
69 | 1:09:28 | SAINI, Ravinder | MV55-59 | 371 |
70 | 1:09:46 | WILDBUR, Simon | MV35-39 | 426 |
92 | 1:12:19 | O'HERLIHY, Louella | FV45-49 | 214 |
104 | 1:13:44 | CHALONER, Sarah | FV50-54 | 74 |
107 | 1:13:58 | SNAPE, Clare | FV35-39 | 160 |
108 | 1:14:01 | MCGRORY, Kevin | MV50-54 | 410 |
112 | 1:14:34 | BROOKE, Nigel | MV50-54 | 119 |
113 | 1:14:35 | BRADSHAW, Chris | MV35-39 | 313 |
115 | 1:14:47 | CRAMOND, Doug | MV60-64 | 421 |
120 | 1:15:08 | JOHNSON, Matthew | Senior Men | 493 |
121 | 1:15:08 | MOORS, Daniel | MV35-39 | 312 |
126 | 1:15:36 | WILSHER, Paul | MV40-44 | 377 |
127 | 1:15:39 | SAUNDERS, Richard | MV50-54 | 461 |
136 | 1:16:40 | STONE, Robert | MV55-59 | 506 |
141 | 1:17:40 | CONROY, Luke | Senior Men | 452 |
150 | 1:18:12 | PARRY, Karl | MV45-49 | 561 |
157 | 1:18:45 | FILMER, Graham | MV50-54 | 369 |
173 | 1:19:39 | HAY, Kirstin | Senior Women | 113 |
190 | 1:21:21 | JONES, Emma | FV45-49 | 82 |
201 | 1:22:09 | BUCK, Martin | MV50-54 | 391 |
202 | 1:22:25 | TOMLINSON, Matthew | MV45-49 | 465 |
217 | 1:23:40 | HILL, Georgia | Senior Women | 48 |
220 | 1:23:51 | GODDEN, Jackie | FV50-54 | 24 |
233 | 1:24:58 | BRIERLEY, Howard | MV65-69 | 436 |
250 | 1:25:46 | RITCHIE, David | MV55-59 | 362 |
254 | 1:25:59 | WILLIAMS, Neil | MV40-44 | 363 |
258 | 1:26:17 | THORNTON, Ann | FV45-49 | 144 |
260 | 1:26:37 | HOULTON, Zoe | FV50-54 | 121 |
267 | 1:27:05 | GADBURY, Stephanie | FV40-44 | 244 |
269 | 1:27:27 | STOREY, James | MV65-69 | 304 |
274 | 1:27:49 | BULLER, Steve | MV45-49 | 422 |
278 | 1:28:15 | WELCH, Lynne | FV50-54 | 23 |
279 | 1:28:15 | SAWYER, Nicola | FV45-49 | 35 |
290 | 1:29:23 | LOWE, Gordon | MV60-64 | 590 |
300 | 1:30:45 | TYLER, Gary | MV45-49 | 424 |
304 | 1:31:04 | PEEDELL, Karen | FV55-59 | 149 |
330 | 1:34:00 | HUNT, Kim | FV55-59 | 157 |
333 | 1:34:17 | WHITAKER, Janet | FV55-59 | 41 |
347 | 1:35:33 | JONES, Doug | MV65-69 | 366 |
360 | 1:36:58 | FILMER, Eve | FV50-54 | 133 |
372 | 1:38:16 | STRUCK, Cheryl | FV40-44 | 142 |
381 | 1:38:57 | STOAKES, Tina | FV55-59 | 69 |
389 | 1:40:01 | CARR, Roy | MV65-69 | 347 |
425 | 1:47:22 | LOWE, Jacqueline | FV60-64 | 153 |
433 | 1:49:08 | HORSWILL, Laura | Senior Women | 216 |
447 | 1:54:15 | DEVERILL, Ann | FV50-54 | 59 |
452 | 1:58:05 | ROBERTS, Kevin | MV50-54 | 458 |
461 | 2:01:55 | MIDGLEY, Catherine | FV45-49 | 155 |
470 | 2:10:12 | MOORE, Alison | FV50-54 | 210 |
471 | 2:29:24 | STOREY, Diane | FV65-69 | 367 |
472 | 2:29:25 | GRIESSER, Sue | FV50-54 | 126 |
473 | 2:29:26 | MORPHEW, Fiona | FV60-64 | 577 |
Prizes
Male
- Mark Smith – second overall
- Dave Wood – second MV35-39
- Steve Cook – third MV45-49
- Mike Hirst – first MV60-64
Female
- Jo Hanna – first lady
- Clare Snape – first FV35-39
- Louella O’Herlihy – first FV45-49
- Sarah Chaloner – first FV50-54
Team
- Ladies team came first – congratulations to Jo, Louella and Sarah.
Gosport Half Marathon
A cracking job by Adam Conroy who finished in the top 20 for the Gosport Half and qualifies for a Championship start at the London Marathon 2018!
POSITION | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME | CHIP TIME |
16 | 387 | Adam | Conroy | Male Senior | 11 | 01:14:21 | 01:14:22 |