Another dry, warm and mostly sunny weekend, and some more great results.
Charmouth Challenge, 8 miles, Saturday 1st July
Pos | Num | Time | Name | Cat | Gen pos | Cat pos |
---|---|---|---|---|---|---|
265 | 106 | 01:36:33 | Martin Buck | M50 | 204 | 28 |
267 | 105 | 01:36:45 | Nicky Evans | F40 | 62 | 11 |
Portland 10, Sunday 2nd July
Position | Bib | Name | Gender | Age cat | Time |
---|---|---|---|---|---|
2 | 189 | Mark Smith | m | Seniors M Over 40 | 59:20 |
4 | 233 | John Bassinder | m | Seniors M Over 50 | 1:00:40 |
5 | 190 | Dave Hicks | m | Seniors M Over 40 | 1:00:42 |
9 | 191 | David Jones | m | Seniors M Over 40 | 1:03:01 |
51 | 215 | Mike Hirst | m | Seniors M Over 60 | 1:11:08 |
52 | 198 | Mark Kennerley | m | Seniors M Over 50 | 1:11:20 |
61 | 199 | Simon Wildbur | m | 1:13:10 | |
91 | 57 | Graham Filmer | m | Seniors M Over 50 | 1:19:58 |
121 | 110 | James Offer | m | 1:27:01 | |
145 | 165 | Lynne Welch | w | Seniors F Over 50 | 1:32:09 |
149 | 137 | Nicola Sawyer | w | Seniors F Over 40 | 1:33:10 |
176 | 244 | Georgia Hill | w | 1:41:01 | |
180 | 145 | James Storey | m | Seniors M Over 60 | 1:41:54 |
183 | 94 | Gordon Lowe | m | Seniors M Over 60 | 1:44:08 |
186 | 241 | Eve Filmer | w | Seniors F Over 50 | 1:46:26 |
First place for the Mens team – excellent result!
Littledown Marathon, Sunday 2nd July
Pos | Name | Bib | Category | Cat. Place | Gen | Gen Place | Laps | Time |
---|---|---|---|---|---|---|---|---|
50 | Lewis Moore | 24 | M Sen | 11 | M | 43 | 26 | 05:22:56 |
58 | Catherine Midgley | 15 | F40 | 3 | F | 11 | 26 | 06:50:38 |
59 | Grace Galton | 17 | F40 | 4 | F | 12 | 26 | 06:53:14 |
60 | Ann Deverill | 13 | F50 | 7 | F | 13 | 26 | 06:53:14 |