Results: 1st – 6th June 2021
UKYDL LAG Match 1
The Team Dorset (i.e. Dorchester, Wimborne and us) Lower Age-Group (u13s and u15s) team produced a brilliant result by finishing a close-up second to Winchester.
U13G
Age/Event | Name | Pos/ | Perf | Comment |
---|---|---|---|---|
75m. | A. Natalie Pestonji | 3/6 | 11.3 | PB |
n/s Beatrice Hamblin | 2/4 | 11.4 | PB | |
n/s Mahlia-Pia Johnson | 3/4 | 12.2 | PB | |
1200m. | A. Poppy Evans | 5/6 | 4-30.7 | PB |
B. Amelia Drew | 3/5 | 4-30.9 | PB | |
4 x 100m. | Natalie/Beatrice/M-P/+ 1 | 4/5 | 59.4 | |
Long Jump | A. Beatrice Hamblin | 3/6 | 4.10m | PB |
U13B
Age/Event | Name | Pos/ | Perf | Comment |
---|---|---|---|---|
75m. | B. Janus Van Deventer | 2/5 | 11.4 | |
n/s Alfie Curtis | 1/3 | 11.6 | PB | |
n/s Oliver Harrison | 1/3 | 12.2 | PB | |
4 x 100m. | Oliver/Janus/Alfie/+ 1 | 2/4 | 59.3 | |
Long Jump | A. Alfie Curtis | 1/6 | 4.36m. | PB |
Javelin | A. Ethan Crowley | 1/4 | 32.60m. | PB |
B. Elouan Biwole | 3/4 | 17.38m. | PB |
U15G
Age/Event | Name | Pos/ | Perf | Comment |
---|---|---|---|---|
100m. | A. Jaya Collinson | 5/5 | 14.1 | |
800m. | A. Lexie Brown | 2/6 | 2-27.3 | |
n/s Freya Woollard | 2/3 | 2-38.1 | ||
75m.Hdls | A. Megan Mowbray | 4/4 | 13.3 | PB |
4 x 100m. | Jaya + 3 | 2/4 | 53.5 | |
4 x 300m. | Megan/Freya/+ 2 | 3/4 | 3-12.2 | |
High Jump | A. Megan Mowbray | 2/4 | 1.40m. | PB |
Shot Putt | B. Morgan Summerson-Watson | 3/3 | 4.66m. | PB |
U15B
Age/Event | Name | Pos/ | Perf | Comment |
---|---|---|---|---|
100m. | A. Caleb Cheng | 2/6 | 12.9 | SB |
n/s Ollie Woollard | 1/1 | 13.4 | PB | |
800m. | B. Henry Cornish | 1/5 | 2-08.6 | PB |
n/s Harry Farley | 2/3 | 2-26.8 | PB | |
80m. Hdls | A. Josh Baker | 1/3 | 13.8 | PB |
4 x 100m. | Caleb/Ollie/+ 2 | 1/4 | 50.7 | |
4 x 300m. | Harry/Oscar EM/Henry/+ 1 | 1/3 | 2-52.3 | |
Shot Putt | Billy Godden | 2/3 | 10.15m. | |
Discus | Billy Godden | 1/5 | 33.53m. |
Other Results:
June 1st, Winchester Open
- Heidi Taylor, U20W 400m H, 68.16 (PB)
June 2nd, Wimbledon Middle Distance (MD) Night
- Josh Smith, U20M 1500m, 3-59.73 (PB)
- Jamie Grose SM 3000m, 8-31.69 (PB)
June 5th, BMC PB Classic at Milton Keynes
- Ashia Wilson U20W 800m, 2-19.01 (SB)
- William Rabjohns U17M 1500m, 3-59.13
- Fern Kimber U20W Mix 3000m, 10-27.06