A fairly quiet weekend for racing, but well done to everyone who took on the D’Urberville Dash which is part of the senior multi-terrain championship. Next stop Maiden Newten
D’Urberville Dash
Overall | Bib | Time | Forename Surname | M/F | Category |
---|---|---|---|---|---|
6 | 120 | 40:48 | Kevin Barlow | M | M50 |
7 | 380 | 40:48 | Reuben Skinner | M | M45 |
14 | 278 | 43:14 | Patrick Jackson | M | M45 |
26 | 308 | 45:08 | Neil Masterman | M | M45 |
32 | 484 | 45:37 | Becky Rendell | F | F |
42 | 397 | 46:16 | Brett Stevens | M | M |
53 | 323 | 47:07 | David Neal | M | M60 |
56 | 423 | 47:13 | Gary Tissington | M | M35 |
77 | 199 | 49:33 | Graham Filmer | M | M55 |
79 | 324 | 49:47 | Jane Neal | F | F60 |
111 | 281 | 53:17 | Rona Jones | F | F45 |
135 | 358 | 55:20 | David Ritchie | M | M55 |
151 | 147 | 56:33 | Steve Buller | M | M50 |
159 | 432 | 57:04 | Gary Tyler | M | M45 |
166 | 268 | 57:26 | Laura Horswill | F | F |
174 | 357 | 57:58 | Vanya Ritchie | F | F55 |
193 | 406 | 59:44 | James Storey | M | M70 |
198 | 260 | 60:21 | Ian Hitching | M | M50 |
232 | 200 | 63:41 | Eve Filmer | F | F55 |
253 | 135 | 65:28 | Julie Bliss | F | F50 |
256 | 490 | 65:59 | Catherine Midgley | F | F50 |
263 | 315 | 66:52 | Andrew Mills | M | M60 |
289 | 316 | 69:32 | Trisha Mills | F | F60 |
292 | 299 | 70:16 | Jacqueline Lowe | F | F60 |
294 | 276 | 70:23 | Nuala Irven | F | F50 |
302 | 133 | 71:35 | Tracey Blake | F | F45 |
310 | 456 | 72:29 | Mark Willis | M | M |
311 | 306 | 72:29 | Hannah Marsh | F | F |
313 | 300 | 73:02 | Gordon Lowe | M | M60 |
314 | 209 | 73:16 | Grace Galton | F | F40 |
333 | 285 | 79:47 | Alisa Karnatz | F | F |
334 | 286 | 79:54 | Claire Karnatz | F | F60 |
337 | 405 | 81:06 | Diane Storey | F | F65 |
UKYDL LAG 4
Team Dorset LAG team finished a remarkable second, garnering enough league and match points to win their division overall (subject to YDL confirmation)