The main event this weekend was the Black Hill 10k, the next instalment in the Multi-Terrain Championship. Yet again another great turnout for #TeamPooleAC
Camelot Challenge 2019
Catherine Midgley took on this interesting half marathon in a time of 03:23:00 which included a lunch spread in a local pub!
Simplyhealth Great East Run 2019
Ian Hitching flew the Poole AC flag at the Great East Run crossing the line in 02:05:24
Black Hill 10k
Barry Miller was first to cross the line at the Black Hill 10k!
Pos | Time | VEST | First | Last | Cat |
---|---|---|---|---|---|
1 | 00:42:41 | 311 | Barry | Miller | M35-39 |
10 | 00:44:44 | 413 | Gary | Tissington | M35-39 |
22 | 00:46:27 | 338 | Jean-Pierre | Panchaud | M40-44 |
23 | 00:46:29 | 306 | Neil | Masterman | M45-49 |
39 | 00:49:50 | 280 | Steven | Kelly | M35-39 |
52 | 00:51:50 | 367 | Kathryn | Robson | F50-54 |
67 | 00:53:50 | 212 | Graham | Filmer | M55-59 |
84 | 00:55:45 | 331 | Jayne | Offer | F50-54 |
85 | 00:56:09 | 275 | Rona | Jones | F45-49 |
94 | 00:57:07 | 116 | Sharon | Barlow | F45-49 |
98 | 00:57:50 | 247 | Kirstin | Hay | F35-39 |
104 | 00:58:18 | 190 | Mark | Dawson | M50-54 |
134 | 01:02:06 | 363 | David | Ritchie | M55-59 |
137 | 01:02:17 | 345 | Karen | Peedell | F55-59 |
149 | 01:03:44 | 148 | Steve | Buller | M50-54 |
155 | 01:03:58 | 256 | Laura | Horswil | F30-34 |
162 | 01:04:29 | 249 | Jason | Hepple | M55-59 |
166 | 01:04:49 | 364 | Vanya | Ritchie | F55-59 |
171 | 01:05:01 | 131 | Patricia | Bradshaw | F35-39 |
172 | 01:05:01 | 132 | Chris | Bradshaw | M35-39 |
205 | 01:11:18 | 314 | Andrew | Mills | M60-64 |
208 | 01:11:38 | 155 | Lorraine | Cerquella | F40-44 |
217 | 01:14:18 | 315 | Trisha | Mills | F60-64 |
219 | 01:14:44 | 309 | Catherine | Midgley | F50-54 |
245 | 01:26:53 | 410 | Caroline | Thomas | F40-44 |
247 | 01:27:44 | 449 | Grace | Galton | #N/A |
248 | 01:27:53 | 192 | Ann | Deverill | F50-54 |
252 | 01:32:44 | 267 | Nuala | Irven | F50-54 |
255 | 01:34:08 | 319 | Fiona | Morphew | F60-64 |
256 | 01:42:20 | 164 | Melanie | Coles | F55-59 |
Black Hill 5k
Lexie Brown was the first female finisher at the Black Hill 5k, in a time of 26:52