Results: 21st – 23rd June 2019
What a busy weekend for racing it was! A huge well done to everyone who was out there, doing their thing. #TeamPooleAC
Purbeck 10k
Pos | Race No | Name | Time | Chip Time | Category | Cat Pos | Gender | Gen Pos |
---|---|---|---|---|---|---|---|---|
5 | 276 | Chris Alborough | 0:34:30 | 0:34:30 | Sen M | 2 | Male | 5 |
43 | 242 | Gary Tissington | 0:39:17 | 0:39:11 | Sen M | 21 | Male | 43 |
53 | 282 | Reuben Skinner | 0:40:08 | 0:40:05 | V45 | 8 | Male | 53 |
61 | 241 | Jean-Pierre Panchaud | 0:41:05 | 0:40:59 | V40 | 13 | Male | 61 |
63 | 285 | Stephen Hogarth | 0:41:08 | 0:41:06 | V60 | 1 | Male | 63 |
70 | 254 | Rob Wickham | 0:41:19 | 0:41:13 | V50 | 6 | Male | 69 |
71 | 279 | Mark Kennedy | 0:41:21 | 0:41:15 | V55 | 1 | Male | 70 |
72 | 280 | Simon Wildbur | 0:41:21 | 0:41:15 | V40 | 17 | Male | 71 |
79 | 275 | Nigel Brooke | 0:42:14 | 0:42:11 | V50 | 7 | Male | 77 |
80 | 257 | Brett Stevens | 0:42:16 | 0:42:12 | Sen M | 29 | Male | 78 |
90 | 262 | Kevin Stockwell | 0:43:09 | 0:43:02 | V55 | 3 | Male | 88 |
139 | 260 | Kat Smart | 0:46:05 | 0:45:54 | Sen F | 3 | Female | 11 |
149 | 269 | Kevin McGrory | 0:46:42 | 0:46:33 | V50 | 15 | Male | 135 |
165 | 250 | Chris Bradshaw | 0:47:29 | 0:47:17 | Sen M | 51 | Male | 146 |
183 | 284 | Keith Tucker | 0:48:20 | 0:48:08 | V45 | 25 | Male | 154 |
184 | 278 | Jayne Offer | 0:48:22 | 0:48:10 | V50 | 2 | Female | 30 |
187 | 270 | Emma Jones | 0:48:37 | 0:48:23 | V45 | 7 | Female | 32 |
222 | 253 | Jackie Godden | 0:50:34 | 0:50:22 | V50 | 5 | Female | 49 |
238 | 256 | Steven Gregory | 0:51:38 | 0:51:24 | V45 | 30 | Male | 182 |
246 | 264 | Vicki Carter | 0:51:57 | 0:51:45 | V40 | 5 | Female | 62 |
292 | 268 | Maggie McGrory | 0:53:51 | 0:53:30 | V50 | 8 | Female | 83 |
295 | 243 | Andrzej Bubez | 0:54:01 | 0:53:49 | V40 | 30 | Male | 211 |
317 | 283 | Susie Matthews | 0:55:23 | 0:55:10 | V65+ | 2 | Female | 95 |
327 | 261 | Zoe Houlton | 0:56:15 | 0:56:04 | V50 | 9 | Female | 103 |
332 | 274 | Laura Horswill | 0:56:24 | 0:55:42 | Sen F | 28 | Female | 105 |
338 | 541 | Roy Carr | 0:56:40 | 0:56:15 | V70+ | 9 | Male | 231 |
351 | 273 | Philip Audrain | 0:57:38 | 0:57:33 | V50 | 31 | Male | 237 |
366 | 265 | Rajiv Solanki | 0:59:09 | 0:58:50 | Sen M | 71 | Male | 244 |
370 | 249 | Patricia Bradshaw | 0:59:36 | 0:59:25 | V35 | 18 | Female | 124 |
374 | 255 | Karen Gregory | 0:59:47 | 0:59:33 | V45 | 25 | Female | 127 |
390 | 277 | Catherine Midgley | 1:00:58 | 1:00:31 | V50 | 16 | Female | 138 |
392 | 272 | Ian Hitching | 1:01:11 | 1:00:39 | V50 | 32 | Male | 254 |
399 | 244 | Lorraine Cerquella | 1:01:41 | 1:01:26 | V40 | 10 | Female | 144 |
403 | 240 | Kim Hunt | 1:01:58 | 1:01:29 | V60 | 6 | Female | 147 |
425 | 266 | Julie Bliss | 1:04:19 | 1:03:46 | V50 | 25 | Female | 165 |
444 | 246 | Sue Ham | 1:06:59 | 1:06:18 | V55 | 26 | Female | 179 |
456 | 247 | Ann Deverill | 1:09:46 | 1:09:06 | V50 | 27 | Female | 189 |
464 | 258 | Gill Cook | 1:12:32 | 1:11:51 | V55 | 29 | Female | 195 |
478 | 245 | Melanie Coles | 1:21:31 | 1:20:49 | V50 | 29 | Female | 204 |
Sydling Hill 10k
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
6 | 21 | Miles | Bennett | Senior Male | 1 | 0:48:06 |
50 | 171 | Dave | Karnatz | M60+ | 1 | 1:09:57 |
52 | 267 | Holly | Stainton | F30-39 | 5 | 1:10:06 |
104 | 148 | Zoe | Houlton | F50-59 | 4 | 1:22:29 |
105 | 313 | Celia | Whitmarsh | F40-49 | 18 | 1:22:30 |
143 | 233 | David | Ritchie | M50-59 | 26 | 1:26:34 |
144 | 234 | Vanya | Ritchie | F50-59 | 9 | 1:26:34 |
163 | 45 | Lorraine | Cerquella | F40-49 | 38 | 1:29:46 |
162 | 268 | Susan | Stainton | F60+ | 4 | 1:29:46 |
199 | 113 | Lin | Costein | F40-49 | 54 | 1:35:20 |
200 | 273 | Tina | Stoakes | F60+ | 6 | 1:35:21 |
227 | 104 | Grace | Galton | F40-49 | 61 | 1:41:21 |
265 | 205 | Trisha | Mills | F60+ | 10 | 1:55:44 |
266 | 79 | Ann | Deverill | F50-59 | 36 | 1:55:44 |
269 | 321 | Louise | Wilson | F30-39 | 47 | 1:58:12 |
282 | 122 | Sue | Griesser | F50-59 | 39 | 2:05:39 |
283 | 170 | Claire | Karnatz | F60+ | 11 | 2:05:40 |
284 | 127 | Sue | Ham | F50-59 | 40 | 2:05:43 |
285 | 57 | Melanie | Coles | F50-59 | 41 | 2:05:43 |
287 | 210 | Fiona | Morphew | F60+ | 12 | 2:07:09 |
288 | 261 | Michelle | Smith | F40-49 | 80 | 2:07:20 |
Giants Head Marathon
Paul Whitmarsh completed the challenging marathon in a time of 6:04.30 and Kev Roberts completed it in a time of 08:29:37.
Lulworth Castle 10k
Pos | Bib | Time | Firstname | Surname | Gen | Cat |
---|---|---|---|---|---|---|
7 | 373 | 41:41 | Gary | Tissington | M | M |
14 | 19 | 43:29 | Kevin | Barlow | M | M50 |
17 | 212 | 44:50 | Paul | Lane | M | M50 |
22 | 329 | 45:52 | Jed | Skilton | M | MJ |
37 | 200 | 48:01 | Steven | Kelly | M | M |
59 | 306 | 50:23 | Kathryn | Robson | F | F50 |
80 | 330 | 52:06 | John | Skilton | M | M50 |
98 | 21 | 53:53 | Sharon | Barlow | F | F40 |
107 | 260 | 54:46 | Jayne | Offer | F | F50 |
109 | 195 | 55:05 | Rona | Jones | F | F40 |
128 | 109 | 56:21 | Mark | Dawson | M | M50 |
146 | 301 | 57:50 | David | Ritchie | M | M50 |
192 | 172 | 61:39 | Jason | Hepple | M | M50 |
198 | 178 | 62:01 | Laura | Horswill | F | F |
200 | 302 | 62:07 | Vanya | Ritchie | F | F50 |
227 | 9 | 64:31 | Philip | Audrain | M | M50 |
240 | 43 | 65:54 | Patricia | Bradshaw | F | F |
241 | 42 | 65:54 | Chris | Bradshaw | M | M |
242 | 170 | 65:56 | Emma | Henderson-Bishop | F | F |
270 | 241 | 69:02 | Catherine | Midgley | F | F50 |
288 | 244 | 72:09 | Andrew | Mills | M | M60 |
324 | 114 | 79:05 | Ann | Deverill | F | F50 |
325 | 40 | 79:08 | Lorraine | Bowdler | F | F50 |
326 | 189 | 79:09 | Nuala | Irven | F | F50 |
331 | 247 | 81:07 | Trisha | Mills | F | F60 |
342 | 252 | 83:43 | Fiona | Morphew | F | F60 |
342 | 389 | 83:43 | Gill | Waller | F | F40 |
Ferndown 10k
Catherine Midgley completed the 10k in a time of 01:04:52