
Trust 10, Studland (27th April)
A new addition this year for the senior multi-terrain champs. No times are recorded for this event, but the positions are listed below:
Position | Name |
---|---|
1 | Robert Doubleday |
2 | Martin Sell |
3 | Patrick Jackson |
4 | Rachael Haddow |
5 | Tim Birch |
6 | Simon Fairweather |
7 | Neil Masterman |
8 | Mike Hurst |
9 | Andy Street |
10 | Steve Kelly |
11 | Kathryn Robson |
12 | Graham Filmer |
13 | Simon Powell |
14 | Donald Harper |
15 | David Lugsden |
16 | Graham Stokes |
17 | Lorraine Cerquella |
18 | Kim Hunt |
19 | Andy Mills |
20 | Tammy Frias-Robles |
21 | Grace Galton |
22 | Melanie Coles |
You can see all the club championship standings here> https://pooleac.co.uk/club-champs/
London Marathon (27th April)
Congratulations to everyone who took part in the London marathon. Conditions were warmer than ideal, but there were some fantastic results, and thank you to the Poole AC cheer-leading team providing welcome support along the route.
Place (Overall) | Place (Gender) | Place (Category) | Name | Runner Number | Category | Event | Half | Finish |
---|---|---|---|---|---|---|---|---|
819 | 796 | 595 | Conroy, Adam (GBR) | 2160 | 18-39 | Mass | 01:20:24 | 02:42:40 |
927 | 899 | 665 | Colbert, Adam (GBR) | 49841 | 18-39 | Mass | 01:18:24 | 02:44:02 |
932 | 904 | 668 | Tame, Morgan (GBR) | 1234 | 18-39 | Mass | 01:15:34 | 02:44:04 |
1653 | 1570 | 277 | Miller, Barry (GBR) | 44046 | 40-44 | Mass | 01:24:13 | 02:51:38 |
3343 | 3044 | 72 | Bassinder, John (GBR) | 4272 | 55-59 | Mass | 01:24:15 | 03:02:54 |
3779 | 383 | 286 | Neal, Becky (GBR) | 1409 | 18-39 | Mass | 01:30:44 | 03:05:53 |
3959 | 3532 | 647 | Ujvari, Marc (GBR) | 6021 | 40-44 | Mass | 01:29:13 | 03:07:00 |
5878 | 928 | 638 | Terry, Gemma (GBR) | 6505 | 18-39 | Mass | 01:35:44 | 03:17:39 |
9253 | 1968 | 33 | O’Herlihy, Louella (GBR) | 4460 | 55-59 | Mass | 01:43:46 | 03:32:20 |
11157 | 8496 | 53 | Neal, David (GBR) | 6318 | 65-69 | Mass | 01:45:26 | 03:39:13 |
11740 | 8850 | 1269 | Panchaud, Jean-Pierre (GBR) | 47544 | 45-49 | Mass | 01:46:46 | 03:41:22 |
16506 | 11816 | 582 | Roberts, Kevin (GBR) | 10153 | 55-59 | Mass | 01:51:25 | 03:56:40 |
20465 | 14324 | 7311 | Bliss, Matt (GBR) | 59844 | 18-39 | Mass | 01:56:48 | 04:09:18 |
62 | 41 | 41 | SINCLAIR, Mark (GBR) | 198 | T53/T54 | Wheelchair (T53/T54) | 01:23:20 | 03:36:06 |
In the mini-marathon we had four runners representing the South West:
- Under-17 Men: 52 Charlie Collins
- Under-15 Boys: 41 Theo Cobley
- Under-13 Boys: 40 Charlie Harrison
- Under-15 Girls: 54 Jemima Chetwood
Somerset & Dorset Combined Events Championships, Yeovil, (26th/27th April)
- Intermediate Boys: Pentathlon: 3 (1 Dorset) Zachary Richings 4,669 (Long Jump: 6.40m; Discus: 31.78m; Javelin 36.65m; 400: 53.66; 100H: 15.09; High Jump: 1.83m; Shot: 10.33m; 1500: 4:52.03)
- Junior Boys: Pentathlon: 6 (2 Dorset) Jonah Richings 1,473 (Long Jump: 5.09m; 80H: 16.09; Shot: 7.14m; High Jump: 1.44m; 800: 2:55.93)