After a quiet weekend for races last week, they were back in full swing this week.
Purbeck 10k
Friday evening saw the beautiful Purbeck 10k take place. Although not in the the Road Race league this year, quite a few #TeamPooleAC members made the trip to Corfe. Well done everyone.
Pos | Race No | Name | Time | Chip Time | Category | Cat Pos | Gender | Gen Pos | TOD | Finish |
---|---|---|---|---|---|---|---|---|---|---|
7 | 25 | Matthew Ashton | 00:36:20 | 00:36:20 | Sen M | 5 | Male | 7 | 20:10:55 | 00:36:20 |
15 | 50 | John Sutherland | 00:37:57 | 00:37:55 | Sen M | 10 | Male | 15 | 20:12:32 | 00:37:57 |
23 | 43 | Reuben Skinner | 00:38:36 | 00:38:35 | V40 | 4 | Male | 23 | 20:13:11 | 00:38:36 |
40 | 38 | Jean-Pierre Panchaud | 00:40:53 | 00:40:48 | V40 | 7 | Male | 39 | 20:15:28 | 00:40:53 |
54 | 34 | Paul Lane | 00:41:46 | 00:41:42 | V40 | 12 | Male | 53 | 20:16:21 | 00:41:46 |
63 | 35 | Lesley Moore | 00:42:30 | 00:42:29 | V35 | 1 | Female | 4 | 20:17:05 | 00:42:30 |
65 | 47 | Kevin Stockwell | 00:42:34 | 00:42:29 | V50 | 8 | Male | 61 | 20:17:09 | 00:42:34 |
86 | 53 | Rob Wickham | 00:43:55 | 00:43:48 | V50 | 12 | Male | 80 | 20:18:30 | 00:43:55 |
87 | 36 | James Offer | 00:43:58 | 00:38:58 | V40 | 23 | Male | 81 | 20:18:33 | 00:43:58 |
91 | 45 | Rajiv Solanki | 00:44:23 | 00:44:06 | Sen M | 34 | Male | 83 | 20:18:58 | 00:44:23 |
94 | 42 | Richard Saunders | 00:44:32 | 00:44:19 | V50 | 13 | Male | 86 | 20:19:07 | 00:44:32 |
98 | 57 | Gavin Wright | 00:44:42 | 00:44:37 | V50 | 14 | Male | 90 | 20:19:17 | 00:44:42 |
129 | 55 | Paul Wilsher | 00:47:18 | 00:47:10 | V40 | 34 | Male | 114 | 20:21:53 | 00:47:18 |
131 | 56 | Neil Williams | 00:47:25 | 00:47:19 | V40 | 35 | Male | 115 | 20:22:00 | 00:47:25 |
142 | 41 | John Rowland | 00:48:15 | 00:47:53 | V60 | 11 | Male | 124 | 20:22:50 | 00:48:15 |
146 | 37 | Brenda Palmer | 00:48:25 | 00:48:06 | V55 | 2 | Female | 20 | 20:23:00 | 00:48:25 |
147 | 456 | Andrzej Bubez | 00:48:29 | 00:48:25 | V40 | 40 | Male | 127 | 20:23:04 | 00:48:29 |
184 | 46 | Gemma Sparks | 00:50:54 | 00:50:45 | U21 | 4 | Female | 34 | 20:25:29 | 00:50:54 |
222 | 39 | Karen Peedell | 00:52:53 | 00:52:43 | V55 | 4 | Female | 50 | 20:27:28 | 00:52:53 |
247 | 31 | Stephanie Gadbury | 00:54:28 | 00:54:18 | V35 | 18 | Female | 64 | 20:29:03 | 00:54:28 |
308 | 26 | Patricia Attrill | 00:59:09 | 00:58:49 | V45 | 19 | Female | 98 | 20:33:44 | 00:59:09 |
328 | 49 | Cheryl Struck | 01:00:38 | 01:00:29 | V35 | 37 | Female | 114 | 20:35:13 | 01:00:38 |
330 | 30 | Becky Field | 01:00:46 | 01:00:36 | Sen F | 28 | Female | 116 | 20:35:21 | 01:00:46 |
331 | 27 | Nicola Barker | 01:00:46 | 01:00:36 | V35 | 38 | Female | 117 | 20:35:21 | 01:00:46 |
340 | 40 | Graham Roberts | 01:01:47 | 01:01:28 | V50 | 54 | Male | 218 | 20:36:22 | 01:01:47 |
364 | 29 | Ann Deverill | 01:04:16 | 01:03:49 | V45 | 29 | Female | 135 | 20:38:51 | 01:04:16 |
367 | 32 | Grace Galton | 01:04:41 | 01:04:14 | V35 | 43 | Female | 137 | 20:39:16 | 01:04:41 |
388 | 468 | Susan Stainton | 01:08:14 | 01:07:47 | V55 | 23 | Female | 152 | 20:42:49 | 01:08:14 |
389 | 33 | Sue Griesser | 01:08:14 | 01:07:48 | V45 | 36 | Female | 153 | 20:42:49 | 01:08:14 |
400 | 44 | Amanda Smart | 01:13:02 | 01:12:40 | V55 | 25 | Female | 163 | 20:47:37 | 01:13:02 |
Giants Head Marathon
Another hot, hot, hot Giants Head Marathon was on the cards as running took to the challenging hills of the Dorset countryside. Fantastic effort by everyone.
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
3 | 335 | Barry | Miller | M35 | 1 | 03:46:58 |
18 | Duncan | Cooper | M50 | 04:28:36 | ||
111 | 223 | Kirstin | Hay | F30 | 4 | 05:37:02 |
120 | 430 | John | Skilton | M50 | 20 | 05:50:00 |
171 | 476 | Matthew | Tomlinson | M45 | 25 | 06:11:26 |
332 | 333 | Catherine | Midgley | F45 | 39 | 07:08:27 |
413 | 249 | Laura | Horswill | F30 | 21 | 07:36:12 |
456 | 482 | Gary | Tyler | M45 | 57 | 08:13:41 |
461 | 544 | Kevin | Roberts | M50 | 50 | 08:22:26 |
Sydling Hill 10k
Taking place on part of the same course as the Giants Head Marathon, the Sydling 10k is certainly not for the faint hearted with a lot of hills. Well done to everyone who took part.
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
22 | 839 | Paul | Whitmarsh | M50 | 2 | 01:04:18 |
64 | 680 | Ian | Hitching | M50 | 6 | 01:16:29 |
79 | 837 | Celia | Whitmarsh | F40 | 8 | 01:19:28 |
131 | 586 | Lorraine | Cerquella | F35 | 13 | 01:29:57 |
132 | 841 | Janet | Whittaker | F55 | 9 | 01:29:58 |
197 | 698 | Alisa | Karnatz | F25 | 7 | 01:40:58 |
198 | 699 | Claire | Karnatz | F55 | 12 | 01:40:59 |
229 | 571 | Lorraine | Bowdler | F55 | 16 | 01:47:10 |
230 | 689 | Nuala | Irven | F45 | 31 | 01:47:11 |
257 | 668 | Maria | Hardy | F45 | 39 | 01:55:25 |
260 | 731 | Amanda | Messore | F45 | 41 | 01:57:23 |
267 | 797 | Susan | Stainton | F55 | 17 | 01:59:52 |
268 | 796 | Holly | Stainton | F30 | 18 | 01:59:53 |
269 | 660 | Sue | Griesser | F50 | 20 | 01:59:55 |
270 | 621 | Ann | Deverill | F50 | 21 | 01:59:56 |
293 | 597 | Melanie | Coles | F50 | 23 | 02:19:05 |
Lulworth 10k
On to Sunday morning, and it was another scenic race across the Lulworth estate. More great running by Poole AC, and Chris Alborough and Amy Bond finished second.
Pos | Time | Firstname | Surname | Gen | Cat | Gen pos | Cat Pos |
---|---|---|---|---|---|---|---|
2 | 37:39 | Chris | Alborough | M | M | 2 | 1 |
6 | 41:21 | James | McCafferey | M | M | 6 | 3 |
16 | 43:42 | Amy | Bond | F | F | 2 | 2 |
62 | 51:41 | Brett | Stevens | M | M | 51 | 20 |
118 | 57:57 | Mark | Dawson | M | M50 | 91 | 20 |
121 | 58:03 | Kat | Smart | F | F | 30 | 17 |
178 | 64:16 | Jason | Hepple | M | M50 | 121 | 29 |
202 | 66:03 | Cheryl | Struck | F | F40 | 76 | 27 |
Torbay Half Marathon
Part of the Senior Club Championship this year, 11 hardy souls made their way to a very hot and sunny Torbay. Fantastic effort everyone.
The Torbay weekend was organised as a club social which also involved a weekend competition (including Torbay Velopark parkrun, treasure hunt, crazy golf, pub quiz and the half marathon itself) and the Filmers each won the male and female competition.
We’ll definitely be organising another weekend. You won’t want to miss out.
Position | Race No | Firstname | Lastname | Club Pos | Category | Cat Pos | Time | Chip Time |
---|---|---|---|---|---|---|---|---|
308 | 1005 | Kevin | McGrory | 1 | Male 50-54 | 33 | 01:45:06 | 01:44:07 |
435 | 505 | Graham | Filmer | 2 | Male 50-54 | 51 | 01:51:04 | 01:50:06 |
523 | 160 | Chris | Bradshaw | 3 | Male 35-39 | 59 | 01:54:36 | 01:53:17 |
672 | 1607 | Lynne | Welch | 4 | Female 50-54 | 10 | 01:59:49 | 01:58:30 |
706 | 1118 | Jayne | Offer | 5 | Female 50-54 | 11 | 02:01:23 | 02:00:04 |
712 | 1281 | David | Ritchie | 6 | Male 55-59 | 40 | 02:01:28 | 01:59:54 |
724 | 210 | Steve | Buller | 7 | Male 50-54 | 76 | 02:02:07 | 02:00:49 |
862 | 1178 | Karen | Peedell | 8 | Female 55-59 | 9 | 02:08:19 | 02:07:00 |
895 | 754 | Zoe | Houlton | 9 | Female 50-54 | 15 | 02:09:50 | 02:08:31 |
969 | 718 | Ian | Hitching | 10 | Male 50-54 | 89 | 02:12:38 | 02:11:18 |
1163 | 504 | Eve | Filmer | 11 | Female 50-54 | 22 | 02:23:03 | 02:21:44 |