Upton Summer Series #5, (24th July)
Race 5 saw the senior ladies (Rachel, Kirstin and Kathryn) take the team win, whilst the men’s team (John, Marc and Simon) were second on the night.
Seniors:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
11 | John HALL | Male 50-54 | 2 | 11 | 00:21:50 |
14 | Marc UJVARI | Male 40-44 | 1 | 14 | 00:22:14 |
19 | Simon WILDBUR | Male 45-49 | 4 | 19 | 00:22:34 |
23 | Martin SELL | Male 50-54 | 6 | 22 | 00:22:50 |
25 | Steven HOGARTH | Male 65-69 | 1 | 24 | 00:22:56 |
27 | Jonathan ADDISON | Male 18-39 | 10 | 26 | 00:23:06 |
28 | Rachael HADDOW | Female 18-39 | 1 | 2 | 00:23:11 |
29 | Andy STREET | Male 55-59 | 2 | 27 | 00:23:14 |
39 | Les HOLMES | Male 40-44 | 5 | 37 | 00:24:18 |
42 | Alan BARNETT | Male 60-64 | 3 | 40 | 00:24:26 |
48 | Darren MOORE | Male 55-59 | 4 | 44 | 00:24:51 |
53 | Kirstin HAY | Female 40-44 | 1 | 5 | 00:25:12 |
56 | Andrew LEWIS | Male 40-44 | 8 | 51 | 00:25:24 |
67 | Mark KIMBER | Male 55-59 | 6 | 55 | 00:26:23 |
70 | Matt HOLMAN | Male 18-39 | 21 | 56 | 00:26:32 |
73 | Dave NEAL | Male 65-69 | 2 | 58 | 00:26:45 |
75 | Kathryn ROBSON | Female 55-59 | 3 | 16 | 00:26:54 |
90 | Jane NEAL | Female 65-69 | 1 | 23 | 00:28:16 |
106 | Melanie OTTWAY | Female 40-44 | 7 | 34 | 00:30:35 |
116 | Karen PEEDELL | Female 60-64 | 4 | 40 | 00:31:12 |
127 | Ian HITCHING | Male 55-59 | 10 | 80 | 00:33:02 |
131 | Vanya RITCHIE | Female 60-64 | 7 | 51 | 00:33:33 |
133 | Dave RITCHIE | Male 60-64 | 6 | 81 | 00:33:41 |
140 | Zoe HOULTON | Female 55-59 | 9 | 56 | 00:34:43 |
146 | Nicola HALL | Female 50-54 | 9 | 62 | 00:36:08 |
147 | Tammy FRIAS-ROBLES | Female 40-44 | 10 | 63 | 00:36:24 |
156 | Gill COOK | Female 60-64 | 11 | 70 | 00:40:14 |
Juniors:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
18 | Amelia DREW | Girl 13 | 1 | 3 | 00:06:22 |
28 | Edward HALE | Boy 9 | 2 | 22 | 00:06:43 |
32 | Jessica MOORS | Girl 13 | 2 | 8 | 00:06:47 |
Blandford parkrun (27th July)
A fantastic turnout for Blandford parkrun’s 10th birthday, and part of the Poole AC parkrun championships. The parkrun championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in this series). Some great running – John Bassinder, Duncan Cooper and Jane Neal achieved over 80% age grade and there were seven PBs. Nine people were running the course for the first time. Well done #PooleAC!
(All of the club championship standings can be found on this page – https://pooleac.co.uk/club-champs/ – they are regularly updated)
Pos | Name | Gen | Cat | Time | Age Grade | Notes |
---|---|---|---|---|---|---|
1 | John Stanley BASSINDER | Male | VM55-59 | 17:29 | 89.42% | |
2 | Duncan COOPER | Male | VM60-64 | 17:57 | 89.32% | |
9 | Les HOLMES | Male | VM45-49 | 19:25 | 73.05% | New PB! |
10 | Jonathan ADDISON | Male | SM25-29 | 19:28 | 66.27% | New PB! |
13 | Andy STREET | Male | VM55-59 | 19:53 | 77.28% | New PB! |
14 | Rachael HADDOW | Female | SW20-24 | 20:04 | 73.75% | First Timer! |
18 | Martin SELL | Male | VM50-54 | 20:40 | 73.71% | |
22 | Andrew LEWIS | Male | VM40-44 | 21:05 | 65.22% | |
27 | Simon FAIRWEATHER | Male | VM35-39 | 21:26 | 62.29% | |
32 | Kevin MCGRORY | Male | VM55-59 | 21:55 | 72.55% | |
34 | Richard SEDGLEY | Male | VM35-39 | 22:21 | 60.18% | New PB! |
38 | Lesley MOORE | Female | VW45-49 | 22:37 | 71.63% | |
40 | Benjamin WILLIAMS | Male | SM18-19 | 22:46 | 57.91% | First Timer! |
46 | David C NEAL | Male | VM65-69 | 23:10 | 73.74% | First Timer! |
52 | Sharon READ | Female | VW50-54 | 23:36 | 74.72% | First Timer! |
58 | Graham STOAKES | Male | VM65-69 | 23:53 | 70.90% | |
59 | Jane NEAL | Female | VW65-69 | 23:55 | 88.71% | First Timer! |
61 | Simon BLISS | Male | VM55-59 | 24:11 | 65.75% | |
65 | Mike CURE | Male | VM55-59 | 24:19 | 65.39% | |
66 | Lynne WELCH | Female | VW55-59 | 24:30 | 75.92% | First Timer! |
68 | Matt BLISS | Male | SM20-24 | 24:40 | 52.30% | |
84 | Neil WILLIAMS | Male | VM50-54 | 25:17 | 58.34% | |
86 | Amy FAIRWEATHER | Female | SW30-34 | 25:24 | 58.27% | New PB! |
96 | Paul WHITMARSH | Male | VM55-59 | 26:13 | 59.12% | |
103 | Nicholas HAM | Male | VM35-39 | 26:30 | 51.13% | First Timer! |
106 | Nicola SAWYER | Female | VW50-54 | 26:37 | 66.25% | First Timer! |
107 | Vanya RITCHIE | Female | VW60-64 | 26:37 | 72.89% | |
108 | Karen PEEDELL | Female | VW60-64 | 26:38 | 73.90% | First Timer! |
112 | Ian HITCHING | Male | VM55-59 | 27:13 | 58.42% | |
115 | David RITCHIE | Male | VM60-64 | 27:20 | 60.24% | |
124 | Zoe HOULTON | Female | VW55-59 | 27:48 | 67.87% | |
125 | Steve BULLER | Male | VM55-59 | 27:52 | 55.62% | |
132 | Matthew DOWNER | Male | VM55-59 | 28:09 | 55.54% | |
143 | Paul WILSHER | Male | VM45-49 | 29:06 | 50.29% | |
145 | Tammy MCGOWAN | Female | VW40-44 | 29:14 | 53.82% | New PB! |
159 | Julie BLISS | Female | VW55-59 | 29:54 | 62.21% | |
160 | Celia WHITMARSH | Female | VW45-49 | 29:55 | 55.38% | |
165 | Kim Denise HUNT | Female | VW65-69 | 30:11 | 69.24% | |
166 | Gordon LOWE | Male | VM65-69 | 30:14 | 57.66% | |
178 | Maggie MCGRORY | Female | VW55-59 | 31:23 | 59.27% | |
200 | Jacqueline LOWE | Female | VW65-69 | 33:25 | 63.49% | |
204 | Trisha MILLS | Female | VW65-69 | 33:44 | 62.90% | New PB! |
221 | Andrew MILLS | Male | VM65-69 | 35:27 | 47.77% | |
227 | Grace GALTON | Female | VW45-49 | 36:31 | 44.36% | |
248 | James STOREY | Male | VM75-79 | 40:48 | 46.45% | |
249 | Diane STOREY | Female | VW70-74 | 41:06 | 56.97% |
South-West Track & Field Championships, Exeter (28th July)
Zachary Richings and Lumen Myers each won two events and claimed a third medal as well. Lumen’s 9.47m shot put was a club age group record. Jaya Collinson gained a gold and a silver. Jonah Richings claimed two silvers and Lucy Lucas two bronzes, with Mia Hagan adding a third.
- Senior Men: 800: 5 Fred Harris 2:00.82
- Under-17 Men: 400: 5 Zachary Richings 56.19 High Jump: 3 Z Richings 1.75m Long Jump: 1 Z Richings 5.21m Triple Jump: 1 Z Richings 13.67m
- Under-15 Boys: 100: 7 Janus van Deventer 12.39 200: 3B van Deventer 25.26
- Under-13 Boys: 100: 2 Jonah Richings 13.52 High Jump: 2 J Richings 1.40m
- Senior Women: 3000: 2 Fern Kimber 10:31.86
- Under-20 Women: 400: 2 Jaya Collinson 59.60 400 Hurdles: 1 Jaya Collinson 64.67
- Under-17 Women: 100: 3 Lucy Lucas 13.03 200: 3 Lucy Lucas 26.74 300: 4 Lexi Lewin 44.58 800: 3 Mia Hagan 2:21.823Long Jump: 4 Beatrice Hamblin 5.09m Mia Hagan 2:.82
Under-13 Girls: Shot: 1 Lumen Myers 9.47m (Club Record) Discus: 1 Myers 23.64m Javelin: 2 Myers 29.42m
England Athletics Under-17 and Under-15 Championships, Birmingham (26th – 28th July)
- Under-17 Men: High Jump (26 July): 8 Harry Robson 1.87m
- Under-15 Girls: High Jump (28 July): 13 Sophie Le Roux 1.49m
British Master Track & Field Championships, Derby (28th July)
M55: High Jump: 3 Mark Roach 1.40m
Evening Track & Field Open Meeting, Yeovil (25th July)
Each of our athletes achieved a personal best.
- Under-15 Boys: 1500: 3 Theo Cobley 4:30.13 PB
- Under-15 Girls: 1500: 3 Jemima Chetwood 4:53.23 PB
- Under-13 Girls: Shot: 1A Lumen Myers 9.06m PB Javelin: 2 Myers 29.63m
British Milers’ Club Meeting, Tooting Bec (24th July)
Jamie Grose ran 3000m in under 8:30 for the first time.
Senior Men: 3000 B Race: 2 Jamie Grose 8:26.71 PB