Southampton Marathon
Congratulations to Alan who finished 4th in his category and Hayley who finished 7th.
- 42nd, Alan Barnett in 3:11:32.6 (chip time 3:11:21.7)
- 180th, Hayley Merifield in 3:45:13.2 (chip time 3:44:50.1)
Square & Compass Quarterish Fell Race
- 65th, Tim Birch in 1:41:51 (chip time 1:4142)
UKYDL UAG
Age | Event | Name | Rank/ | Performance | Comment |
---|---|---|---|---|---|
U20M | 1500 | Thomas Jackson | 2/5 | 4-18.2 | 2C |
U20W | 100 A | Mia Wilkinson | 7/7 | 13.5 | PB |
U20W | 200 A | Georgina Stokes | 5/7 | 27.0 | SB |
U20W | 100 Hurdles A | Mia Wilkinson | 1/2 | 15.6 | PB |
U20W | 400 Hurdles A | Ella Jeffery | 1/4 | 66.9 | 2C |
U20W | Long Jump A | Georgina Stokes | 1/6 | 5.36m. | PB |
U20W | Long Jump B | Lauren Hill | 1/3 | 5.21m. | 2C |
U20W | Triple Jump A | Lauren Hill | 1/6 | 11.02m. | 2C |
U20W | 4 x 100 | Mia/Jaya/Lexie/Georgina | 5/6 | 54.3 | First time together |
U17M | 100 A | Caleb Cheng | 5/7 | 11.8 | PB |
U17M | 100 B | Tyler Collins | 3/4 | 12.3 | PB |
U17M | 200 A | Caleb Cheng | 5/7 | 24.3 | PB |
U17M | Long Jump | Tyler Collins | 3/6 | 5.56m. | PB |
U17W | 200 A | Jaya Collinson | 4/7 | 26.8 | SB |
U17W | 300 A | Jaya Collinson | 1/7 | 42.2 | |
U17W | 300 B | Lexie Brown | 5/5 | 47.9 | PB |
U17W | 800 A | Lexie Brown | 4/6 | 2-33.0 | SB |
U17W | 300 Hurdles | Jaya Collinson | 1/4 | 47.0 | PB |
Poole AC were 7th in the final table with 126 points.
BMC Regional Meeting, Exeter 26/4 and Wormwood Scrubs 27/4
Venue | Category | Event | Name | Rank/ | Performance | Comment |
---|---|---|---|---|---|---|
Exeter | U20W | 800 W800A | Isobel Rabjohns | 2/8 | 2-22.24 | PB |
Exeter | U20M | 1500 M1500A | Josh Smith | 3/11 | 3-59.79 | SB |
Exeter | U17M | 1500 M1500A | William Rabjohns | 5 | 4-00.48 | SB |
Wormwood Scrubs | SM | 3000 M3000A | Jamie Grose | 8/21 | 8-31.69 | SB |
Wormwood Scrubs | SM | 3000 M3000A | Ben Gibbons | 13 | 8-56.62 | SB |
Wormwood Scrubs | U23M | 3000 M3000B | Jordan Praamsma | 10/16 | 10-14.93 | PB |