Weymouth parkrun (28th September)
The penultimate event in the Senior parkrun series saw a group of our runners travel to Weymouth. Five people were there for the first time and there were four PBs.
The parkrun championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in this series). You can find the latest updates for the club championships here: https://pooleac.co.uk/club-champs/
Pos | Name | Gen | Cat | Time | Age Grade | Notes |
---|---|---|---|---|---|---|
14 | Jonathan ADDISON | Male | SM25-29 | 19:56 | 64.72% | New PB! |
18 | Andy STREET | Male | VM55-59 | 20:21 | 75.51% | First Timer! |
45 | Kevin MCGRORY | Male | VM55-59 | 21:48 | 72.94% | New PB! |
47 | Lesley MOORE | Female | VW45-49 | 21:53 | 74.03% | |
48 | Mark KIMBER | Male | VM55-59 | 21:53 | 70.22% | New PB! |
54 | Richard SEDGLEY | Male | VM35-39 | 22:08 | 60.77% | New PB! |
61 | Andrew LEWIS | Male | VM40-44 | 22:29 | 61.60% | |
77 | Matt BLISS | Male | SM20-24 | 23:25 | 55.09% | |
84 | Nicholas HAM | Male | VM35-39 | 23:40 | 57.25% | First Timer! |
101 | Ian RUBY | Male | VM55-59 | 24:32 | 64.27% | First Timer! |
106 | Simon BLISS | Male | VM55-59 | 24:41 | 64.42% | |
129 | Graham STOAKES | Male | VM65-69 | 25:48 | 65.63% | |
131 | Isla MCPHAIL | Female | JW15-17 | 25:54 | 59.07% | |
225 | Paul WILSHER | Male | VM45-49 | 29:44 | 49.22% | |
237 | Nicola RUBY | Female | VW50-54 | 30:14 | 57.61% | First Timer! |
254 | Julie BLISS | Female | VW55-59 | 30:59 | 60.03% | |
256 | Maggie MCGRORY | Female | VW55-59 | 31:01 | 59.97% | |
323 | Trisha MILLS | Female | VW65-69 | 34:59 | 60.65% | |
325 | Ian HITCHING | Male | VM60-64 | 35:05 | 45.70% | |
355 | Laura HORSWILL | Female | VW35-39 | 37:19 | 40.73% | |
360 | Andrew MILLS | Male | VM65-69 | 37:53 | 44.70% | |
373 | Grace GALTON | Female | VW45-49 | 38:59 | 41.98% | First Timer! |
406 | Julie HITCHING | Female | VW55-59 | 55:38 | 33.43% |
Round The Lakes (29th September)
The table below shows the results for Poole AC runners only. Well done team! To see the complete set of results, go to our dedicated Round the Lakes page here>>>
The Poole AC mens team finished second, and the ladies team was third. Jamie Grose, Dave Hicks and Erin Wells all won their age categories.
Pos | Name | Gen | Gen Pos | Cat | Cat Pos | Chip | Gun |
---|---|---|---|---|---|---|---|
4 | Jamie Grose | M | 4 | Male Senior | 1 | 32:19 | 32:19 |
6 | Dom Willmore | M | 6 | Male Senior | 2 | 33:11 | 33:11 |
8 | Thomas Corbin | M | 8 | Male Senior | 4 | 33:18 | 33:18 |
13 | Dave Hicks | M | 13 | Male 50 | 1 | 34:48 | 34:49 |
14 | Luke Terry | M | 14 | Male 40 | 2 | 34:57 | 34:57 |
18 | Darren Robinson | M | 18 | Male Senior | 10 | 35:36 | 35:40 |
22 | Adam Colbert | M | 21 | Male Senior | 13 | 35:51 | 35:51 |
32 | John Bassinder | M | 32 | Male 50 | 2 | 36:28 | 36:28 |
34 | Gareth Hale | M | 34 | Male 40 | 7 | 36:34 | 36:35 |
65 | Erin Wells | F | 5 | Female Under 20 | 1 | 38:50 | 38:51 |
83 | Les Holmes | M | 77 | Male 40 | 23 | 39:53 | 39:56 |
90 | Stephen Hogarth | M | 83 | Male 60 | 2 | 40:30 | 40:33 |
112 | Andy Street | M | 103 | Male 50 | 15 | 42:15 | 42:20 |
124 | Graham Filmer | M | 113 | Male 60 | 6 | 43:08 | 43:15 |
163 | Lesley Moore | F | 17 | Female 45 | 3 | 44:58 | 45:03 |
164 | Gen Crisford | F | 18 | Female 35 | 7 | 45:13 | 45:16 |
175 | Kevin McGrory | M | 154 | Male 50 | 27 | 46:59 | 47:06 |
197 | Kimberley Rowland | F | 30 | Female 35 | 12 | 49:02 | 49:14 |
198 | Simon Powell | M | 168 | Male 60 | 16 | 49:05 | 49:19 |
214 | Craig Lewis | M | 175 | Male 40 | 58 | 51:22 | 51:36 |
245 | Richard Sturley | M | 191 | Male 60 | 20 | 55:44 | 55:56 |
252 | Amy Fairweather | F | 58 | Female Senior | 12 | 56:50 | 57:02 |
295 | Laura Horswill | F | 85 | Female 35 | 22 | 1:08:03 | 1:08:18 |
296 | Ann Deverill | F | 86 | Female 55 | 20 | 1:08:27 | 1:08:45 |
303 | Melanie Coles | F | 92 | Female 55 | 21 | 1:27:11 | 1:27:29 |
Winchester & District AC September Season Finale, Winchester (29th September)
Under-15 Girls: 800: 1 Jemima Chetwood 2:23.49