Holes Bay 5 Miles
A very hot evening run saw Melanie Ottway cross the finish line first in this handicap race around Holes Bay, whilst Dave Hicks posted the fastest time. The first table shows the finish order across the line, the second shows the results by finish time.
Pos | Name | Time |
---|---|---|
1 | Melanie Ottway | 46:41 |
2 | Nicola Sawyer | 47:31 |
3 | Jackie Godden | 41:34 |
4 | Val Waters | 48:31 |
5 | Darren Moore | 36:01 |
6 | Mike Hirst | 36:09 |
7 | Matt Bliss | 39:19 |
8 | Dave Hicks | 28:15 |
9 | Eric Gilbert | 39:28 |
10 | Craig Lewis | 39:34 |
11 | Steve Buller | 49:36 |
12 | Ben Corbin | 39:37 |
13 | John Hall | 32:52 |
14 | Graham Filmer | 37:03 |
15 | Luke Terry | 28:53 |
16 | Ross Telford | 33:13 |
17 | Nicholas Ham | 32:21 |
18 | Jayne Offer | 44:24 |
19 | Kirstin Hay | 37:25 |
20 | Martin Dexter | 37:32 |
21 | Adam Patchton | 37:39 |
22 | Andy Street | 34:40 |
23 | Hayley Martin | 31:11 |
24 | Andrew Lewis | 37:46 |
25 | Steve Kelly | 34:56 |
26 | Simon Philips | 33:57 |
27 | Lesley Moore | 37:58 |
28 | Stuart Newman | 34:11 |
29 | Les Holmes | 34:19 |
30 | Joe Wood | 33:23 |
31 | Graham Stoakes | 41:31 |
32 | Sharon Read | 41:31 |
33 | Craig Stoakes | 32:04 |
34 | Mike Cure | 38:37 |
35 | Andy Oliver | 38:49 |
36 | Steve Hogarth | 34:06 |
37 | Brett Stevens | 36:15 |
38 | David Ritchie | 48:16 |
39 | Kevin McGrory | 37:29 |
40 | Kev Roberts | 39:41 |
41 | Martin Sell | 35:48 |
42 | Jonathan Addison | 34:54 |
43 | Nicola Hall | 53:47 |
44 | Rachel Haddow | 38:00 |
45 | Mark Kimber | 39:13 |
46 | James Ridout | 41:40 |
47 | Nigel Brooke | 42:08 |
48 | Grace Galton | 1:03:58 |
49 | Kim Hunt | 58:05 |
50 | Simon Fairweather | 43:15 |
Pos | Name | Time |
---|---|---|
1 | Dave Hicks | 28:15 |
2 | Luke Terry | 28:53 |
3 | Hayley Martin | 31:11 |
4 | Craig Stoakes | 32:04 |
5 | Nicholas Ham | 32:21 |
6 | John Hall | 32:52 |
7 | Ross Telford | 33:13 |
8 | Joe Wood | 33:23 |
9 | Simon Philips | 33:57 |
10 | Steve Hogarth | 34:06 |
11 | Stuart Newman | 34:11 |
12 | Les Holmes | 34:19 |
13 | Andy Street | 34:40 |
14 | Jonathan Addison | 34:54 |
15 | Steve Kelly | 34:56 |
16 | Martin Sell | 35:48 |
17 | Darren Moore | 36:01 |
18 | Mike Hirst | 36:09 |
19 | Brett Stevens | 36:15 |
20 | Graham Filmer | 37:03 |
21 | Kirstin Hay | 37:25 |
22 | Kevin McGrory | 37:29 |
23 | Martin Dexter | 37:32 |
24 | Adam Patchton | 37:39 |
25 | Andrew Lewis | 37:46 |
26 | Lesley Moore | 37:58 |
27 | Rachel Haddow | 38:00 |
28 | Mike Cure | 38:37 |
29 | Andy Oliver | 38:49 |
30 | Mark Kimber | 39:13 |
31 | Matt Bliss | 39:19 |
32 | Eric Gilbert | 39:28 |
33 | Craig Lewis | 39:34 |
34 | Ben Corbin | 39:37 |
35 | Kev Roberts | 39:41 |
36 | Graham Stoakes | 41:31 |
37 | Sharon Read | 41:31 |
38 | Jackie Godden | 41:34 |
39 | James Ridout | 41:40 |
40 | Nigel Brooke | 42:08 |
41 | Simon Fairweather | 43:15 |
42 | Jayne Offer | 44:24 |
43 | Melanie Ottway | 46:41 |
44 | Nicola Sawyer | 47:31 |
45 | David Ritchie | 48:16 |
46 | Val Waters | 48:31 |
47 | Steve Buller | 49:36 |
48 | Nicola Hall | 53:47 |
49 | Kim Hunt | 58:05 |
50 | Grace Galton | 1:03:58 |
Evening Open Meeting, Yeovil (27th June)
Lumen Myers won the shot and was second in the javelin.
- Senior Women: 800: 6 Lexie Brown U20 2:38.4
- Under-13 Girls: Discus: 1 Lumen Myers 25.09m Javelin: 2 Myers 32.76m
UK Athletics Championships, Manchester Sportcity (29th/30th June)
Melissa Courtney-Bryant clocked 4:12.39 (1500m) to go fourth in the Olympic trials. William Rabjohns made his championships debut at the age of 18 and finished sixth in his 800m heat.
- Senior Women: 1500: 4 Melissa Courtney-Bryant 4:12.39, (2 heat 2 Courtney-Bryant 4:13.52)
- Senior Men: 800: 6 heat 1 William Rabjohns 1:49.89
South-West Athletics League, Exeter (30th June)
Senior Men: 100: 2 race 2 Jonathan Le Grange 11.60, 3 race Alban-Mark Kiai U17 11.78, 1 race 4 Richard Wheeler M60 2 13.65, 5 race 4 Marcus Pidgley 15.85 200: 4 race 2 Kiai U17 23.81, 5 race 3 R Wheeler M60 27.99, 7 race 3 Pidgley 32.98 400: 3 race 2 Le Grange 55.55 1500: 2 Joseph Usher 4:05.78, 3 Charlie Collins 4:10.54 4×400: 3 Poole AC (Z Richings U17 59.7, M Collins U15 60.2, Usher U17 55.9, C Collins U17 58.7) 3:54.44; 2G Poole AC ‘B’ (Pidgley 84.6, Le Grange 59.9, R Wheeler M 60 85.0, Kiai U17 57.5) 4:46.99 Pole Vault: 3 R Wheeler M60 2.00m Long Jump: 8 Sam Black 5.01m, 11 Kiai U17 4.53m, 18 R Wheeler M60 3.45m Shot: 2 S Black 10.98m, 11 R Wheeler M60 7.58m, 17 Pidgley 6.06m Discus: 2 S Black 37.07m, 6 Wheeler M60 24.13m, 17 Pidgley 12.83m Hammer: 3 Wheeler M60 22.39m Javelin: 6 S Black 32.13m, 11 R Wheeler M60 24.42m
Under-17 Men: 400: 1 race 2 Arun Dove 56.40, 3 race 2 Zachary Richings 57.14 100 Hurdles: 1 Zachary Richings 15.72 Shot: 4 Z Richings 8.74m, 8 Dove 5.12m
Under-15 Boys: 100: 3 race 3 Charlie Evans 13.11 1500: 3 Max Collins 4:31.27 Long Jump: 7 C Evans 4.58m
Under-13 Boys: 100: 1 Jonah Richings 13.60, 4 race 2 Tristan Aubrey 15.07 High Jump: 2 J Richings 1.45m, 5 Aubrey 1.30m Long Jump: 1 J Richings 5.18m, 5 Aubrey 4.18m
Senior Women: 100: 6 race 1 Lucy Lucas U17 13.11, 4 race 3 Claire Stockley 17.68, 6 race 3 Elizabeth Le Rossignol W70 19.59 200: 2 race 2 Lucas U17 26.71, 5 race 3 Le Rossignol W70 39.44 400: 5 Mia Hagan U17 61.85 4×400: 4 Poole AC 4:45.60 High Jump: 1 M Hagan U17 1.50m Shot: 10 Morgan Summerson-Watson U17 6.75m Discus: 9 M Summerson-Watson U17 15.94m
Under-17 Women: 100: 3 race 2 Lexi Lewin 13.86 300: 4 Lexi Lewin 45. Triple Jump: 3 Lola Davies 10.32m
Under-15 Girls: 100: 6 race 3 Azeemah Ogungbenro 17.82 1500: 13 Jessica Moors 6:24.63 High Jump: 8 A Ogungbenro 0.95m Long Jump: 17 J Moors 3.40m, 20 A Ogungbenro 2.82m
Under-13 Girls: 100: 5 race 3 Radiat Ogungbenro 16.38 200: 6 race 1 Abigail Moors 33.32, 6 race 3 Rose Hagan 34.26 1500: 7 A Moors 5:42.05 High Jump: 8 Rose Hagan 1.05m Long Jump: 18 A Moors 3.18m, 22 R Hagan 3.01m, 25 R Ogungbenro 2.28m Shot: 1 Lumen Myers 8.86m Javelin: 2 Myers 31.51m