Results: 25th – 26th February 2023
Upton House parkrun
The second event in the multi-terrain championships saw a great turnout, with course PBs from Jonathan Addison, Kevin McGrory, Andy Street, Kevin Roberts, Nicola Sawyer and Grace Galton.
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
3 | Barry MILLER | Male | VM40-44 | 18:51 |
4 | Duncan COOPER | Male | VM55-59 | 19:09 |
9 | Neil MASTERMAN | Male | VM45-49 | 20:14 |
12 | Jonathan ADDISON | Male | SM25-29 | 20:31 |
17 | Martin SELL | Male | VM50-54 | 20:58 |
18 | Rob WICKHAM | Male | VM55-59 | 21:01 |
22 | Steve KELLY | Male | VM40-44 | 21:19 |
23 | Brian UNDERWOOD | Male | VM45-49 | 21:21 |
32 | Kevin MCGRORY | Male | VM55-59 | 21:54 |
36 | Andrew LEWIS | Male | VM40-44 | 21:59 |
37 | Andy STREET | Male | VM50-54 | 22:00 |
43 | Kirstin HAY | Female | VW35-39 | 22:21 |
52 | Simon WILDBUR | Male | VM45-49 | 23:31 |
61 | Lesley MOORE | Female | VW45-49 | 23:43 |
68 | Graham FILMER | Male | VM55-59 | 24:11 |
88 | Kevin ROBERTS | Male | VM55-59 | 24:48 |
95 | Jackie GODDEN | Female | VW55-59 | 25:16 |
109 | Les HOLMES | Male | VM40-44 | 25:41 |
129 | Valerie WATERS | Female | VW60-64 | 26:29 |
133 | Nicola SAWYER | Female | VW50-54 | 26:46 |
137 | David RITCHIE | Male | VM60-64 | 27:00 |
140 | Lynne WELCH | Female | VW55-59 | 27:13 |
144 | Vanya RITCHIE | Female | VW60-64 | 27:22 |
150 | Karen PEEDELL | Female | VW60-64 | 27:59 |
151 | Zoe HOULTON | Female | VW55-59 | 28:08 |
185 | Sue HAM | Female | VW60-64 | 29:39 |
200 | Lorraine CERQUELLA | Female | VW40-44 | 30:12 |
224 | Laura HORSWILL | Female | VW35-39 | 31:56 |
242 | Eve FILMER | Female | VW55-59 | 33:00 |
245 | Kim Denise HUNT | Female | VW60-64 | 33:07 |
258 | Ann DEVERILL | Female | VW55-59 | 34:25 |
267 | Tammy MCGOWAN | Female | VW40-44 | 35:10 |
271 | Trisha MILLS | Female | VW65-69 | 35:48 |
272 | Grace GALTON | Female | VW45-49 | 35:48 |
285 | Andrew MILLS | Male | VM65-69 | 37:47 |
315 | Melanie COLES | Female | VW55-59 | 48:00 |
ECCA National X-Country Championships
Only three of our athletes took part, but they all did very well, and William Rabjohns picked up a bronze medal.
U17M 6km – William Rabjohns, 3rd (out of 247) in a time of 20:56
U15G 4km – Mia Hagan, 121st (out of 285) in a time of 19:05
SM 12km – Fred Harris, 261st (out of 1472) in a time of 41:57