Bournemouth parkrun, 25th September
This Bournemouth parkrun featured in the 2021 Senior Club Championships. Fourteen club members tried the course for the first time and five people attained course PBs – well done everyone!
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
4 | Duncan COOPER | Male | VM55-59 | 17:41 |
27 | Mike CURE | Male | VM55-59 | 20:47 |
32 | James RIDOUT | Male | VM35-39 | 20:55 |
36 | Steve KELLY | Male | VM35-39 | 21:05 |
39 | Darren MOORE | Male | VM50-54 | 21:14 |
44 | Jonathan ADDISON | Male | SM20-24 | 21:21 |
55 | Brett STEVENS | Male | VM35-39 | 21:42 |
57 | Mark KIMBER | Male | VM50-54 | 21:47 |
61 | Graham FILMER | Male | VM55-59 | 21:58 |
73 | Sunita MUIR | Female | VW35-39 | 22:17 |
102 | Jayne OFFER | Female | VW55-59 | 23:52 |
149 | Jackie GODDEN | Female | VW55-59 | 25:18 |
169 | Vanya RITCHIE | Female | VW55-59 | 25:50 |
189 | David RITCHIE | Male | VM60-64 | 26:34 |
213 | Zoe HOULTON | Female | VW55-59 | 27:19 |
228 | Lynne WELCH | Female | VW55-59 | 27:45 |
229 | Celia WHITMARSH | Female | VW45-49 | 27:48 |
230 | Clare JULYAN | Female | VW45-49 | 27:49 |
233 | Steve BULLER | Male | VM50-54 | 27:53 |
244 | James GALLAGHER | Male | VM70-74 | 28:11 |
246 | Nicola SAWYER | Female | VW50-54 | 28:15 |
247 | Paul WHITMARSH | Male | VM50-54 | 28:15 |
265 | Stephen HOGARTH | Male | VM60-64 | 29:02 |
314 | Matthew DOWNER | Male | VM50-54 | 30:17 |
317 | Kim Denise HUNT | Female | VW60-64 | 30:23 |
347 | Rebecca MCGREGOR | Female | VW50-54 | 31:15 |
363 | Ann DEVERILL | Female | VW55-59 | 31:53 |
378 | Eve FILMER | Female | VW55-59 | 32:29 |
390 | Andrew MILLS | Male | VM60-64 | 32:47 |
398 | Trisha MILLS | Female | VW60-64 | 33:17 |
400 | Diane STOREY | Female | VW70-74 | 33:19 |
401 | James STOREY | Male | VM70-74 | 33:21 |
428 | Jacqueline LOWE | Female | VW60-64 | 34:24 |
Black Hill 10k and 5k
Congratulations to Robert Doubleday who was second in the 10k.
Pos | Time | Bib | Firstname | Surname | Gen | Cat |
---|---|---|---|---|---|---|
2 | 00:43:01 | 640 | Robert | Doubleday | Male | M35-39 |
9 | 00:45:35 | 620 | Jean-Pierre | Panchaud | Male | M45-49 |
15 | 00:47:07 | 489 | Patrick | Jackson | Male | M50-54 |
32 | 00:50:34 | 691 | Mike | Hirst | Male | M60-64 |
33 | 00:50:37 | 498 | Steven | Kelly | Male | M35-39 |
40 | 00:52:09 | 615 | Graham | Filmer | Male | M55-59 |
67 | 00:56:46 | 614 | Jayne | Offer | Female | F55-59 |
106 | 01:08:16 | 648 | Donald | Harper | Male | M30-34 |
156 | 01:25:20 | 649 | Laura | Horswill | Female | F35-39 |
159 | 01:28:27 | 651 | Sue | Ham | Female | F60-64 |
160 | 01:28:28 | 3168 | Lorraine | Cerquella | Female | F40-44 |
Melanie Coles completed the 5k in 1:07:45
Windsor Half Marathon
Nuala Irven achieved a time of 2:29:30 and finished in position 1498
Berlin Marathon
Further afield, Alan Barnett completed the iconic Berlin marathon in position 7733 in a time of 3:59:33
And Also…
Well done to our members taking part in Race for Life 5k and 10k