It was a great weekend for Poole AC –
Brockenhurst parkrun
Thirteen Poole AC members travelled to Wilverley Inclosure for the Brockenhurst parkrun, which featured in this years multi-terrain championships. Duncan Cooper was third in the event, Martin Sell and Tammy McGowan were there for the first time, and Steven and Karen Gregory both got PBs. Well done, everyone!
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
3 | Duncan COOPER | Male | VM55-59 | 17:40 |
10 | Martin SELL | Male | VM50-54 | 19:57 |
29 | Steven GREGORY | Male | VM50-54 | 22:20 |
36 | Graham FILMER | Male | VM55-59 | 23:12 |
40 | Kevin MCGRORY | Male | VM55-59 | 23:38 |
69 | Zoe HOULTON | Female | VW55-59 | 27:21 |
72 | Karen GREGORY | Female | VW50-54 | 27:32 |
110 | James STOREY | Male | VM70-74 | 32:11 |
113 | Gordon LOWE | Male | VM65-69 | 32:21 |
116 | Andrew MILLS | Male | VM60-64 | 32:58 |
118 | Tammy MCGOWAN | Female | VW40-44 | 33:10 |
134 | Jacqueline LOWE | Female | VW65-69 | 36:43 |
136 | Diane STOREY | Female | VW70-74 | 36:46 |
Cross Country Nationals, Parliament Hill
Cat | Distance | POS | NAME | BIB | GUN TIME |
---|---|---|---|---|---|
U13 Girls | 3k | 217 | Jemima Chetwood | 1307 | 00:15:33 |
U15 Girls | 4k | 129 | Lexie Brown | 3005 | 00:19:37 |
U15 Girls | 4k | 266 | Freya Woollard | 3008 | 00:21:53 |
Junior Women | 6k | 36 | Fern Kimber | 3337 | 00:27:51 |
Senior Women | 8k | 274 | Becky Rendall | 4962 | 00:38:18 |
Senior Women | 8k | 490 | Kirstin Hay | 4960 | 00:42:18 |
Senior Women | 8k | 977 | Nicola Cornes | 4959 | 01:02:33 |
Senior Women | 8k | 999 | Laura Horswill | 4961 | 01:08:00 |
Cat | Distance | POS | NAME | BIB | GUN TIME |
---|---|---|---|---|---|
U13 boys | 3k | 168 | Noel Slade | 2406 | 00:14:03 |
U13 boys | 3k | 397 | Oliver Harrison | 2405 | 00:24:54 |
U15 Boys | 4k | 114 | Henry Cornish | 744 | 00:16:40 |
U15 Boys | 4k | 293 | Robert Taylor | 748 | 00:18:26 |
U15 Boys | 4k | 397 | Oliver Hall | 746 | 00:21:24 |
U17 men | 6k | 4 | Edward Bird | 1847 | 00:21:55 |
U17 men | 6k | 34 | Mark Ruby | 1851 | 00:23:12 |
U17 men | 6k | 38 | William Rabjohns | 1850 | 00:23:20 |
U17 men | 6k | 126 | Owen Pitcher | 1849 | 00:25:09 |
Junior men | 10k | 185 | Jordan Praamsma | 5714 | 00:43:38 |
Senior men | 12k | 173 | Ben Lewis | 7951 | 00:47:35 |
Senior men | 12k | 350 | Brian Underwood | 7953 | 00:50:36 |
Senior men | 12k | 735 | Barry Miller | 7952 | 00:55:45 |
Senior men | 12k | 1086 | Alan Barnett | 7946 | 01:00:38 |
Senior men | 12k | 1471 | John Hall | 7949 | 01:06:46 |
Senior men | 12k | 1909 | Donald Harper | 7950 | 01:16:40 |
We had some super results in the challenging Parliament Hill course, including Ed Bird finishing 4th in the U17 men category.
Wokingham Half Marathon
Congratulations to David Neal who finished in 738th place in a chip time of 1:35:06 and Kev Roberts, who finished in 962nd place in a chip time of 1:39:50.
Brighton Half Marathon
Well done to Ian Hitching who completed the half marathon in 5258th place in a time of 2:24:55.
Brutal 5k – Chawton
Another great result from Mike Hirst, who was 3rd in a time of 34.46.