
Upton Summer Series 2 (28th May)
Seniors
Jamie Grose and Dom Willmore were first and second in the race, and Emily Hilliar was first lady – fantastic results! The men’s team were top and the ladies got second place on the night.
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
1 | Jamie Grose | Male 18-39 | 1 | 1 | 00:18:10 |
2 | Dom Willmore | Male 18-39 | 2 | 2 | 00:18:47 |
12 | Emily Hilliar | Female 18-39 | 1 | 1 | 00:21:09 |
19 | Colin Byrne | Male 50-54 | 1 | 18 | 00:21:24 |
20 | John Hall | Male 55-59 | 2 | 19 | 00:21:42 |
33 | Martin Sell | Male 50-54 | 4 | 31 | 00:22:39 |
36 | Jonathan Addison | Male 18-39 | 15 | 34 | 00:22:53 |
42 | Simon Wildbur | Male 45-49 | 7 | 40 | 00:23:07 |
55 | Andy Street | Male 55-59 | 4 | 52 | 00:24:02 |
57 | Benjamin Elliott | Male 14-17 | 4 | 54 | 00:24:04 |
69 | Ollie Hall | Male 18-39 | 22 | 61 | 00:24:56 |
74 | Reuben Skinner | Male 55-59 | 6 | 64 | 00:25:12 |
79 | Kathryn Robson | Female 60-64 | 1 | 14 | 00:25:57 |
82 | Mark Kimber | Male 55-59 | 7 | 66 | 00:26:09 |
87 | Kev Roberts | Male 55-59 | 8 | 69 | 00:26:22 |
90 | David Neal | Male 65-69 | 3 | 72 | 00:26:35 |
101 | Donald Harper | Male 18-39 | 24 | 79 | 00:27:22 |
107 | Jessica Moors | Female 14-17 | 4 | 26 | 00:27:54 |
122 | Craig Lewis | Male 45-49 | 14 | 91 | 00:28:47 |
123 | Sophie Peedell | Female 18-39 | 13 | 32 | 00:28:51 |
142 | Jane Neal | Female 65-69 | 2 | 42 | 00:29:47 |
144 | Karen Peedell | Female 60-64 | 2 | 43 | 00:30:07 |
160 | Richard Sturley | Male 65-69 | 7 | 107 | 00:31:46 |
187 | Zoe Houlton | Female 60-64 | 6 | 69 | 00:34:30 |
197 | Kim Hunt | Female 65-69 | 7 | 78 | 00:35:40 |
211 | Grace Galton | Female 45-49 | 10 | 85 | 00:43:35 |
Juniors:
Charlie Harrison was second boy, and Imogen Beisley was first girl in the junior race. Great running!
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
2 | Charlie Harrison | Boy 13 | 1 | 2 | 00:05:07 |
9 | Imogen Beisley | Girl 11 | 1 | 1 | 00:05:36 |
10 | Abigail Moors | Girl 12 | 1 | 2 | 00:05:36 |
18 | Edward Hale | Boy 10 | 1 | 16 | 00:06:10 |
52 | Charlotte Beisley | Girl 8 | 1 | 16 | 00:07:13 |
53 | Oliver Hale | Boy 7 | 1 | 37 | 00:07:16 |
56 | Jessica Tissington | Girl 9 | 1 | 17 | 00:07:24 |
73 | Edward Stevens | Boy 11 | 8 | 47 | 00:08:15 |
77 | Henry Stevens | Boy 9 | 15 | 49 | 00:08:23 |
Tarrant Valley 10 (1st June)
Well done to our runners – four were first in category, and Rachael Haddow was first lady.
Pos | Name | MF | Gen Pos | Cat | Cat Pos | ChipTime | GunTime |
---|---|---|---|---|---|---|---|
4. | Robert DOUBLEDAY | Male | 4. | MV40 | 3. | 37:30 | 37:33,28 |
10. | Colin BYRNE | Male | 10. | MV50 | 1. | 39:36 | 39:41,00 |
12. | Leo RIGGS | Male | 12. | MU20 | 1. | 40:19 | 40:22,48 |
24. | Rachael HADDOW | Female | 1. | FSNR | 1. | 41:46 | 41:50,00 |
25. | Martin SELL | Male | 24. | MV50 | 5. | 41:49 | 41:54,11 |
28. | PATRICK JACKSON | Male | 27. | MV50 | 7. | 42:47 | 42:52,44 |
42. | Adam MCCREA | Male | 41. | MSNR | 11. | 43:45 | 43:54,77 |
55. | Andy STREET | Male | 52. | MV50 | 10. | 44:36 | 44:42,63 |
61. | Reuben SKINNER | Male | 58. | MV50 | 12. | 44:46 | 44:51,21 |
69. | Steven KELLY | Male | 63. | MV40 | 25. | 46:00 | 46:06,05 |
76. | David NEAL | Male | 70. | MV60 | 9. | 46:29 | 46:36,30 |
78. | Kathryn ROBSON | Female | 7. | FV55 | 1. | 46:43 | 46:50,28 |
115. | Sharon READ | Female | 20. | FV55 | 3. | 50:27 | 50:35,09 |
167. | Jane NEAL | Female | 41. | FV65+ | 2. | 55:24 | 55:33,84 |
226. | Nicola SAWYER | Female | 70. | FV45 | 22. | 1:00:16 | 1:00:26,78 |
266. | Ian HITCHING | Male | 170. | MV60 | 31. | 1:04:58 | 1:05:35,82 |
307. | Ann DEVERILL | Female | 124. | FV55 | 30. | 1:13:12 | 1:13:49,02 |
321 | Tammy FRIAS-ROBLES | Female | 134. | FV45 | 34. | 1:21:40 | 1:22:16,04 |
324 | Trisha MILLS | Female | 137. | FV65+ | 14. | 1:22:08 | 1:22:44,28 |
328 | Andy MILLS | Male | 188. | MV60 | 37. | 1:27:58 | 1:28:34,99 |
Youth Development League, Lower Age, Division Southern 1A, Poole (1st June)
Poole AC members compete in this League as part of Team Dorset.
Match: 1 TEAM DORSET 605, 2 Winchester & District AC 519.5, 3 Bournemouth AC 478, 4 Southampton AC 340, 5 City of Portsmouth AC 330, 6 Chichester Runners & AC 276.5
- Under-15 Boys: Matthew Boos ran the fifth ranked performance of the meeting in the 100m. 100: 1A Matthew Boos 11.5 200: 5B Jonah Richings 27.4 800: 1A Theo Cobley 2:09.8 1500: 2A Charlie Harrison 4:32.8 80 Hurdles: 2A Ziggy Capon 12.8 High Jump: 1B J Richings 1.50m Long Jump: 1B J Richings 4.83m Javelin: 1A Capon 36.87m
- Under-13 Boys: 75: 3G Elliot Richings 11.6 75 Hurdles: 2B E Richings 16.1 High Jump: 1A Tristan Aubrey 1.41m? Long Jump: 3A Aubrey 4.20m, 4B Jude Dovey 3.60m
Javelin: 2B Charlie Power 21.43m - Under-15 Girls: Lumen Myers had all three of her performances ranked among the top ten in the meeting 100: 2G2 Sophie Oliver 13.8 800: 3A Poppy Pearce 2:30.9, 2G Jessica Moors 2:50.3 Shot: 1A Lumen Myers 11.08m Discus: 1A Myers 28.18m Javelin: 1B Myers 33.33m
- Under-13 Girls: 75: 1A Isla Gouge 10.6 150: 1B Gouge 21.5 800: 2A Imogen Beisley 2:34.9 1200: 2A Abigail Moors 4:07.5, 2B Darcie Collins 4:32.5 High Jump: 2A A Moors 1.20m Long Jump: 1B D Collins 3.66m
IFAM Outdoor (World Bronze), Brussels, Belgium (26th May)
Emily Parker ran in an international 3,000m steeplechase, boosting her personal best by almost 45 seconds in only her third competition at the distance. Her time of 9:47.41 ranks 15th on the British all-time list. William Rabjohns secured a 1500m win, finishing within a couple of tenths of his best. Both athletes achieved qualifying times for their respective European age group championships: Emily for the under-23s in July at Bergen in Norway and William for the under-20s at Tampere, Finland in August.