It’s been a busy week in the calendar, with three events in our senior club championships (summer series, parkrun series, and multi-terrain series) – something for all our runners! Check out the current standings here: https://pooleac.co.uk/club-champs/
Upton Summer Series, #2
Some more great results to share with you – in the second event of the Upton Summer Series, Jamie Grose and Hayley Martin were first man and lady to cross the line. Hayley led the ladies team (Hayley, Rachael and Kirstin) to first place in the teams competition, and the men’s team (Jamie, Simon and Steven) was second on the night.
Seniors:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
1 | Jamie GROSE | Male 18-39 | 1 | 1 | 00:18:20 |
13 | Hayley MARTIN | Female 45-49 | 1 | 1 | 00:21:46 |
14 | Simon WILDBUR | Male 45-49 | 1 | 13 | 00:21:53 |
19 | Steven HOGARTH | Male 65-69 | 1 | 18 | 00:22:17 |
23 | John HALL | Male 50-54 | 4 | 22 | 00:22:22 |
32 | Jonathan ADDISON | Male 18-39 | 12 | 29 | 00:22:55 |
33 | Martin SELL | Male 50-54 | 8 | 30 | 00:22:55 |
38 | Rachael HADDOW | Female 18-39 | 2 | 4 | 00:23:17 |
50 | Les HOLMES | Male 40-44 | 7 | 46 | 00:24:04 |
66 | Kirstin HAY | Female 40-44 | 1 | 11 | 00:25:04 |
67 | Darren MOORE | Male 55-59 | 6 | 56 | 00:25:18 |
70 | Andrew LEWIS | Male 40-44 | 12 | 59 | 00:25:36 |
74 | Graham FILMER | Male 60-64 | 3 | 61 | 00:25:45 |
78 | Oliver HALL | Male 14-17 | 4 | 64 | 00:26:01 |
89 | Dave LUGSDEN | Male 55-59 | 8 | 70 | 00:26:39 |
90 | Mark KIMBER | Male 55-59 | 9 | 71 | 00:26:41 |
97 | Kevin ROBERTS | Male 55-59 | 10 | 75 | 00:27:03 |
98 | Eric GILBERT | Male 65-69 | 3 | 76 | 00:27:06 |
103 | Kathryn ROBSON | Female 55-59 | 3 | 26 | 00:27:21 |
116 | Matt HOLMAN | Male 18-39 | 27 | 87 | 00:28:29 |
119 | Jessie SUTCLIFFE | Female 18-39 | 13 | 31 | 00:28:48 |
134 | Jane NEAL | Female 65-69 | 1 | 39 | 00:29:55 |
153 | Melanie OTTWAY | Female 40-44 | 8 | 54 | 00:31:44 |
162 | Colin HARRIS | Male 50-54 | 17 | 104 | 00:32:30 |
167 | Ian HITCHING | Male 55-59 | 17 | 105 | 00:33:10 |
168 | Zoe HOULTON | Female 55-59 | 9 | 63 | 00:33:12 |
169 | Clare JULYAN | Female 50-54 | 8 | 64 | 00:33:13 |
175 | Dave NEAL | Male 65-69 | 6 | 109 | 00:34:25 |
184 | Nicola HALL | Female 50-54 | 9 | 73 | 00:35:44 |
190 | Tammy FRIAS-ROBLES | Female 40-44 | 11 | 78 | 00:37:26 |
196 | Gill COOK | Female 60-64 | 7 | 82 | 00:39:46 |
Juniors:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
34 | Josh PERRY | Boy 12 | 10 | 30 | 00:06:55 |
35 | Zoey MILLER | Girl 10 | 1 | 5 | 00:06:57 |
38 | Edward HALE | Boy 9 | 2 | 32 | 00:07:02 |
Durlston Country Park parkrun
The toughest run in the parkrun series saw twenty-seven of our runners take on the challenge. There were ten PBs and five people who were there for the first time. Well done everyone. The parkrun championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in this series).
Pos | Name | Gen | Cat | Time | Age Grade | Notes |
---|---|---|---|---|---|---|
9 | Jonathan ADDISON | Male | SM25-29 | 23:42 | 54.43% | New PB! |
10 | Duncan COOPER | Male | VM55-59 | 23:46 | 66.90% | |
15 | Rachael HADDOW | Female | SW20-24 | 24:47 | 59.72% | First Timer! |
17 | Andy STREET | Male | VM55-59 | 25:06 | 61.22% | |
23 | Gen CRISFORD | Female | VW35-39 | 25:50 | 58.58% | |
34 | Richard SEDGLEY | Male | VM35-39 | 27:13 | 49.42% | New PB! |
39 | Andrew LEWIS | Male | VM40-44 | 28:03 | 49.02% | |
45 | Kevin MCGRORY | Male | VM55-59 | 28:38 | 55.53% | |
55 | Neil WILLIAMS | Male | VM50-54 | 29:18 | 50.34% | New PB! |
58 | Matt BLISS | Male | SM20-24 | 29:35 | 43.61% | New PB! |
64 | Simon BLISS | Male | VM55-59 | 30:33 | 51.61% | |
69 | Sharon READ | Female | VW50-54 | 31:30 | 55.98% | First Timer! |
79 | Lynne WELCH | Female | VW55-59 | 32:11 | 57.79% | New PB! |
80 | Jackie GODDEN | Female | VW55-59 | 32:11 | 57.79% | |
104 | Ian HITCHING | Male | VM55-59 | 35:09 | 45.23% | New PB! |
116 | Nicola SAWYER | Female | VW50-54 | 36:18 | 47.98% | New PB! |
117 | Zoe HOULTON | Female | VW55-59 | 36:19 | 51.95% | New PB! |
122 | Julie BLISS | Female | VW55-59 | 36:50 | 50.50% | |
123 | Maggie MCGRORY | Female | VW55-59 | 36:55 | 50.38% | New PB! |
124 | Irene WOODHOUSE | Female | VW70-74 | 37:04 | 61.06% | First Timer! |
136 | James STOREY | Male | VM75-79 | 39:11 | 48.36% | First Timer! |
155 | Trisha MILLS | Female | VW65-69 | 45:11 | 46.96% | |
156 | Gillian D COOK | Female | VW60-64 | 45:12 | 42.92% | |
162 | Jacqueline LOWE | Female | VW65-69 | 46:18 | 45.82% | |
163 | Gordon LOWE | Male | VM65-69 | 46:18 | 37.65% | |
167 | Diane STOREY | Female | VW70-74 | 54:20 | 43.10% | First Timer! |
168 | Amanda SMART | Female | VW60-64 | 54:21 | 35.69% | New PB! |
Tarrant Valley 10
The TV10 featured in our multi-terrain championship, and we had both the mens and ladies winners! Congratulations Robert and Rachael, and well done to everyone else who ran.
Pos | Name | Gen Pos | Cat | Cat Pos | Chip | Gun |
---|---|---|---|---|---|---|
1 | Robert DOUBLEDAY | 1 | MV40 | 1 | 37:14 | 37:16 |
8 | Leo RIGGS | 8 | MU20 | 1 | 40:16 | 40:18 |
16 | John HALL | 16 | MV50 | 3 | 41:13 | 41:17 |
21 | Reuben SKINNER | 21 | MV50 | 6 | 42:24 | 42:28 |
25 | Martin SELL | 25 | MV50 | 7 | 42:55 | 42:58 |
26 | Les HOLMES | 26 | MV40 | 13 | 42:57 | 43:01 |
30 | Rachael HADDOW | 1 | FSNR | 1 | 43:26 | 43:29 |
49 | Ollie HALL | 46 | MU20 | 3 | 46:11 | 46:15 |
137 | Valerie WATERS | 29 | FV55+ | 4 | 59:10 | 59:23 |
139 | Richard STURLEY | 109 | MV60+ | 24 | 59:27 | 59:49 |
153 | Ian HITCHING | 117 | MV50 | 30 | 1:01:58 | 1:02:20 |
203 | Tammy FRIAS-ROBLES | 74 | FV35 | 15 | 1:15:39 | 1:15:52 |
210 | Andrew MILLS | 132 | MV60+ | 39 | 1:18:10 | 1:18:25 |
British Milers’ Club PB Classic Meeting, Millfield School, Street (1st June)
A small Poole AC contingent achieved some excellent results up in Somerset, with personal bests for Henry Cornish, Jemima Chetwood and Charlie Collins and a strong first 800m from Darcie Collins.
- 800: Men: 6 race A Henry Cornish 1:58.2 pb, (8 race A Josh Smith 1:59.6); 3 race C Jamie Grose 1:59.3; 7 race E Oliver Harrison 2:08.76
- 800: Women: 1 race C Jemima Chetwood 2:17.35 pb; 2 race G (1st girl) Darcie Collins 2:54.76 (800m debut)
- 1500: Men: 2 race A Fred Harris 4:04.0
- 3000: (All mixed Races): (10 race A Nathan Williams 8:43.91); 7 race B Charlie Collins 8:54.1 pb; 14 race C Matilda Bengtsson 10:40.2
Hercules Wimbledon 1500m Festival, Wimbledon (30th May)
1500: Men: 9 race 13 Fred Harris 4:00.7
Evening Open T&F Meeting, Yeovil (30th May)
Lumen Myers continued her great run of form.
Under-13 Girls: Shot: 1 Lumen Myers 8.90m pb Javelin: 2 Myers 29.61m
South-West Athletics League, Exeter (2nd June)
Sam Black starred in shot and discus with Richard Wheeler throwing well. Zachary Richings won the triple jump.
Senior Men: 400: 3 race 2 Jonathan Le Grange 56.53 1500: 2 Cornish 4:16.72 Pole Vault: 3 Zachary Richings U17 2.30m, 5 Richard Wheeler M60 2.20m Triple Jump: 1 Z Richings U17 13.29m Shot: 1 Sam Black 11.12m, 6 Wheeler M60 8.06m Discus: 2 Black 33.25m, 5 Wheeler M60 24.83m Hammer: 2 Wheeler M60 22.81m Javelin: 4 Wheeler M60 27.08m
Juan Roku-Ali doubled the high and long jumps, with brother Marcel stepping up to compete beside him. Albert Poole equalled his pole vault best at 2.50m. The relay team almost broke 50 seconds.
Under-17 Men: 100: 2 race 2 Alban-Mark Kiai 12.23, 5 race 2 Juan Roku-Ali 12.50,4 race 3 Marcel Roku-Ali U15 13.89 200: 6 Kiai 24.25, 7 race 2 Albert Poole 29.82 4×100: 2 Poole AC 50.02 High Jump: 1 J Roku-Ali 1.80m Long Jump: 1 J Roku-Ali 6.30m, 8 M Roku-Ali U15 5.14m Pole Vault: 1 Poole 2.50m Hammer: 3 Poole 15.57m Javelin: 3 Ethan Crowley 36.48m
Under-15 Boys: 100: 4 Janus van Deventer 12.49, 5 race 2 Charlie Evans 13.27, 4 race 3 Dickson Roku-AIi 14.99 200: 2 van Deventer 25.30, 3 race 2 Charlie Evans 26.72 800: 4 Theo Cobley 2:13.34 High Jump: 6 Daniel Buckland 1.45m, 10 D Roku-AIi 1.30m Triple Jump: 3 Buckland 9.33m
Jonah Richings was the fastest U13 in both sprints and won the long jump.
Under-13 Boys: 100: 1 Jonah Richings 13.71 200: 1 J Richings 28.05 Long Jump: 1 J Richings 5.02m
Mia Hagan won the 800m. Eleanor Mowbray and Emma Brown Araujo were runners-up in their respective jumps, Jaya Collinson ran well in her three events.
Senior Women: 100: 4 race 1 Emma Brown Araujo 13.80 200: 5 Jaya Collinson 26.68 400: 2 Collinson 62.16, 5 Lexi Lewin U17 66.64 800: 1 Mia Hagan U17 2:23.82 400H: 3 Collinson 65.85 4×100: 2 Poole AC 52.34 Long Jump: 2 Eleanor Mowbray 5.55m Triple Jump: 2 Brown Araujo 10.37m
Sienna Boos won the long jump, while Lucy Lucas made a strong debut for Poole AC.
Under-17 Women: 100: 3 Lucy Lucas 13.17, 4 Sienna Boos 13.40 200: 1 race 2 Lucas 27.37, 2 race 2 Beatrice Hamblin 28.42 Shot: 2 Lucas 11.72m, 6 Hamblin 8.61m Long Jump: 1 S Boos 5.23m, 5 Hamblin 4.86m
Jemima Chetwood ran well over 800m.
Under-15 Girls: 100: 3 race 4 Lucinda Ratcliffe 15.33 200: 6 race 4 Ratcliffe 32.77, 4 race 3 Jessica Moors 33.68 800: 4 Jemima Chetwood 2:21.37, 8 race 2 J Moors 3:04.23
Lumen Myers won the shot.
Under-13 Girls: 200: 6 race 3 Abigail Moors 33.18 800: 2 race 2 A Moors 2:43.53, 4 race 4 Rose Hagan 35.83 High Jump: 12 Rose Hagan 1.05m Long Jump: 29 R Hagan 2.93m Shot: 1 Lumen Myers 8.41m