Results: 28th – 29th May 2022
Egdon Easy
The race was included in the club championships for 2022:
Pos | Bib | Name | Gen | Gen Pos | Cat | Cat Pos | Time |
---|---|---|---|---|---|---|---|
8 | 15 | John Bassinder | M | 8 | m50 | 1 | 36:13 |
48 | 244 | Martin Sell | M | 45 | m50 | 6 | 41:30 |
66 | 193 | Lesley Moore | F | 10 | f40 | 1 | 44:45 |
206 | 152 | Kim Hunt | F | 71 | f60 | 3 | 59:50 |
266 | 113 | Tammy Frias-Robles | F | 118 | f40 | 33 | 01:08:02 |
270 | 187 | Andrew Mills | M | 149 | m60 | 23 | 01:09:47 |
272 | 114 | Grace Galton | F | 122 | f40 | 35 | 01:10:09 |
Arundel x Fauna 10k
Ann Deverill completed the race in 165th place in a chip time of 1:15:26
Hellstone 10k
Pos | Bib | Name | Gen | Time |
---|---|---|---|---|
34 | 407 | Julie Bliss | f | 01:24:05 |
54 | 428 | Ann Deverill | f | 01:34:51 |
60 | 436 | Grace Galton | f | 01:37:27 |
World Athletics Continental Tour IFAM Challenger
In Ghent, Belgium, Jamie Grose represented Great Britain in his first overseas 1500m and ran it in a time of 3:54.16, placing 13th in his group.
UKYDL Match 2, Kings Park
With 11 PBs and 12 first places, our team got some excellent results. Imogen Davies achieved a new club record in the U20 Javelin. Congratulations!
Under 17 (M +F)
Event | Name | Pos/ | Perf |
---|---|---|---|
100 A | Caleb Cheng | 3/6 | 12.0 |
100 B | Harry Woods | 3/6 | 12.2 |
200 A | Caleb Cheng | 4/7 | 24.3 |
200 B | Harry Woods | 5/5 | 24.6 |
400 A | Henry Cornish | 4/6 | 54.4 |
800 A | William Rabjohns | 1/6 | 1-59.8 |
800 B | Henry Cornish | 1/4 | 2-06.6 |
400H A | Tyler Collins | 2/2 | 62.5 |
HJ A | Tyler Collins | 4=/5 | 1.45m |
LJ A | Harry Woods | 1/7 | 6.18m |
TJ A | Tyler Collins | 2/5 | 11.06m |
100 A | Jasmine Sargeant | 7/7 | 14.5 |
300 A | Jaya Collinson | 1/7 | 42.1 |
800 A | Lexie Brown | 4/7 | 2-32.7 |
1500 A | Erin Wells | 3/6 | 4-58.0 |
300H A | Jaya Collinson | 1/4 | 46.3 |
HJ A | Megan Mowbray | 2/5 | 1.55m |
LJ A | Eleanor Mowbray | 3/5 | 5.12m |
TJ A | Megan Mowbray | 2/4 | 10.53m |
TJ B | Emma B-Araujo | 1/2 | 10.14m |
Jav A | Molly Pearce | 2/5 | 30.60m |
Under 20 (M + F)
Event | Name | Pos/ | Perf |
---|---|---|---|
100 A | Liam Nixon | 4/6 | 11.7 |
100 B | Isaiah Hills | 4/5 | 12.2 |
200 A | Liam Nixon | 4/6 | 24.1 |
800 A | Josh Smith | 1/6 | 1-58.6 |
800 B | Thomas Jackson | 2/4 | 2-06.0 |
1500 A | Edward Bird | 1/5 | 4-01.3 |
LJ A | Jack Evans | 3/7 | 6.03m |
Shot A | Jack Evans | 4/6 | 8.77m |
Jav A | Harry Midgley | 2/6 | 44.94m |
100 A | Leah Watts | 5/6 | 13.8 |
100 B | Mia Wilkinson | 5/5 | 13.7 |
200 A | Georgina Stokes | 7/7 | 27.4 |
200 B | Leah Watts | 5/6 | 28.5 |
100H A | Mia Wilkinson | 1/3 | 15.8 |
400H A | Ella Jeffery | 1/3 | 65.1 |
LJ A | Georgina Stokes | 2/7 | 5.31m |
TJ A | Lauren Hill | 1/6 | 11.54m |
Jav A | Imogen Davies | 1/6 | 34.95m |
4x400 | Ella/Lexie/Erin/Jaya | 2/4 | 4-19.0 |
100 n/s | Lauren Hill | 13.1 |