
London Marathon
Was there a marathon on today? Who knew?! Huge congratulations to everyone who took part and everyone who made the trip up to London Town to cheer on #TeamPooleAC.
Name | Place (Overall) | Place (Gender) | Place (Category) | Runner Number | Category | Half | Finish |
---|---|---|---|---|---|---|---|
Smith, Mark (GBR) | 382 | 377 | 62 | 1761 | 40-44 | 01:18:03 | 02:39:19 |
Galloway, Jack (GBR) | 470 | 462 | 345 | 1735 | 18-39 | 01:21:28 | 02:40:46 |
Miller, Barry (GBR) | 651 | 637 | 444 | 29860 | 18-39 | 01:21:27 | 02:44:00 |
Alan-Williams, Gareth (GBR) | 811 | 790 | 172 | 29618 | 40-44 | 01:19:27 | 02:46:35 |
Hicks, Dave (GBR) | 1080 | 1045 | 93 | 30331 | 45-49 | 01:22:38 | 02:50:16 |
Cook, Stephen (GBR) | 1652 | 1582 | 184 | 30353 | 45-49 | 01:27:25 | 02:56:11 |
Spear, Jon (GBR) | 1894 | 1800 | 226 | 30346 | 45-49 | 01:27:46 | 02:57:56 |
Sutherland, John (GBR) | 2625 | 2459 | 1337 | 30459 | 18-39 | 01:31:41 | 03:03:50 |
Mccafferey, James (GBR) | 3672 | 3324 | 1701 | 30740 | 18-39 | 01:30:06 | 03:12:51 |
Solanki, Rajiv (GBR) | 7421 | 5955 | 2825 | 61370 | 18-39 | 01:43:55 | 03:33:13 |
Hay, Kirstin (GBR) | 11897 | 2998 | 1611 | 33378 | 18-39 | 01:50:57 | 03:51:17 |
Cramond, Doug (GBR) | 12137 | 9038 | 218 | 33607 | 60-64 | 01:49:25 | 03:52:14 |
Sparks, Gemma (GBR) | 15112 | 4087 | 2142 | 3817 | 18-39 | 01:55:01 | 04:01:03 |
Tyler, Gary (GBR) | 26571 | 17858 | 2805 | 24066 | 45-49 | 02:07:05 | 04:47:31 |
Karnatz, Alisa (GBR) | 38238 | 14970 | 7879 | 24067 | 18-39 | 02:49:00 | 05:52:45 |
London Mini Marathon
Five Junior and Wheelchair Athletes competed in the London Mini Marathon. Well done all.
- Lexie Brown on her debut ran 00:19:28 for 48th position in the U13G
- Will Rabjohns 3rd in 00:16:09 in the U13B (South West were 2nd Team)
- Emilie Castagna was 35th in the U15G race in 00:18:08
- George Fripp was 5th in the U14B Wheelchair race in 00:22:04
- Kevin Walker 5th in the U17M Wheelchair race in 00:15:01
Run Balmoral
Meanwhile, in the grounds of the Queen’s Scottish estate, David Ritchie was 10th with a time of 27:07 over the 3 mile trail race.