Poole Festival of Running
So, the weekend has been dominated by the Poole Festival of Running and what an event it was. Even though it wasn’t on the club’s Championship this year, you still turned up in your masses! Well done #TeamPooleAC
Notable results included:
- 2nd place female and male in the Half Marathon for Lesley Moore and John Bassinder
- Duncan Cooper for winning his age category in both the 5k and 10k and for coming 3rd overall in the 5k
- Kat Smart for 2nd lady in the double (5k and 10k)
- James McCafferey for securing 3rd place in the double (5k and 10k)
- First ladies 10k team, consisting of Amy Bond, Dawn Ash and Vanya Ritchie
- First mens 10k team, consisting of Jamie Grose, Brian Underwood and David Broadley
- Finn Pardy winning the Minithon 12-14
Half Marathon
POSITION | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME | CHIP TIME |
---|---|---|---|---|---|---|---|
2 | 1023 | John | Bassinder | M50-59 | 1 | 01:19:20 | 01:19:16 |
7 | 1257 | Barry | Miller | Senior Male | 4 | 01:23:07 | 01:23:01 |
24 | 1437 | Simon | Wildbur | M40-49 | 5 | 01:32:38 | 01:32:22 |
43 | 1264 | Lesley | Moore | F40-49 | 2 | 01:36:55 | 01:36:45 |
70 | 1444 | David | Wood | Senior Male | 34 | 01:42:29 | 01:42:21 |
71 | 1363 | Clare | Snape | Senior Female | 4 | 01:42:30 | 01:42:21 |
75 | 1376 | Kevin | Stockwell | M50-59 | 13 | 01:43:34 | 01:42:39 |
94 | 1043 | Daniel | Moors | Senior Male | 43 | 01:48:02 | 01:47:49 |
102 | 1126 | Graham | Filmer | M50-59 | 17 | 01:49:42 | 01:48:42 |
122 | 1399 | Matthew | Tomlinson | M40-49 | 31 | 01:52:35 | 01:52:10 |
129 | 1042 | Andrzej | Bubez | M40-49 | 32 | 01:54:09 | 01:53:12 |
136 | 1398 | Ann | Thornton | F40-49 | 13 | 01:54:45 | 01:53:42 |
156 | 1442 | Paul | Wilsher | M40-49 | 38 | 01:56:52 | 01:55:49 |
163 | 1045 | Steve | Buller | M50-59 | 27 | 01:57:18 | 01:56:16 |
173 | 1147 | Steven | Gregory | M40-49 | 43 | 01:58:16 | 01:57:15 |
195 | 1434 | Paul | Whitmarsh | M50-59 | 33 | 02:01:52 | 02:00:36 |
214 | 1130 | Stephanie | Gadbury | F40-49 | 23 | 02:04:02 | 02:02:58 |
236 | 1249 | Maggie | McGrory | F50-59 | 8 | 02:07:14 | 02:05:41 |
237 | 1250 | Kevin | McGrory | M50-59 | 38 | 02:07:14 | 02:05:42 |
242 | 1178 | Ian | Hitching | M50-59 | 39 | 02:08:00 | 02:06:55 |
259 | 1188 | Zoe | Houlton | F50-59 | 10 | 02:11:07 | 02:10:06 |
260 | 1342 | Nicola | Sawyer | F40-49 | 34 | 02:11:08 | 02:10:05 |
311 | 1148 | Karen | Gregory | F40-49 | 49 | 02:28:01 | 02:26:29 |
329 | 1149 | Sue | Griesser | F50-59 | 16 | 02:36:12 | 02:35:05 |
339 | 1099 | Ann | Deverill | F50-59 | 18 | 02:41:01 | 02:39:54 |
345 | 1131 | Grace | Galton | F40-49 | 56 | 02:45:36 | 02:44:27 |
347 | 1033 | Patricia | Bradshaw | Senior Female | 53 | 02:47:54 | 02:46:55 |
350 | 1037 | John | Brian | M50-59 | 52 | 02:51:36 | 02:49:56 |
351 | 1038 | Jan | Brian | F50-59 | 20 | 02:51:36 | 02:49:56 |
10k
POSITION | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME | CHIP TIME |
---|---|---|---|---|---|---|---|
4 | 2335 | Jamie | Grose | Senior Male | 3 | 00:34:31 | 00:34:29 |
7 | 2907 | Brian | Underwood | M40-49 | 2 | 00:34:56 | 00:34:53 |
8 | 2775 | David | Broadley | Senior Male | 6 | 00:35:02 | 00:34:59 |
9 | 2006 | Gareth | Alan-Williams | M40-49 | 3 | 00:35:05 | 00:35:04 |
10 | 2027 | Matthew | Ashton | Senior Male | 7 | 00:35:22 | 00:35:18 |
13 | 2170 | Duncan | Cooper | M50-59 | 1 | 00:36:01 | 00:35:58 |
15 | 2386 | Dave | Hicks | M40-49 | 5 | 00:37:04 | 00:37:00 |
19 | 2163 | Steve | Cook | M40-49 | 6 | 00:38:01 | 00:37:57 |
21 | 2565 | James | McCafferey | Senior Male | 11 | 00:38:26 | 00:38:23 |
28 | 2811 | Reuben | Skinner | M40-49 | 8 | 00:39:10 | 00:39:04 |
41 | 2405 | Stephen | Hogarth | M50-59 | 5 | 00:40:31 | 00:40:23 |
43 | 2075 | Amy | Bond | Senior Female | 4 | 00:40:46 | 00:40:42 |
69 | 2838 | Rajiv | Solanki | Senior Male | 35 | 00:43:00 | 00:42:48 |
83 | 2851 | Brett | Stevens | Senior Male | 37 | 00:43:51 | 00:43:35 |
89 | 2479 | Mark | Kennedy | M50-59 | 14 | 00:44:16 | 00:43:43 |
117 | 2659 | Jean-Pierre | Panchaud | M40-49 | 26 | 00:46:20 | 00:45:24 |
124 | 2448 | Matthew | Johnson | Senior Male | 57 | 00:46:49 | 00:46:17 |
126 | 2641 | James | Offer | M40-49 | 28 | 00:46:58 | 00:46:26 |
140 | 2994 | Gavin | Wright | M50-59 | 22 | 00:47:34 | 00:46:36 |
141 | 2694 | Ben | Pilley | Senior Male | 63 | 00:47:35 | 00:47:19 |
174 | 2667 | Karl | Parry | M40-49 | 42 | 00:49:31 | 00:47:58 |
206 | 2970 | Neil | Williams | M40-49 | 49 | 00:50:42 | 00:49:43 |
217 | 2023 | Dawn | Ash | F50-59 | 3 | 00:51:17 | 00:50:51 |
266 | 2760 | John | Rowland | M60-69 | 11 | 00:53:05 | 00:50:57 |
300 | 2819 | Kat | Smart | Senior Female | 34 | 00:54:13 | 00:53:27 |
305 | 2737 | David | Ritchie | M50-59 | 56 | 00:54:26 | 00:53:51 |
306 | 2736 | Vanya | Ritchie | F50-59 | 7 | 00:54:27 | 00:53:52 |
322 | 2680 | Karen | Peedell | F50-59 | 9 | 00:54:56 | 00:53:51 |
391 | 2529 | Gordon | Lowe | M60-69 | 17 | 00:57:28 | 00:55:14 |
443 | 2658 | Brenda | Palmer | F60-69 | 4 | 00:59:52 | 00:58:08 |
547 | 2952 | Celia | Whitmarsh | F40-49 | 56 | 01:03:47 | 01:02:32 |
562 | 2279 | Eve | Filmer | F50-59 | 34 | 01:04:14 | 01:03:15 |
614 | 2863 | Cheryl | Struck | F40-49 | 73 | 01:07:09 | 01:06:25 |
646 | 2435 | Nuala | Irven | F40-49 | 83 | 01:08:27 | 01:06:45 |
652 | 2082 | Lorraine | Bowdler | F50-59 | 44 | 01:08:33 | 01:06:50 |
653 | 2580 | Amanda | Messore | F40-49 | 85 | 01:08:39 | 01:06:56 |
703 | 2469 | Alisa | Karnatz | Senior Female | 143 | 01:11:55 | 01:09:49 |
738 | 2470 | Claire | Karnatz | F50-59 | 57 | 01:14:32 | 01:12:24 |
783 | 2592 | Trisha | Mills | F60-69 | 16 | 01:18:14 | 01:16:01 |
785 | 2955 | Jan | Whittaker | F50-59 | 66 | 01:18:16 | 01:16:03 |
786 | 2857 | Diane | Storey | F60-69 | 17 | 01:18:16 | 01:16:03 |
787 | 2528 | Jacqueline | Lowe | F60-69 | 18 | 01:18:16 | 01:16:03 |
788 | 2820 | Amanda | Smart | F50-59 | 67 | 01:18:16 | 01:16:03 |
817 | 2612 | Fiona | Morphew | F60-69 | 20 | 01:22:28 | 01:20:25 |
818 | 2824 | Michelle | Smith | F40-49 | 123 | 01:22:28 | 01:20:26 |
5k
POSITION | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME | CHIP TIME |
---|---|---|---|---|---|---|---|
3 | 586 | Duncan | Cooper | Senior Male | 3 | 00:16:46 | 00:16:44 |
4 | 785 | James | McCafferey | Senior Male | 4 | 00:17:08 | 00:17:06 |
51 | 551 | Howard | Brierley | Senior Male | 37 | 00:22:29 | 00:22:25 |
68 | 960 | Paul | Whitmarsh | Senior Male | 50 | 00:23:40 | 00:23:28 |
96 | 701 | Ian | Hitching | Senior Male | 66 | 00:25:36 | 00:25:25 |
105 | 891 | Kat | Smart | Senior Female | 20 | 00:26:05 | 00:25:49 |
132 | 523 | Moon | Bayliss | U21 Female | 10 | 00:27:18 | 00:26:49 |
205 | 791 | Catherine | Midgley | Senior Female | 68 | 00:31:53 | 00:31:32 |
208 | 614 | Ann | Deverill | Senior Female | 70 | 00:31:55 | 00:31:34 |
263 | 897 | Michelle | Smith | Senior Female | 110 | 00:35:39 | 00:35:16 |
264 | 802 | Fiona | Morphew | Senior Female | 111 | 00:35:44 | 00:35:24 |
273 | 700 | Julie | Hitching | Senior Female | 116 | 00:36:16 | 00:35:53 |
293 | 790 | Amanda | Messore | Senior Female | 134 | 00:37:59 | 00:37:43 |
304 | 719 | Nuala | Irven | Senior Female | 143 | 00:38:40 | 00:38:23 |
323 | 544 | Lorraine | Bowdler | Senior Female | 157 | 00:39:57 | 00:39:40 |
Minithons
RACE | POSITION | RACE NO | FIRSTNAME | LASTNAME | CLUB POS | CATEGORY | CAT POS | TIME |
---|---|---|---|---|---|---|---|---|
Minithon 10-11 | 5 | 316 | Leo | Riggs | 1 | Boys 10 -11 | 5 | 00:05:48 |
Minithon 10-11 | 9 | 256 | Lexie | Brown | 2 | Girls 10 -11 | 1 | 00:06:04 |
Minithon 10-11 | 10 | 302 | Isla | McPhail | 3 | Girls 10 -11 | 2 | 00:06:17 |
Minithon 10-11 | 12 | 303 | Megan | Mowbray | 4 | Girls 10 -11 | 3 | 00:06:25 |
Minithon 10-11 | 18 | 321 | Alfred | Shepherd | 5 | Boys 10 -11 | 14 | 00:06:41 |
Minithon 10-11 | 19 | 292 | Ben | Ives | 6 | Boys 10 -11 | 15 | 00:06:43 |
Minithon 6-7 | 19 | 44 | Euan | McPhail | 1 | Boys 6 - 7 | 17 | 00:07:42 |
Minithon 8-9 | 7 | 135 | Ethan | Crowley | 1 | Boys 8 - 9 | 7 | 00:06:34 |
Minithon 12-14 | 1 | 395 | Finn | Pardy | 1 | Boys 12 - 14 | 1 | 00:07:55 |
Minithon 12-14 | 7 | 376 | Camilla | Brown | 2 | Girls 12 -14 | 3 | 00:08:50 |
FBK Games, Hengelo
Somewhat further afield, Melissa Courtney came 5th in the one mile IAAF race at Hengelo (in the Netherlands) in a time of 4:27.29