Results: 2nd-3rd November 2019
So the final races of the season are fast approaching. Where did that year go?! Well done to everyone who took on a race this weekend. #TeamPooleAC
Dark Valley Half Marathon
Grace Galton took on the Dark Half Marathon, crossing the line 298th in a time of 02:57:22
Dark Valley 10k
Well done to everyone who braved the storm and ventured out for the Dark Valley 10k!
POSITION | RACE NO | FIRSTNAME | LASTNAME | CLUB POS | CATEGORY | CAT POS | TIME |
---|---|---|---|---|---|---|---|
216 | 166 | Emma | HendersonBishop | 1 | F30-39 | 47 | 01:20:52 |
304 | 18 | Nicola | Barker | 2 | F30-39 | 68 | 01:28:32 |
369 | 147 | Sue | Griesser | 3 | F50-59 | 46 | 01:54:06 |
370 | 85 | Ann | Deverill | 4 | F50-59 | 47 | 01:54:07 |
373 | 364 | Gary | Tyler | 5 | M40-49 | 46 | 01:55:20 |
Cornish Marathon
Matthew Tomlinson took on a revised route following the storm and crossed the line in 4:16:51.
Maverick Dark Series Surrey
Michael Crane completed this 10k and finished 44th in a time of 1:04:22
The Stinger 5m
Race Pos | Time | Race no | First Name | Surname | Cat | Age Cat | Cat Pos |
---|---|---|---|---|---|---|---|
100 | 01:19:06 | 5025 | Emma | HendersonBishop | F | U40 | 15 |
123 | 01:22:35 | 5034 | Alison | Kirby | F | 40-49 | 16 |
124 | 01:22:35 | 5028 | Nuala | Irven | F | 50-59 | 9 |
125 | 01:22:36 | 5065 | Gill | Waller | F | 40-49 | 17 |
The Stinger 10m
The last of the multi-terrain races for 2019 didn’t disappoint. Mud, hills and glorious sunshine!
NB please note the positions incorporate the 5 mile and the 10 mile.
Race Pos | Time | Race no | First Name | Surname | Cat | Age Cat | Cat Pos |
---|---|---|---|---|---|---|---|
51 | 01:07:38 | 10214 | Ryan | Pegoraro | M | U40 | 4 |
76 | 01:14:10 | 10087 | Kevin | Barlow | M | 50-59 | 5 |
77 | 01:14:34 | 10249 | Reubin | Skinner | M | 40-49 | 9 |
91 | 01:17:38 | 10266 | Gary | Tissington | M | U40 | 11 |
93 | 01:17:57 | 10212 | Jean-Pierre | Panchaud | M | 40-49 | 13 |
151 | 01:27:34 | 10137 | Kirstin | Hay | F | 50-59 | 12 |
172 | 01:30:51 | 10122 | Mark | Dawson | M | 50-59 | 15 |
196 | 01:36:15 | 10086 | Sharon | Barlow | F | 40-49 | 15 |
210 | 01:39:22 | 10102 | Steve | Buller | M | 50-59 | 23 |
219 | 01:41:36 | 10159 | Jason | Hepple | M | 50-59 | 25 |
239 | 01:46:42 | 10258 | James | Storey | M | 60+ | 12 |
241 | 01:47:19 | 10096 | Patricia | Bradshaw | F | U40 | 15 |
242 | 01:47:19 | 10097 | Chris | Bradshaw | M | U40 | 30 |
246 | 01:48:47 | 10268 | Gary | Tyler | M | 40-49 | 43 |
264 | 01:54:41 | 10234 | Vanya | Ritchie | F | 50-59 | 18 |
265 | 01:54:41 | 10233 | Dave | Ritchie | M | 50-59 | 31 |
272 | 01:57:15 | 1204 | Andrew | Mills | M | 60+ | 15 |
278 | 02:00:30 | 10191 | Jacqueline | Lowe | F | 60+ | 6 |
287 | 02:02:58 | 10203 | Trisha | Mills | F | 60+ | 7 |
299 | 02:15:49 | 10236 | Kevin | Roberts | M | 50-59 | 37 |
302 | 02:22:27 | 10202 | Catherine | Midgley | F | 50-59 | 27 |
303 | 02:22:28 | 10125 | Ann | Deverill | F | 50-59 | 28 |
Cross Country
Results to follow